DATE | Avg Time (Sec) | |
---|---|---|
1 | 2025-04-20 00:00:00.000 | 3.65817 |
2 | 2025-04-02 00:00:00.000 | 3.655469 |
3 | 2025-04-12 00:00:00.000 | 3.671908 |
4 | 2025-04-15 00:00:00.000 | 3.655863 |
5 | 2025-04-09 00:00:00.000 | 3.847257 |
6 | 2025-03-29 00:00:00.000 | 3.660819 |
7 | 2025-04-25 00:00:00.000 | 3.673895 |
8 | 2025-04-07 00:00:00.000 | 3.647682 |
9 | 2025-04-29 00:00:00.000 | 3.680354 |
10 | 2025-04-18 00:00:00.000 | 3.638098 |
11 | 2025-04-03 00:00:00.000 | 3.762127 |
12 | 2025-04-27 00:00:00.000 | 3.658227 |
13 | 2025-04-17 00:00:00.000 | 3.672107 |
14 | 2025-04-24 00:00:00.000 | 3.665931 |
15 | 2025-04-08 00:00:00.000 | 3.640612 |
16 | 2025-04-28 00:00:00.000 | 3.668634 |
17 | 2025-04-21 00:00:00.000 | 3.661214 |
18 | 2025-04-04 00:00:00.000 | 3.673895 |
19 | 2025-04-06 00:00:00.000 | 3.640585 |
20 | 2025-04-14 00:00:00.000 | 3.644144 |
hess7. Daily Block Time
Updated 2025-05-01
9
1
2
3
4
5
6
7
8
›
⌄
select a.block_timestamp::date as date,
avg(datediff(second,a.block_timestamp, b.block_timestamp)) as "Avg Time (Sec)"
from mezo.testnet.fact_blocks a, mezo.testnet.fact_blocks b
where a.block_number = b.block_number-1
and a.block_timestamp::date >= '2025-03-01'
group by 1
Last run: 28 days ago
35
1KB
3s