MONTHLY | NEW_STAKER | CUMULATIVE_NEW_STAKER | |
---|---|---|---|
1 | 2024-11-01 00:00:00.000 | 650 | 38100 |
2 | 2024-09-01 00:00:00.000 | 405 | 36253 |
3 | 2021-12-01 00:00:00.000 | 6 | 6 |
4 | 2023-07-01 00:00:00.000 | 485 | 11245 |
5 | 2024-05-01 00:00:00.000 | 1451 | 33667 |
6 | 2023-05-01 00:00:00.000 | 578 | 10325 |
7 | 2022-08-01 00:00:00.000 | 5 | 74 |
8 | 2024-02-01 00:00:00.000 | 4005 | 27351 |
9 | 2025-06-01 00:00:00.000 | 233 | 41407 |
10 | 2024-06-01 00:00:00.000 | 773 | 34440 |
11 | 2023-09-01 00:00:00.000 | 387 | 12223 |
12 | 2024-07-01 00:00:00.000 | 855 | 35295 |
13 | 2024-10-01 00:00:00.000 | 1197 | 37450 |
14 | 2025-03-01 00:00:00.000 | 436 | 40497 |
15 | 2024-01-01 00:00:00.000 | 7102 | 23346 |
16 | 2023-02-01 00:00:00.000 | 765 | 8202 |
17 | 2024-03-01 00:00:00.000 | 3210 | 30561 |
18 | 2022-11-01 00:00:00.000 | 1064 | 5527 |
19 | 2022-12-01 00:00:00.000 | 1015 | 6542 |
20 | 2024-12-01 00:00:00.000 | 838 | 38938 |
hessmonthly new Stakers
Updated 2 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
with new as (select min(block_timestamp) as daily,
DELEGATOR_ADDRESS
from axelar.gov.fact_staking
where action = 'delegate'
group by 2
)
select trunc(daily,'month') as monthly,
count(DISTINCT DELEGATOR_ADDRESS) as new_staker,
sum(new_staker) over (order by monthly asc) as cumulative_new_staker
from new
group by 1
Last run: 2 days ago
43
2KB
2s