DAY | # of Borrows | # of Repaid | Borrow (USD) | Repaid (USD) | Remaining Debts | Remaining Debts (USD) | Remaining Loans | Remaining Debt (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-30 00:00:00.000 | 2 | 0 | 0.51 | 0 | 2 | 0.51 | 2 | 0.51 |
2 | 2024-06-01 00:00:00.000 | 7 | 3 | 301.396835 | 0 | 4 | 301.396835 | 6 | 301.906835 |
3 | 2024-06-02 00:00:00.000 | 2 | 5 | 200.000079 | 400.981767 | -3 | -200.981688 | 3 | 100.925147 |
4 | 2024-06-03 00:00:00.000 | 9 | 4 | 1082.454865166 | 225.425676 | 5 | 857.029189166 | 8 | 957.954336166 |
5 | 2024-06-04 00:00:00.000 | 85 | 15 | 686334.127827865 | 135263.77689826 | 70 | 551070.350929605 | 78 | 552028.30526577 |
6 | 2024-06-05 00:00:00.000 | 106 | 49 | 1490182.38519195 | 275189.001283364 | 57 | 1214993.38390859 | 135 | 1767021.68917436 |
7 | 2024-06-06 00:00:00.000 | 128 | 6 | 485517.819349429 | 16380.323739293 | 122 | 469137.495610136 | 257 | 2236159.1847845 |
8 | 2024-06-07 00:00:00.000 | 236 | 21 | 3470088.5332173 | 345335.401243 | 215 | 3124753.1319743 | 472 | 5360912.3167588 |
9 | 2024-06-08 00:00:00.000 | 102 | 4 | 1006696.201912 | 1500.000502 | 98 | 1005196.20141 | 570 | 6366108.5181688 |
10 | 2024-06-09 00:00:00.000 | 19 | 16 | 56520.717382839 | 1220.516672839 | 3 | 55300.20071 | 573 | 6421408.7188788 |
11 | 2024-06-10 00:00:00.000 | 439 | 6 | 1947865.98370761 | 7611.465596182 | 433 | 1940254.51811143 | 1006 | 8361663.23699023 |
12 | 2024-06-11 00:00:00.000 | 330 | 145 | 3364581.10840751 | 3781708.3327 | 185 | -417127.224292494 | 1191 | 7944536.01269774 |
13 | 2024-06-12 00:00:00.000 | 551 | 16 | 4466910.45769358 | 43624.092857225 | 535 | 4423286.36483635 | 1726 | 12367822.3775341 |
14 | 2024-06-13 00:00:00.000 | 431 | 44 | 1171006.45187851 | 628506.1470736 | 387 | 542500.30480491 | 2113 | 12910322.682339 |
15 | 2024-06-14 00:00:00.000 | 339 | 10 | 1937747.69535872 | 173169.729772 | 329 | 1764577.96558672 | 2442 | 14674900.6479257 |
16 | 2024-06-15 00:00:00.000 | 155 | 35 | 1919745.54452734 | 24931.282457375 | 120 | 1894814.26206997 | 2562 | 16569714.9099957 |
17 | 2024-06-16 00:00:00.000 | 121 | 11 | 703404.538271011 | 250194.202819325 | 110 | 453210.335451685 | 2672 | 17022925.2454474 |
18 | 2024-06-17 00:00:00.000 | 239 | 113 | 3139098.97485702 | 920500.913380134 | 126 | 2218598.06147688 | 2798 | 19241523.3069243 |
19 | 2024-06-18 00:00:00.000 | 215 | 28 | 214075.436840119 | 157995.247410193 | 187 | 56080.189429926 | 2985 | 19297603.4963542 |
20 | 2024-06-19 00:00:00.000 | 153 | 17 | 811023.981481996 | 8465.559859236 | 136 | 802558.42162276 | 3121 | 20100161.9179769 |
hessDaily Loans
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with token_bonk as ( select * from $query('b47b8a0f-6676-4b84-bfb8-07bd8f36f110'))
,
price as ( select * from $query('a9173a1d-ac70-4146-9495-6467fee7100c'))
,
price_daily as ( select * from $query('56b70976-21df-422a-babe-abec9b569921'))
,
-- yei_address, yei_debt_address, token_price_address, b.symbol, decimals)
supply_ez as ( select ifnull(block_timestamp,INSERTED_TIMESTAMP) as block_time,
tx_hash,
INSERTED_TIMESTAMP,
token_price_address as token_address,
ORIGIN_FROM_ADDRESS as user_address,
b.symbol as token_name,
amount,
amount as amt
from sei.core_evm.ez_token_transfers a join token_bonk b on a.contract_address = b.yei_address
where from_address = '0x0000000000000000000000000000000000000000'
)
,
supply as (select block_time::date as date,
tx_hash,
token_address,
user_address,
token_name,
amt,
case when token_name in ('FRAX','sFRAX','fastUSD','USDT','USDT0','USDC','sfastUSD') then amt else amt*avg_price end as amount_usd
from supply_ez a left outer join price b on a.token_address = b.address
where date >= '2024-05-27'
)
,
withdraw_ez as ( select ifnull(block_timestamp,inserted_timestamp) as block_time,
tx_hash,
token_price_address as token_address,
Last run: 2 days ago
...
363
40KB
15s