Date | New Address | Cumulative New Addresses | |
---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 1057 | 12713 |
2 | 2025-04-22 00:00:00.000 | 831 | 13544 |
3 | 2025-04-29 00:00:00.000 | 5796 | 29490 |
4 | 2025-04-03 00:00:00.000 | 307 | 1204 |
5 | 2025-04-18 00:00:00.000 | 711 | 10007 |
6 | 2025-03-31 00:00:00.000 | 171 | 425 |
7 | 2025-04-26 00:00:00.000 | 1095 | 17154 |
8 | 2025-03-30 00:00:00.000 | 161 | 254 |
9 | 2025-04-06 00:00:00.000 | 414 | 2633 |
10 | 2025-04-04 00:00:00.000 | 512 | 1716 |
11 | 2025-04-07 00:00:00.000 | 500 | 3133 |
12 | 2025-04-14 00:00:00.000 | 531 | 7098 |
13 | 2025-04-11 00:00:00.000 | 549 | 5429 |
14 | 2025-04-05 00:00:00.000 | 503 | 2219 |
15 | 2025-04-19 00:00:00.000 | 940 | 10947 |
16 | 2025-04-10 00:00:00.000 | 589 | 4880 |
17 | 2025-04-30 00:00:00.000 | 1295 | 30785 |
18 | 2025-04-13 00:00:00.000 | 432 | 6567 |
19 | 2025-04-12 00:00:00.000 | 706 | 6135 |
20 | 2025-04-27 00:00:00.000 | 5681 | 22835 |
hess8. Daily Number of New Wallets
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
with new as (select min(block_timestamp) as date,
(from_address) as users
from mezo.testnet.fact_transactions
where TX_SUCCEEDED = 'TRUE'
group by 2)
select date::date as "Date",
count(DISTINCT users) as "New Address",
sum("New Address") over (order by "Date" asc) as "Cumulative New Addresses"
from new
where date >= '2025-03-01'
group by 1
Last run: 27 days ago
34
1KB
4s