DATE | VOLUME_USD | SWAPS | SWAPPERS | Average Volume Per User | Avg Trade Volume | Median Trade Volume | Max Trade Volume | FROM_TOKENS | TO_TOKENS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-08 00:00:00.000 | 76895.245319 | 4273 | 726 | 105.916315866 | 27.961907389 | 2.137669 | 55844.018265 | 45 | 45 |
2 | 2024-06-16 00:00:00.000 | 146039.160328 | 1359 | 193 | 756.679587192 | 125.895827869 | 17.966691 | 1678.556913 | 15 | 15 |
3 | 2024-07-02 00:00:00.000 | 582232.467181 | 4641 | 161 | 3616.350727832 | 142.285549164 | 107.256903 | 7576.466088 | 18 | 15 |
4 | 2025-01-24 00:00:00.000 | 20410.320466 | 4283 | 514 | 39.708794681 | 7.920186444 | 1.150368 | 1218.011778 | 34 | 44 |
5 | 2025-01-15 00:00:00.000 | 23693.036597 | 3493 | 270 | 87.751987396 | 14.607297532 | 1.600385 | 1993.109325 | 42 | 45 |
6 | 2024-12-12 00:00:00.000 | 52431.430904 | 5528 | 439 | 119.43378338 | 19.219732736 | 2.1188505 | 3537.48855 | 51 | 59 |
7 | 2024-09-21 00:00:00.000 | 1717021.050966 | 11292 | 835 | 2056.312635887 | 258.860402678 | 249.908782 | 10644.742435 | 26 | 46 |
8 | 2024-06-18 00:00:00.000 | 721096.19911 | 3782 | 133 | 5421.775933158 | 198.157790357 | 249.679994 | 2677.832857 | 10 | 14 |
9 | 2025-02-20 00:00:00.000 | 57896.476618 | 6568 | 791 | 73.194028594 | 16.752452725 | 6.1626675 | 2090.054604 | 41 | 47 |
10 | 2024-07-07 00:00:00.000 | 508286.783129 | 3847 | 158 | 3217.004956513 | 144.563931493 | 130 | 5000 | 15 | 13 |
11 | 2024-06-02 00:00:00.000 | 169692.788869 | 1222 | 302 | 561.896651884 | 376.258955364 | 281.298718 | 3289.697191 | 17 | 18 |
12 | 2025-02-18 00:00:00.000 | 17391.739662 | 2432 | 217 | 80.146265724 | 10.938201045 | 1.3876405 | 1221.828847 | 27 | 43 |
13 | 2024-08-28 00:00:00.000 | 1894914.872599 | 9472 | 639 | 2965.437985288 | 312.795456025 | 249.9425865 | 36367.862374 | 27 | 26 |
14 | 2025-01-14 00:00:00.000 | 12285.161688 | 2706 | 261 | 47.069585011 | 9.306940673 | 1.5019705 | 1102.00278 | 34 | 42 |
15 | 2024-12-23 00:00:00.000 | 368310.163192 | 4205 | 367 | 1003.569926954 | 172.107552893 | 2.8943935 | 99310.55188 | 42 | 52 |
16 | 2024-07-11 00:00:00.000 | 709711.301432 | 5084 | 348 | 2039.400291471 | 170.112967745 | 161.1109375 | 8000 | 18 | 17 |
17 | 2025-05-05 00:00:00.000 | 3058049.60645796 | 1696 | 177 | 17277.116420666 | 1825.701257587 | 2.327856 | 1462797.46514128 | 27 | 39 |
18 | 2024-10-10 00:00:00.000 | 1357957.720732 | 7492 | 880 | 1543.133773559 | 299.571524538 | 249.944805 | 16596.048256 | 33 | 54 |
19 | 2025-03-19 00:00:00.000 | 247659.635554567 | 2351 | 235 | 1053.870789594 | 106.383004963 | 8.569862203 | 11862.353394941 | 33 | 44 |
20 | 2025-03-29 00:00:00.000 | 212934.343800113 | 2130 | 169 | 1259.966531362 | 100.678176738 | 13.065265787 | 17053.015448468 | 28 | 32 |
hessDaily Swap
Updated 2025-05-23
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as ( select block_timestamp,
tx_hash,
origin_from_address::string as swapper,
contract_address,
symbol,
amount,
to_address,
event_index,
from_address
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash
from sei.core_evm.fact_event_logs
where topics[0]::string = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
)
and block_timestamp::date >= '2024-05-27')
,
index as ( select tx_hash,
event_index as max,
rank() over (partition by tx_hash order by event_index desc) as rank
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash from base)
qualify rank <= 2
)
,
min_index as ( select tx_hash,
min(event_index) as min
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash from base)
group by 1
)
,
token_in as ( select block_timestamp,
a.tx_hash,
swapper,
contract_address as token_in_address,
symbol as symbol_in,
Last run: 21 days ago
...
361
38KB
26s