DAILY | Avg TPS | Median TPS | Max TPS | |
---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | 10.002523 | 8 | 232 |
2 | 2025-05-06 00:00:00.000 | 9.235623 | 8 | 109 |
3 | 2025-05-07 00:00:00.000 | 9.120833 | 8 | 208 |
4 | 2025-05-08 00:00:00.000 | 11.480269 | 10 | 251 |
5 | 2025-05-09 00:00:00.000 | 11.131786 | 9 | 223 |
6 | 2025-05-10 00:00:00.000 | 8.544909 | 7 | 199 |
7 | 2025-05-11 00:00:00.000 | 6.904192 | 5 | 297 |
8 | 2025-05-12 00:00:00.000 | 8.501005 | 7 | 233 |
9 | 2025-05-13 00:00:00.000 | 10.281899 | 9 | 200 |
10 | 2025-05-14 00:00:00.000 | 13.588872 | 9 | 249 |
11 | 2025-05-15 00:00:00.000 | 15.831405 | 14 | 420 |
12 | 2025-05-16 00:00:00.000 | 11.357828 | 10 | 135 |
13 | 2025-05-17 00:00:00.000 | 10.072594 | 8 | 100 |
14 | 2025-05-18 00:00:00.000 | 7.955904 | 6 | 155 |
15 | 2025-05-19 00:00:00.000 | 11.755195 | 9 | 174 |
16 | 2025-05-20 00:00:00.000 | 10.663815 | 7 | 183 |
17 | 2025-05-21 00:00:00.000 | 9.994758 | 8 | 182 |
18 | 2025-05-22 00:00:00.000 | 10.053086 | 7 | 182 |
19 | 2025-05-23 00:00:00.000 | 12.051776 | 9 | 160 |
20 | 2025-05-24 00:00:00.000 | 11.368218 | 9 | 227 |
hessSTPS
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with sei AS (select block_timestamp,
tx_hash
from sei.core_evm.fact_transactions
where block_timestamp::date >= current_date - 30
and status = 'SUCCESS'
)
,
txns as (select trunc(block_timestamp,'second') as seconds,
count(DISTINCT tx_hash) as txns
from sei
group by 1
)
select trunc(seconds,'day') as daily,
avg(txns) as "Avg TPS",
median(txns) as "Median TPS",
max(txns) as "Max TPS"
from txns
group by 1
order by 1 asc
Last run: about 5 hours ago
31
1KB
11s