DATE | Avg TPS | Median TPS | Max TPS | |
---|---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 1.432611 | 1 | 7 |
2 | 2025-03-30 00:00:00.000 | 1.734342 | 1 | 9 |
3 | 2025-03-31 00:00:00.000 | 1.04797 | 1 | 3 |
4 | 2025-04-01 00:00:00.000 | 1.101317 | 1 | 3 |
5 | 2025-04-02 00:00:00.000 | 1.126487 | 1 | 6 |
6 | 2025-04-03 00:00:00.000 | 1.106912 | 1 | 5 |
7 | 2025-04-04 00:00:00.000 | 1.09056 | 1 | 4 |
8 | 2025-04-05 00:00:00.000 | 1.115049 | 1 | 11 |
9 | 2025-04-06 00:00:00.000 | 1.102475 | 1 | 5 |
10 | 2025-04-07 00:00:00.000 | 1.11753 | 1 | 10 |
11 | 2025-04-08 00:00:00.000 | 1.520067 | 1 | 12 |
12 | 2025-04-09 00:00:00.000 | 1.472756 | 1 | 21 |
13 | 2025-04-10 00:00:00.000 | 1.433516 | 1 | 14 |
14 | 2025-04-11 00:00:00.000 | 1.308203 | 1 | 14 |
15 | 2025-04-12 00:00:00.000 | 1.514829 | 1 | 26 |
16 | 2025-04-13 00:00:00.000 | 1.327824 | 1 | 10 |
17 | 2025-04-14 00:00:00.000 | 1.550713 | 1 | 22 |
18 | 2025-04-15 00:00:00.000 | 1.477877 | 1 | 26 |
19 | 2025-04-16 00:00:00.000 | 1.546684 | 1 | 24 |
20 | 2025-04-17 00:00:00.000 | 1.610114 | 1 | 26 |
hess2. TPS Daily
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with mezo AS (select block_timestamp,
tx_hash
from mezo.testnet.fact_transactions
where TX_SUCCEEDED = 'TRUE'
)
,
txns as (select trunc(block_timestamp,'second') as seconds,
count(DISTINCT tx_hash) as txns
from mezo
group by 1
)
select seconds::date as date,
avg(txns) as "Avg TPS",
median(txns) as "Median TPS",
max(txns) as "Max TPS"
from txns
group by 1
order by 1 asc
Last run: 21 days ago
34
1KB
3s