Date | Daily Users | Weekly Users | DAU_WAU | DAU - WAU Rate (%) | |
---|---|---|---|---|---|
1 | 2024-10-05 00:00:00.000 | 1185751 | 1375829 | 86.18447496 | 86.18% |
2 | 2024-10-06 00:00:00.000 | 1216466 | 1375829 | 88.416947164 | 88.42% |
3 | 2024-10-07 00:00:00.000 | 1148698 | 1878061 | 61.164040998 | 61.16% |
4 | 2024-10-08 00:00:00.000 | 1118489 | 1878061 | 59.555520295 | 59.56% |
5 | 2024-10-09 00:00:00.000 | 1093921 | 1878061 | 58.247362572 | 58.25% |
6 | 2024-10-10 00:00:00.000 | 913859 | 1878061 | 48.659708071 | 48.66% |
7 | 2024-10-11 00:00:00.000 | 851884 | 1878061 | 45.35976201 | 45.36% |
8 | 2024-10-12 00:00:00.000 | 869913 | 1878061 | 46.319741478 | 46.32% |
9 | 2024-10-13 00:00:00.000 | 869309 | 1878061 | 46.287580648 | 46.29% |
10 | 2024-10-14 00:00:00.000 | 836708 | 1542956 | 54.227599491 | 54.23% |
11 | 2024-10-15 00:00:00.000 | 880543 | 1542956 | 57.068574865 | 57.07% |
12 | 2024-10-16 00:00:00.000 | 906290 | 1542956 | 58.737254983 | 58.74% |
13 | 2024-10-17 00:00:00.000 | 885306 | 1542956 | 57.377268049 | 57.38% |
14 | 2024-10-18 00:00:00.000 | 915546 | 1542956 | 59.337142472 | 59.34% |
15 | 2024-10-19 00:00:00.000 | 807911 | 1542956 | 52.361246853 | 52.36% |
16 | 2024-10-20 00:00:00.000 | 895424 | 1542956 | 58.033022329 | 58.03% |
17 | 2024-10-21 00:00:00.000 | 967863 | 1616993 | 59.855732214 | 59.86% |
18 | 2024-10-22 00:00:00.000 | 902500 | 1616993 | 55.813476001 | 55.81% |
19 | 2024-10-23 00:00:00.000 | 485257 | 1616993 | 30.009839251 | 30.01% |
20 | 2024-10-24 00:00:00.000 | 947846 | 1616993 | 58.617817146 | 58.62% |
i_dancurrent-tomato copy copy
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- SELECT date_trunc(day, block_timestamp) AS Day , COUNT(tx_hash) AS Transactions , COUNT(from_address) AS Wallets , SUM(tx_fee) AS Fees FROM ronin.core.fact_transactions WHERE block_timestamp >= '2025-01-01' GROUP BY 1 ORDER BY 1 desc
WITH user_activity AS (
SELECT
from_address
, DATE_TRUNC('day', block_timestamp) AS activity_day
, DATE_TRUNC('week', block_timestamp) AS activity_week
FROM ronin.core.fact_transactions
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '180 days'
),
dau AS (
SELECT
activity_day
, COUNT(DISTINCT from_address) AS daily_active_users
FROM user_activity
GROUP BY 1
),
wau AS (
SELECT
activity_week
, COUNT(DISTINCT from_address) AS weekly_active_users
FROM user_activity
GROUP BY 1
)
SELECT
d.activity_day AS "Date"
, d.daily_active_users AS "Daily Users"
, w.weekly_active_users AS "Weekly Users"
, (d.daily_active_users::float / w.weekly_active_users) * 100 AS DAU_WAU
, ROUND(DAU_WAU, 2)||'%' AS "DAU - WAU Rate (%)"
FROM dau d
LEFT JOIN wau w
ON DATE_TRUNC('week', d.activity_day) = w.activity_week
Last run: about 1 month ago
...
181
11KB
15s