MONTH | SWAP_PROGRAM | USER_COUNT | |
---|---|---|---|
1 | 2025-04-01 00:00:00.000 | ORCA Token Swap V2 | 10 |
2 | 2025-04-01 00:00:00.000 | Raydium Liquidity Pool V4 | 1039803 |
3 | 2025-04-01 00:00:00.000 | Saber Router | 4 |
4 | 2025-04-01 00:00:00.000 | bonkswap | 726 |
5 | 2025-04-01 00:00:00.000 | jupiter | 1470276 |
6 | 2025-04-01 00:00:00.000 | lifinity swap v2 | 22125 |
7 | 2025-04-01 00:00:00.000 | meteora dlmm pools program | 239486 |
8 | 2025-04-01 00:00:00.000 | meteora pools program | 192764 |
9 | 2025-04-01 00:00:00.000 | orca token swap | 1 |
10 | 2025-04-01 00:00:00.000 | orca whirlpool program | 10062 |
11 | 2025-04-01 00:00:00.000 | phoenix | 20765 |
12 | 2025-04-01 00:00:00.000 | pump.fun | 1542308 |
13 | 2025-04-01 00:00:00.000 | pumpswap | 1641296 |
14 | 2025-04-01 00:00:00.000 | raydium concentrated liquidity | 1545639 |
15 | 2025-04-01 00:00:00.000 | raydium constant product market maker | 215747 |
16 | 2025-04-01 00:00:00.000 | raydium liquidity pool program id v5 | 6 |
17 | 2025-04-01 00:00:00.000 | stepn swap | 4776 |
18 | 2025-03-01 00:00:00.000 | ORCA Token Swap V2 | 22 |
19 | 2025-03-01 00:00:00.000 | Raydium Liquidity Pool V4 | 5036633 |
20 | 2025-03-01 00:00:00.000 | Saber Router | 8 |
i_danSolana Traders copy
Updated 2025-04-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH first_swaps AS (
SELECT
MIN(block_timestamp) AS first_trade
, swapper
, swap_program
FROM solana.defi.ez_dex_swaps
WHERE block_timestamp >= DATEADD(month, -6, CURRENT_DATE())
GROUP BY 2, 3
UNION ALL
SELECT
MIN(block_timestamp) AS first_trade
, swapper
, 'jupiter' AS swap_program
FROM solana.defi.fact_swaps_jupiter_summary
WHERE block_timestamp >= DATEADD(month, -6, CURRENT_DATE())
GROUP BY 2, 3
)
SELECT
date_trunc(week, first_trade) AS week
-- , swap_program
, COUNT(DISTINCT swapper) AS User_Count
FROM first_swaps
--WHERE first_trade >= '2024-01-01'
GROUP BY 1--, 2
ORDER BY 1 DESC
Last run: about 2 months ago
...
110
6KB
452s