MONTH | USER_COUNT | |
---|---|---|
1 | 2023-12-01 00:00:00.000 | 1115593 |
2 | 2023-11-01 00:00:00.000 | 431768 |
3 | 2023-10-01 00:00:00.000 | 169741 |
4 | 2023-09-01 00:00:00.000 | 135646 |
5 | 2023-08-01 00:00:00.000 | 157320 |
6 | 2023-07-01 00:00:00.000 | 192613 |
7 | 2023-06-01 00:00:00.000 | 195539 |
8 | 2023-05-01 00:00:00.000 | 246688 |
9 | 2023-04-01 00:00:00.000 | 201126 |
10 | 2023-03-01 00:00:00.000 | 199056 |
11 | 2023-02-01 00:00:00.000 | 218990 |
12 | 2023-01-01 00:00:00.000 | 330644 |
i_danSolana Traders 2023 H1 copy
Updated 2025-04-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
WITH swaps AS (
SELECT
block_timestamp
, tx_id
, swapper
, swap_program
FROM solana.defi.ez_dex_swaps
UNION ALL
SELECT
block_timestamp
, tx_id
, swapper
, 'jupiter' AS swap_program
FROM solana.defi.fact_swaps_jupiter_summary
)
SELECT
date_trunc(month, block_timestamp) AS month
-- , swap_program
, COUNT(DISTINCT swapper) AS User_Count
FROM swaps
WHERE block_timestamp >= '2023-01-01' AND block_timestamp <= '2023-12-31'
GROUP BY 1
ORDER BY 1 DESC
Last run: about 1 month ago
12
422B
46s