DAY | TRANSACTIONS | WALLETS | FEES | |
---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | 1084625 | 1084625 | 2069.514224313 |
2 | 2025-04-01 00:00:00.000 | 807054 | 807054 | 2409.986898121 |
3 | 2025-03-31 00:00:00.000 | 684000 | 684000 | 1883.052847093 |
4 | 2025-03-30 00:00:00.000 | 658737 | 658737 | 1846.108649265 |
5 | 2025-03-29 00:00:00.000 | 781770 | 781770 | 1797.212977354 |
6 | 2025-03-28 00:00:00.000 | 896826 | 896826 | 2192.257137246 |
7 | 2025-03-27 00:00:00.000 | 957582 | 957582 | 2259.384264854 |
8 | 2025-03-26 00:00:00.000 | 1121305 | 1121305 | 2519.313686245 |
9 | 2025-03-25 00:00:00.000 | 930659 | 930659 | 2536.593905182 |
10 | 2025-03-24 00:00:00.000 | 723432 | 723432 | 2305.885527016 |
11 | 2025-03-23 00:00:00.000 | 623356 | 623356 | 1902.776263922 |
12 | 2025-03-22 00:00:00.000 | 620169 | 620169 | 1821.484119839 |
13 | 2025-03-21 00:00:00.000 | 682206 | 682206 | 2076.400161155 |
14 | 2025-03-20 00:00:00.000 | 695023 | 695023 | 1944.143112062 |
15 | 2025-03-19 00:00:00.000 | 746766 | 746766 | 2064.932056618 |
16 | 2025-03-18 00:00:00.000 | 656420 | 656420 | 1715.941984746 |
17 | 2025-03-17 00:00:00.000 | 789640 | 789640 | 1600.25813088 |
18 | 2025-03-16 00:00:00.000 | 776321 | 776321 | 1642.105525172 |
19 | 2025-03-15 00:00:00.000 | 779918 | 779918 | 1701.037509607 |
20 | 2025-03-14 00:00:00.000 | 809520 | 809520 | 1917.101069325 |
i_dancurrent-tomato copy
Updated 2025-04-03
9
1
›
SELECT date_trunc(day, block_timestamp) AS Day , COUNT(tx_hash) AS Transactions , COUNT(from_address) AS Wallets , SUM(tx_fee) AS Fees FROM ronin.core.fact_transactions WHERE block_timestamp >= '2025-01-01' GROUP BY 1 ORDER BY 1 desc
Last run: about 1 month ago
92
5KB
2s