MONTH | USER_COUNT | |
---|---|---|
1 | 2024-12-01 00:00:00.000 | 16704891 |
2 | 2024-11-01 00:00:00.000 | 15310017 |
3 | 2024-10-01 00:00:00.000 | 23733967 |
4 | 2024-09-01 00:00:00.000 | 12826141 |
5 | 2024-08-01 00:00:00.000 | 9159161 |
6 | 2024-07-01 00:00:00.000 | 11671888 |
7 | 2024-06-01 00:00:00.000 | 8435117 |
8 | 2024-05-01 00:00:00.000 | 4607241 |
9 | 2024-04-01 00:00:00.000 | 4213367 |
10 | 2024-03-01 00:00:00.000 | 3626550 |
11 | 2024-02-01 00:00:00.000 | 1638240 |
12 | 2024-01-01 00:00:00.000 | 1540337 |
i_danSolana Traders 2024 H1
Updated 2025-04-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH swaps AS (
SELECT
block_timestamp
, tx_id
, swapper
, swap_program
FROM solana.defi.ez_dex_swaps
UNION ALL
SELECT
block_timestamp
, tx_id
, swapper
, 'jupiter' AS swap_program
FROM solana.defi.fact_swaps_jupiter_summary
)
SELECT
date_trunc(month, block_timestamp) AS month
-- , swap_program
, COUNT(DISTINCT swapper) AS User_Count
FROM swaps
WHERE block_timestamp >= '2024-01-01' AND block_timestamp <= '2024-12-31'
GROUP BY 1
ORDER BY 1 DESC
Last run: about 1 month ago
12
438B
353s