DAY | BOT_CLASSIFICATION | ADDRESSES | TOTAL_TRANSACTIONS | AVERAGE_LEGIT_SCORE | AVERAGE_BOT_SCORE | AVERAGE_NET_LEGIT_SCORE | AVG_TX_PER_BOT | AVG_VALUE_PER_BOT | AVG_FEE_PER_BOT | AVG_CONTRACTS_PER_BOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-31 00:00:00.000 | Hardcore Bot | 326 | 33480 | 34.918698 | 63.781502329002 | -37.704583651434 | 102.7 | 0.47 | 0.00131 | 3.39 |
2 | 2025-05-31 00:00:00.000 | Hybrid Bot | 217 | 82307 | 24.792205 | 74.433049200554 | -53.952071348731 | 379.29 | 0.05 | 0.002643 | 0.27 |
3 | 2025-05-31 00:00:00.000 | Volume Bot | 6354 | 4439571 | 33.779787 | 56.073262684604 | -46.40338875085 | 698.7 | 2.63 | 0.004944 | 6.44 |
4 | 2025-05-31 00:00:00.000 | DAU Bot | 62006 | 87226 | 48.164229 | 46.715601034955 | -28.522046542889 | 1.41 | 0.04 | 0.000005 | 0.11 |
5 | 2025-05-31 00:00:00.000 | Plausible Bot | 2897 | 62735 | 30.877963 | 47.090774251614 | -24.272815480991 | 21.66 | 0.18 | 0.000074 | 4.06 |
6 | 2025-05-31 00:00:00.000 | Possible Bot (Uncertain) | 54462 | 535453 | 51.579308 | 39.331759578712 | -2.517340102026 | 9.83 | 0.38 | 0.000031 | 3.68 |
7 | 2025-05-30 00:00:00.000 | Hardcore Bot | 366 | 51572 | 35.418832 | 63.649655655685 | -36.982462000698 | 140.91 | 0.83 | 0.001424 | 4.65 |
8 | 2025-05-30 00:00:00.000 | Hybrid Bot | 229 | 104500 | 25.29023 | 74.511307792344 | -53.668025280861 | 456.33 | 0.21 | 0.003322 | 0.28 |
9 | 2025-05-30 00:00:00.000 | Volume Bot | 8354 | 6226935 | 34.186548 | 55.635667437242 | -45.127213629177 | 745.38 | 5.1 | 0.008248 | 6.04 |
10 | 2025-05-30 00:00:00.000 | DAU Bot | 68341 | 100995 | 48.508906 | 47.11223994876 | -28.384111562454 | 1.48 | 3.69 | 0.000007 | 0.13 |
11 | 2025-05-30 00:00:00.000 | Plausible Bot | 3296 | 104702 | 29.530955 | 45.556740373871 | -24.724638034613 | 31.77 | 0.16 | 0.000161 | 13.92 |
12 | 2025-05-30 00:00:00.000 | Possible Bot (Uncertain) | 64946 | 831188 | 52.563632 | 39.194586920468 | -1.573626932896 | 12.8 | 0.54 | 0.000057 | 5.21 |
13 | 2025-05-29 00:00:00.000 | Hardcore Bot | 369 | 45039 | 35.145474 | 63.651645978485 | -37.19700894225 | 122.06 | 0.58 | 0.001686 | 11.35 |
14 | 2025-05-29 00:00:00.000 | Hybrid Bot | 236 | 122066 | 22.090992 | 76.081927108695 | -57.130517627349 | 517.23 | 0.05 | 0.003296 | 0.28 |
15 | 2025-05-29 00:00:00.000 | Volume Bot | 11585 | 8471976 | 32.527385 | 53.745880619993 | -45.28795513585 | 731.29 | 4.24 | 0.009583 | 3.22 |
16 | 2025-05-29 00:00:00.000 | DAU Bot | 73226 | 163778 | 40.418878 | 46.509344977195 | -29.318962274237 | 2.24 | 0.03 | 0.00002 | 0.31 |
17 | 2025-05-29 00:00:00.000 | Plausible Bot | 4108 | 135217 | 23.791594 | 42.963134976371 | -27.87654049158 | 32.92 | 0.31 | 0.000206 | 2.73 |
18 | 2025-05-29 00:00:00.000 | Possible Bot (Uncertain) | 80011 | 1529145 | 48.145332 | 38.057468559195 | -4.395198894513 | 19.11 | 0.39 | 0.000139 | 3.86 |
19 | 2025-05-28 00:00:00.000 | Hardcore Bot | 531 | 67753 | 29.14451 | 65.525336684353 | -45.455080897525 | 127.6 | 0.41 | 0.001574 | 2.39 |
20 | 2025-05-28 00:00:00.000 | Hybrid Bot | 446 | 89049 | 24.906119 | 74.259846101023 | -53.866650628306 | 199.66 | 0.11 | 0.001591 | 0.14 |
i_danBase: daily bot segmentation copy
Updated 2025-05-31Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Comprehensive Bot Detection: Volume-based + DAU-inflating patterns
with daily_activity as (
select
from_address as address
, date_trunc('day', block_timestamp) as tx_date
, count(*) as txs_per_day
, count(distinct to_address) as unique_destinations_per_day
, min(block_timestamp) as first_tx_of_day
, max(block_timestamp) as last_tx_of_day
, datediff('second', min(block_timestamp), max(block_timestamp)) as activity_span_seconds
, avg(gas_price) as avg_gas_price_for_day
, stddev(gas_price) as stddev_gas_price_for_day
, avg(value) as avg_tx_value_for_day
, extract(hour from min(block_timestamp)) as hour_of_first_tx
from base.core.fact_transactions
where block_timestamp >= current_date - interval '30 days'
group by 1, 2
),
-- Transaction-level analysis for volume-based detection
tx_with_lag as (
select
from_address
, tx_hash
, block_timestamp
, to_address
, value
, gas_price
, lag(block_timestamp) over(partition by from_address order by block_timestamp) as prev_timestamp
from base.core.fact_transactions
where block_timestamp >= current_date - interval '30 days'
),
tx_with_diffs as (
select
from_address
Last run: about 1 month ago
186
22KB
344s