Day | Month | Transactions | Cummulative Transactions | Users | Total Fees Spent | Cummulative Fee Spent | Total Successful Transactions | Total Unsuccessful Transactions | Transaction Success Rate | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-10 00:00:00.000 | April | 10398 | 6353792 | 143 | 0.002764343414 | 1.742093181 | 10377 | -21 | 99.798038 |
2 | 2025-04-09 00:00:00.000 | April | 50115 | 6343394 | 412 | 0.01213609219 | 1.739328838 | 49206 | -909 | 98.186172 |
3 | 2025-04-08 00:00:00.000 | April | 48651 | 6293279 | 401 | 0.008225650863 | 1.727192745 | 48579 | -72 | 99.852007 |
4 | 2025-04-07 00:00:00.000 | April | 49918 | 6244628 | 338 | 0.01310427027 | 1.718967094 | 49749 | -169 | 99.661445 |
5 | 2025-04-06 00:00:00.000 | April | 47827 | 6194710 | 532 | 0.007168265744 | 1.705862824 | 47742 | -85 | 99.822276 |
6 | 2025-04-05 00:00:00.000 | April | 46646 | 6146883 | 656 | 0.003071387584 | 1.698694558 | 46626 | -20 | 99.957124 |
7 | 2025-04-04 00:00:00.000 | April | 47004 | 6100237 | 357 | 0.005332939883 | 1.695623171 | 46953 | -51 | 99.891499 |
8 | 2025-04-03 00:00:00.000 | April | 48831 | 6053233 | 673 | 0.01027899513 | 1.690290231 | 48760 | -71 | 99.854601 |
9 | 2025-04-02 00:00:00.000 | April | 48981 | 6004402 | 707 | 0.01043778785 | 1.680011236 | 48856 | -125 | 99.744799 |
10 | 2025-04-01 00:00:00.000 | April | 48648 | 5955421 | 816 | 0.00721927497 | 1.669573448 | 48563 | -85 | 99.825275 |
11 | 2025-03-31 00:00:00.000 | March | 48389 | 5906773 | 674 | 0.006442809419 | 1.662354173 | 48321 | -68 | 99.859472 |
12 | 2025-03-30 00:00:00.000 | March | 47337 | 5858384 | 478 | 0.004535234208 | 1.655911364 | 47293 | -44 | 99.907049 |
13 | 2025-03-29 00:00:00.000 | March | 47066 | 5811047 | 319 | 0.006726450479 | 1.651376129 | 46975 | -91 | 99.806654 |
14 | 2025-03-28 00:00:00.000 | March | 47631 | 5763981 | 298 | 0.002583994402 | 1.644649679 | 47451 | -180 | 99.622095 |
15 | 2025-03-27 00:00:00.000 | March | 47361 | 5716350 | 390 | 0.008697211007 | 1.642065685 | 47157 | -204 | 99.569266 |
16 | 2025-03-26 00:00:00.000 | March | 48972 | 5668989 | 480 | 0.01953034832 | 1.633368474 | 48547 | -425 | 99.132157 |
17 | 2025-03-25 00:00:00.000 | March | 47371 | 5620017 | 294 | 0.005836392771 | 1.613838125 | 47226 | -145 | 99.693906 |
18 | 2025-03-24 00:00:00.000 | March | 47678 | 5572646 | 332 | 0.003157616091 | 1.608001732 | 47569 | -109 | 99.771383 |
19 | 2025-03-23 00:00:00.000 | March | 46227 | 5524968 | 249 | 0.002622501229 | 1.604844116 | 46112 | -115 | 99.751228 |
20 | 2025-03-22 00:00:00.000 | March | 46298 | 5478741 | 217 | 0.001372840179 | 1.602221615 | 46201 | -97 | 99.790488 |
i_danoverview copy
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
SELECT
date_trunc(day, block_timestamp) AS "Day"
, CASE
WHEN EXTRACT(MONTH FROM "Day") = 1 THEN 'January'
WHEN EXTRACT(MONTH FROM "Day") = 2 THEN 'February'
WHEN EXTRACT(MONTH FROM "Day") = 3 THEN 'March'
WHEN EXTRACT(MONTH FROM "Day") = 4 THEN 'April'
WHEN EXTRACT(MONTH FROM "Day") = 5 THEN 'May'
WHEN EXTRACT(MONTH FROM "Day") = 6 THEN 'June'
WHEN EXTRACT(MONTH FROM "Day") = 7 THEN 'July'
WHEN EXTRACT(MONTH FROM "Day") = 8 THEN 'August'
WHEN EXTRACT(MONTH FROM "Day") = 9 THEN 'September'
WHEN EXTRACT(MONTH FROM "Day") = 10 THEN 'October'
WHEN EXTRACT(MONTH FROM "Day") = 11 THEN 'November'
WHEN EXTRACT(MONTH FROM "Day") = 12 THEN 'December'
END AS "Month"
, COUNT(DISTINCT tx_hash) AS "Transactions"
, SUM("Transactions") OVER (ORDER BY "Day") AS "Cummulative Transactions"
, COUNT(DISTINCT from_address) AS "Users"
, SUM(tx_fee) AS "Total Fees Spent"
, SUM("Total Fees Spent") OVER (ORDER BY "Day") AS "Cummulative Fee Spent"
, COUNT(CASE WHEN tx_succeeded THEN tx_hash END) AS "Total Successful Transactions"
, -(COUNT(CASE WHEN NOT tx_succeeded THEN tx_hash END)) AS "Total Unsuccessful Transactions"
, SUM(CASE WHEN tx_succeeded THEN 1 ELSE 0 END) * 100.0 / NULLIF(COUNT(tx_hash), 0) AS "Transaction Success Rate"
FROM swell.core.fact_transactions
GROUP BY 1
ORDER BY 1 DESC
Last run: 23 days ago
...
135
13KB
3s