COHORT_MONTH | TOTAL_ACTIVE_USERS | TOTAL_NEW_USERS | Previous Month Users | Monthly User Growth % | New Users % | RECURRING_ACTIVATED_USERS | Recurring Users To Total (%) | ACTIVATION_RATE_PCT | AVG_DAYS_ACTIVE_SPAN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-03-01 00:00:00.000 | 189 | 189 | 100 | 46 | 24.34 | 24.34 | 645.78 | ||
2 | 2020-10-01 00:00:00.000 | 384412 | 384398 | 189 | 203293 | 100 | 922 | 0.24 | 0.24 | 4.1 |
3 | 2020-11-01 00:00:00.000 | 407673 | 406887 | 384412 | 6 | 99.81 | 723 | 0.18 | 0.18 | 4.2 |
4 | 2020-12-01 00:00:00.000 | 6357912 | 6356205 | 407673 | 1460 | 99.97 | 3640 | 0.06 | 0.06 | 6.23 |
5 | 2021-01-01 00:00:00.000 | 11778444 | 11490514 | 6357912 | 85 | 97.56 | 1035 | 0.01 | 0.01 | 8.57 |
6 | 2021-02-01 00:00:00.000 | 6393778 | 5826539 | 11778444 | -46 | 91.13 | 8726 | 0.14 | 0.15 | 27.4 |
7 | 2021-03-01 00:00:00.000 | 7754903 | 6895524 | 6393778 | 21 | 88.92 | 28737 | 0.37 | 0.42 | 14.9 |
8 | 2021-04-01 00:00:00.000 | 39478482 | 38746491 | 7754903 | 409 | 98.15 | 116704 | 0.3 | 0.3 | 5.06 |
9 | 2021-05-01 00:00:00.000 | 27999842 | 27095971 | 39478482 | -29 | 96.77 | 120031 | 0.43 | 0.44 | 6.75 |
10 | 2021-06-01 00:00:00.000 | 23787228 | 22893539 | 27999842 | -15 | 96.24 | 27344 | 0.12 | 0.12 | 3.75 |
11 | 2021-07-01 00:00:00.000 | 9364174 | 8648130 | 23787228 | -61 | 92.35 | 16581 | 0.18 | 0.19 | 6.69 |
12 | 2021-08-01 00:00:00.000 | 12424665 | 11622392 | 9364174 | 33 | 93.54 | 106714 | 0.86 | 0.92 | 13.48 |
13 | 2021-09-01 00:00:00.000 | 25468671 | 24530047 | 12424665 | 105 | 96.31 | 287530 | 1.13 | 1.17 | 12.3 |
14 | 2021-10-01 00:00:00.000 | 21557146 | 20417674 | 25468671 | -15 | 94.71 | 334399 | 1.55 | 1.64 | 15.73 |
15 | 2021-11-01 00:00:00.000 | 21659842 | 20353171 | 21557146 | 0 | 93.97 | 327481 | 1.51 | 1.61 | 18.79 |
16 | 2021-12-01 00:00:00.000 | 18434305 | 16917240 | 21659842 | -15 | 91.77 | 245769 | 1.33 | 1.45 | 17.43 |
17 | 2022-01-01 00:00:00.000 | 24136977 | 22564435 | 18434305 | 31 | 93.48 | 253764 | 1.05 | 1.12 | 12.12 |
18 | 2022-02-01 00:00:00.000 | 31938408 | 30431364 | 24136977 | 32 | 95.28 | 193415 | 0.61 | 0.64 | 7.32 |
19 | 2022-03-01 00:00:00.000 | 31834033 | 30250079 | 31938408 | 0 | 95.02 | 227222 | 0.71 | 0.75 | 9.81 |
20 | 2022-04-01 00:00:00.000 | 64425508 | 62802688 | 31834033 | 102 | 97.48 | 369209 | 0.57 | 0.59 | 5.47 |
i_danSolana Activation
Updated 2025-04-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
With monthly_users AS (
SELECT *
FROM $query('f462ed59-7022-4a97-8d3f-067b0283ebc3')
),
new_users AS (
SELECT
date_trunc('month', first_tx_date) AS cohort_month
, COUNT(DISTINCT signer) AS total_new_users
, COUNT_IF(num_days_active >= 2 AND ARRAY_SIZE(programs_used) >= 2) AS recurring_activated_users
, ROUND(100.0 * COUNT_IF(num_days_active >= 2 AND ARRAY_SIZE(programs_used) >= 2) / COUNT(*), 2) AS activation_rate_pct
, ROUND(AVG(DATEDIFF('day', first_tx_date, last_tx_date)), 2) +1 AS avg_days_active_span
FROM solana.core.ez_signers
-- WHERE first_program_id IS NOT NULL
GROUP BY 1
ORDER BY 1
)
SELECT
cohort_month
, a.wallet_address AS Total_Active_Users
, total_new_users
, LAG(a.wallet_address) OVER (ORDER BY cohort_month) AS "Previous Month Users"
, ROUND(
(a.wallet_address - "Previous Month Users")
/ NULLIF("Previous Month Users", 0) * 100,
0
) AS "Monthly User Growth %"
, ROUND(n.total_new_users / NULLIF(a.wallet_address, 0) * 100, 2) AS "New Users %"
, recurring_activated_users
, ROUND(n.recurring_activated_users / NULLIF(a.wallet_address, 0) * 100, 2) AS "Recurring Users To Total (%)"
, activation_rate_pct
, avg_days_active_span
FROM new_users n
JOIN monthly_users a ON n.cohort_month = a.month
ORDER BY 1 ASC
Last run: 29 days ago
56
5KB
1s