Week | Avg Daily Users(Week) | Weekly Users | AvgDU - WAU Ratio(%) | |
---|---|---|---|---|
1 | 2024-11-25 00:00:00.000 | 2.009259 | 4 | 50.231475 |
2 | 2024-12-02 00:00:00.000 | 137.064688 | 254 | 53.9624755906 |
3 | 2024-12-09 00:00:00.000 | 32.411683 | 107 | 30.2912925234 |
4 | 2024-12-16 00:00:00.000 | 120.438176 | 448 | 26.8835214286 |
5 | 2024-12-23 00:00:00.000 | 199.334893 | 866 | 23.0178860277 |
6 | 2024-12-30 00:00:00.000 | 246.627486 | 1233 | 20.0022291971 |
7 | 2025-01-06 00:00:00.000 | 291.643382 | 1463 | 19.9346125769 |
8 | 2025-01-13 00:00:00.000 | 312.755842 | 1463 | 21.3777062201 |
9 | 2025-01-20 00:00:00.000 | 1500.753902 | 6162 | 24.3549805583 |
10 | 2025-01-27 00:00:00.000 | 467.688671 | 2443 | 19.1440307409 |
11 | 2025-02-03 00:00:00.000 | 351.112096 | 1751 | 20.0520900057 |
12 | 2025-02-10 00:00:00.000 | 400.813763 | 1948 | 20.5756551848 |
13 | 2025-02-17 00:00:00.000 | 328.714568 | 1513 | 21.7260124256 |
14 | 2025-02-24 00:00:00.000 | 259.059331 | 1060 | 24.4395595283 |
15 | 2025-03-03 00:00:00.000 | 280.089938 | 1080 | 25.9342535185 |
16 | 2025-03-10 00:00:00.000 | 254.867566 | 1001 | 25.4612953047 |
17 | 2025-03-17 00:00:00.000 | 255.095158 | 1092 | 23.3603624542 |
18 | 2025-03-24 00:00:00.000 | 380.792481 | 1624 | 23.4478128695 |
19 | 2025-03-31 00:00:00.000 | 690.14279 | 1312 | 52.6023467988 |
i_danSwellChain: Daily - Weekly Users
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH user_activity AS (
SELECT
from_address
, DATE_TRUNC('day', block_timestamp) AS activity_day
, DATE_TRUNC('week', block_timestamp) AS activity_week
FROM swell.core.fact_transactions
WHERE from_address != '0xdeaddeaddeaddeaddeaddeaddeaddeaddead0001'
AND from_address != '0x339d413ccefd986b1b3647a9cfa9cbbe70a30749'
),
dau AS (
SELECT
activity_day
, COUNT(DISTINCT from_address) AS daily_active_users
FROM user_activity
GROUP BY 1
)
SELECT
DATE_TRUNC('week', u.activity_day) AS "Week"
, AVG(daily_active_users) AS "Avg Daily Users(Week)"
, COUNT(DISTINCT from_address) AS "Weekly Users"
, ("Avg Daily Users(Week)" / "Weekly Users") * 100 AS "AvgDU - WAU Ratio(%)"
FROM user_activity u
JOIN dau d ON d.activity_day = u.activity_day
GROUP BY 1
ORDER BY 1
Last run: about 2 months ago
19
1KB
2s