DATE_DAY | SMALL_WALLET_COUNT | MEDIUM_WALLET_COUNT | LARGE_WALLET_COUNT | SMALL_WALLET_TVL | MEDIUM_WALLET_TVL | LARGE_WALLET_TVL | |
---|---|---|---|---|---|---|---|
1 | 2023-05-20 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2023-05-21 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2023-05-22 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2023-05-23 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2023-05-24 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2023-05-25 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2023-05-26 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2023-05-27 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2023-05-28 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2023-05-29 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2023-05-30 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2023-05-31 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2023-06-01 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2023-06-02 00:00:00.000 | 1 | 1 | 0 | 0.9945230612 | 99.005476939 | 0 |
15 | 2023-06-03 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
16 | 2023-06-04 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
17 | 2023-06-05 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
18 | 2023-06-06 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
19 | 2023-06-07 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
20 | 2023-06-08 00:00:00.000 | 2 | 1 | 0 | 3.854466334 | 96.145533666 | 0 |
icampsConvex hyUSD-eUSD Wallet Breakdown LPs
Updated 2024-02-14Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Convex DOLA-FRAX BP Wallet Breakdown @ https://flipsidecrypto.xyz/edit/queries/ae54835b-6ca0-47af-88b4-4722a041cc21
-- Forked from https://flipsidecrypto.xyz/Meir/general-curve-lp-distributions-general-curve-lp-distributions-TaiAOd
-- Pool creation date: 2023-05-20 00:00:00
-- Convex gauge distribution: 0x245Ec0d447e7f206B43120Ac292dED5E8bB9fe61
with dates as (
select
date_day
from ethereum.core.dim_dates
where date_day between '2023-05-20 00:00:00' and current_date()
),
reference_contracts as (
select
lower('0xF147b8125d2ef93FB6965Db97D6746952a133934') as contract_address,
'CurveYCRVVoter' as contract_name,
'Yearn' as contract_entity
union all
select
lower('0x989AEb4d175e16225E39E87d0D97A3360524AD80') as contract_address,
'CurveVoterProxy' as contract_name,
'Convex' as contract_entity
union all
select
lower('0x3048f3cb8922f3b4bcd953ab5563dcc8b99ef50e') as contract_address,
'StrategyConvex' as contract_name,
'Beefy' as contract_entity
union all
select
lower('0x49bf6f9b860faf73b0b515c06be1bcbf4a0db3df') as contract_address,
'ConvexStakingWrapperFrax' as contract_name,
'Frax' as contract_entity
union all
select
lower('0xbf2fbeecc974a171e319b6f92d8f1d042c6f1ac3') as contract_address,
Last run: over 1 year ago
271
16KB
12s