BALANCE_USD | RESERVES_USD | TVL | BLOCKCHAIN | BLOCK_NUMBER | BLOCK_TIMESTAMP | FEE_GROWTH_GLOBAL0_X128 | FEE_GROWTH_GLOBAL1_X128 | POOL_ADDRESS | POOL_NAME | PRICE_0_1 | PRICE_1_0 | PROTOCOL_FEES_TOKEN0_ADJUSTED | PROTOCOL_FEES_TOKEN1_ADJUSTED | TOKEN0_ADDRESS | TOKEN1_ADDRESS | TOKEN0_SYMBOL | TOKEN1_SYMBOL | TICK | UNLOCKED | VIRTUAL_LIQUIDITY_ADJUSTED | VIRTUAL_RESERVES_TOKEN0_ADJUSTED | VIRTUAL_RESERVES_TOKEN1_ADJUSTED | VIRTUAL_RESERVES_TOKEN0_USD | VIRTUAL_RESERVES_TOKEN1_USD | TOKEN0_BALANCE_ADJUSTED | TOKEN1_BALANCE_ADJUSTED | TOKEN0_BALANCE_USD | TOKEN1_BALANCE_USD | TOKEN0_BALANCE | TOKEN1_BALANCE | EZ_POOL_STATS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34876292.2043318 | 545722188.27916 | 580598480.483492 | ethereum | 19102000 | 2024-01-28 02:15:23.000 | 7.95698401587012e+38 | 4.52884474398037e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 158.435367936 | 0.006311722017 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50656 | TRUE | 1505861.73885504 | 18954258.1359369 | 119636.41944119 | 273067199.280104 | 272654988.999056 | 1242252.8912951 | 7450.362793109 | 17896691.8879518 | 16979600.3163801 | 1.2422528912951e+24 | 7.45036279310937e+21 | 39b13f70b090dba891004b316de61c5c | 2024-01-28 03:52:58.159 | 2024-01-29 15:52:10.714 |
2 | 34746207.1072225 | 559388411.606196 | 594134618.713419 | ethereum | 19106000 | 2024-01-28 15:43:59.000 | 7.95795582095524e+38 | 4.52959480723084e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 157.929210351 | 0.006331950864 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50624 | TRUE | 1548486.59070011 | 19459148.9886105 | 123222.794736887 | 279598733.87662 | 279789677.729576 | 1207050.9111931 | 7664.361441866 | 17343508.0173211 | 17402699.0899014 | 1.2070509111931e+24 | 7.66436144186619e+21 | 7f7e0cf189677a5536495c3fe911ad9e | 2024-01-28 17:52:29.393 | 2024-01-30 09:54:00.917 |
3 | 34373860.2253426 | 557697645.404456 | 592071505.629798 | ethereum | 19107000 | 2024-01-28 19:04:23.000 | 7.95811711703198e+38 | 4.52978511399227e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 157.582165329 | 0.006345895793 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50602 | TRUE | 1554187.94660125 | 19509767.0555466 | 123809.790577375 | 278565996.351952 | 279131649.052504 | 1170894.70407549 | 7831.15386552 | 16718367.2124513 | 17655493.0128913 | 1.17089470407549e+24 | 7.8311538655196e+21 | 85b6c9ffad2a12eca39f3da91164e28f | 2024-01-28 19:52:16.991 | 2024-01-30 09:54:00.917 |
4 | 35036872.0161169 | 562042803.272757 | 597079675.288874 | ethereum | 19103000 | 2024-01-28 05:37:59.000 | 7.95707230734557e+38 | 4.52917592927604e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 157.377451842 | 0.006354150409 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50589 | TRUE | 1543465.12583023 | 19362053.4953979 | 123038.839615869 | 281357989.622264 | 280684813.650492 | 1168797.48512963 | 7913.396232566 | 16984278.5926501 | 18052593.4234669 | 1.16879748512963e+24 | 7.91339623256645e+21 | 1829c3f312ccfc970b4f8cc5f068bce1 | 2024-01-28 07:52:40.586 | 2024-01-29 19:51:46.029 |
5 | 34460593.2717439 | 559365576.31285 | 593826169.584593 | ethereum | 19108000 | 2024-01-28 22:25:47.000 | 7.95842656356579e+38 | 4.53006609429927e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 157.267331679 | 0.006358599649 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50582 | TRUE | 1555136.56679501 | 19501497.7527197 | 124013.538449665 | 279718767.515009 | 279646808.79784 | 1158437.45629161 | 7913.454711412 | 16615990.3011511 | 17844602.9705927 | 1.15843745629161e+24 | 7.91345471141201e+21 | 959957df108cabc27af59ad525d3a156 | 2024-01-28 23:51:51.469 | 2024-01-30 13:53:10.580 |
6 | 34856968.1066059 | 547564853.842939 | 582421821.949545 | ethereum | 19105000 | 2024-01-28 12:21:11.000 | 7.9576088721215e+38 | 4.5295818122437e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 157.125861824 | 0.006364324678 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50573 | TRUE | 1509200.9836616 | 18917342.9070127 | 120402.08925117 | 273058926.538303 | 274505927.304636 | 1164932.6012452 | 7913.453390635 | 16815006.5867637 | 18041961.5198422 | 1.1649326012452e+24 | 7.91345339063482e+21 | a1417e7cc4293f2dfa4673303a1b5e02 | 2024-01-28 13:51:57.527 | 2024-01-30 02:22:45.827 |
7 | 35060645.1889829 | 550952935.621043 | 586013580.810026 | ethereum | 19104000 | 2024-01-28 08:59:11.000 | 7.9572369585217e+38 | 4.52940840806576e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 156.874674009 | 0.006374515238 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50557 | TRUE | 1509121.00864839 | 18901594.8761179 | 120489.632418346 | 276037765.813724 | 274915169.80732 | 1166032.16857543 | 7903.044220907 | 17028664.3423499 | 18031980.846633 | 1.16603216857543e+24 | 7.90304422090722e+21 | 2297f4b93b4990314fce0fb428b05749 | 2024-01-28 09:54:34.180 | 2024-01-29 23:53:23.880 |
8 | 34614311.659153 | 617731464.16863 | 652345775.827783 | ethereum | 19113000 | 2024-01-29 15:12:47.000 | 7.960498279133e+38 | 4.53163825924529e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 156.357866625 | 0.006395584831 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50524 | TRUE | 1712881.18993528 | 21418263.3461741 | 136984.120673733 | 309493905.352216 | 308237558.816414 | 1100715.88863741 | 8314.46827055 | 15905344.5908106 | 18708967.0683424 | 1.10071588863741e+24 | 8.31446827054952e+21 | e029aeb4bb4086c503ac98fdb1dc8d05 | 2024-01-29 15:52:10.714 | 2024-01-31 05:51:50.361 |
9 | 34842506.9118164 | 602158455.825076 | 637000962.736892 | ethereum | 19112000 | 2024-01-29 11:50:47.000 | 7.95986190799942e+38 | 4.53149871600567e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 155.344886891 | 0.00643728944 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50459 | TRUE | 1656401.72580645 | 20644111.875525 | 132903.110281406 | 301404033.382666 | 300754422.44241 | 1072667.37072644 | 8476.315665858 | 15660943.612606 | 19181563.2992104 | 1.07266737072644e+24 | 8.47631566585819e+21 | a6badd2090bb6f1189a7a0f81e95c914 | 2024-01-29 13:52:06.061 | 2024-01-31 02:22:28.176 |
10 | 34748600.5250726 | 600714419.129965 | 635463019.655037 | ethereum | 19111000 | 2024-01-29 08:29:59.000 | 7.95960737878658e+38 | 4.53149871083191e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 154.72477939 | 0.006463088873 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50419 | TRUE | 1656397.48668317 | 20602885.0506844 | 133168.370698606 | 300184035.188471 | 300530383.941494 | 1031767.86501041 | 8736.265871963 | 15032857.7932017 | 19715742.7318709 | 1.03176786501041e+24 | 8.73626587196341e+21 | fb1b9f8fe9c5c18b43d2f54f169244e1 | 2024-01-29 09:53:59.630 | 2024-01-30 23:52:05.307 |
11 | 35591893.5663234 | 621176717.118564 | 656768610.684887 | ethereum | 19114000 | 2024-01-29 18:33:59.000 | 7.96065597618945e+38 | 4.53227098667368e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 154.353903692 | 0.006478618137 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50395 | TRUE | 1673372.97504885 | 20789482.8205519 | 134692.004500259 | 311010662.995457 | 310166054.123107 | 1014155.1589697 | 8867.600199818 | 15171761.1781867 | 20420132.3881367 | 1.0141551589697e+24 | 8.86760019981791e+21 | 74eb5605ea1a7b65f5bb09899ac41198 | 2024-01-29 19:51:46.029 | 2024-01-31 09:54:19.210 |
12 | 35699680.5033483 | 629631382.64499 | 665331063.148339 | ethereum | 19116000 | 2024-01-30 01:18:47.000 | 7.96118046683263e+38 | 4.53264039133645e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 154.245899165 | 0.006483154531 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50388 | TRUE | 1691968.67812898 | 21013273.1735875 | 136235.701317007 | 316249761.262492 | 313381621.382498 | 995501.584926428 | 9006.421646925 | 14982298.8531427 | 20717381.6502056 | 9.95501584926428e+23 | 9.00642164692522e+21 | aff2f38e3a5bb4a901f2226b7ffb51ff | 2024-01-30 02:22:45.827 | 2024-01-31 15:53:22.161 |
13 | 34904526.0177642 | 338818006.037744 | 373722532.055508 | ethereum | 19109000 | 2024-01-29 01:47:11.000 | 7.95871740822641e+38 | 4.53106205094724e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 154.199634649 | 0.006485099671 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50385 | TRUE | 928591.725157868 | 11530413.8382523 | 74783.316898049 | 169727691.699073 | 169090314.338671 | 999165.230086413 | 8932.414224634 | 14707712.186872 | 20196813.8308921 | 9.99165230086413e+23 | 8.93241422463353e+21 | 58ea4b4b1ab80431e98464948913921c | 2024-01-29 03:53:38.669 | 2024-01-30 19:52:10.030 |
14 | 35794992.2694758 | 631086073.860626 | 666881066.130102 | ethereum | 19117000 | 2024-01-30 04:41:11.000 | 7.9613084893593e+38 | 4.53275258818369e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 154.137970212 | 0.0064876941 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50381 | TRUE | 1694065.56868861 | 21031898.4494468 | 136452.643964328 | 314847519.788218 | 316238554.072408 | 996880.533691712 | 9005.851249417 | 14923301.5893649 | 20871690.6801108 | 9.96880533691712e+23 | 9.00585124941678e+21 | 07c90513c47ebfb06943ef2ea6486fd5 | 2024-01-30 05:52:23.811 | 2024-01-31 19:22:34.568 |
15 | 35778623.4281997 | 631377215.861367 | 667155839.289567 | ethereum | 19118000 | 2024-01-30 08:01:59.000 | 7.96130946925059e+38 | 4.53285768034855e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 153.753125784 | 0.006503932814 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50356 | TRUE | 1694065.56868861 | 21005294.8028548 | 136625.4641009 | 316549792.679022 | 314827423.182345 | 960422.928217666 | 9245.739462121 | 14473573.5282402 | 21305049.8999594 | 9.60422928217666e+23 | 9.24573946212074e+21 | 1b16a14e0de9d5086a6b9a8bd092a728 | 2024-01-30 09:54:00.917 | 2024-01-31 19:22:34.568 |
16 | 34888374.8458665 | 605779926.470617 | 640668301.316484 | ethereum | 19110000 | 2024-01-29 05:08:35.000 | 7.95913395396613e+38 | 4.53149586940899e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 153.584098779 | 0.006511090718 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50345 | TRUE | 1660792.32194352 | 20581471.2543464 | 134015.255884298 | 302547627.438892 | 303232299.031725 | 981213.713686887 | 9044.417990546 | 14423841.5911972 | 20464533.2546693 | 9.81213713686887e+23 | 9.04441799054624e+21 | b1bad7ec354bfda85588e7fe4e1490d9 | 2024-01-29 05:52:57.253 | 2024-01-30 19:52:10.030 |
17 | 35230756.7297175 | 628177081.757505 | 663407838.487222 | ethereum | 19115000 | 2024-01-29 21:56:11.000 | 7.96087331867685e+38 | 4.53262466619863e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 153.568741905 | 0.006511741827 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50344 | TRUE | 1691445.31928027 | 20960024.7795829 | 136497.322794295 | 314609971.941539 | 313567109.815966 | 941791.79955468 | 9182.524167436 | 14136294.9113158 | 21094461.8184018 | 9.4179179955468e+23 | 9.18252416743649e+21 | 26aa04f1667d859db67e42bc89aff064 | 2024-01-29 23:53:23.880 | 2024-01-31 15:53:22.161 |
18 | 35942144.6989588 | 300799303.276525 | 336741447.975484 | ethereum | 19119000 | 2024-01-30 11:23:11.000 | 7.96138601361219e+38 | 4.53324095910039e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 152.512817509 | 0.006556825953 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50275 | TRUE | 803072.853265555 | 9917552.94015645 | 65028.743637027 | 150350102.572772 | 150449200.703753 | 923041.995251507 | 9486.954438985 | 13993316.6480128 | 21948828.0509459 | 9.23041995251507e+23 | 9.48695443898457e+21 | 5c53d25f0b4daffaabf37b070c7dd41d | 2024-01-30 13:53:10.580 | 2024-01-31 19:22:34.568 |
19 | 35395411.4075843 | 375984502.952478 | 411379914.360062 | ethereum | 19120000 | 2024-01-30 14:44:11.000 | 7.96186922257212e+38 | 4.53358559795649e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 152.421341838 | 0.006560761032 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50269 | TRUE | 1006321.96298642 | 12423399.4942423 | 81514.233979046 | 188338736.332713 | 187645766.619765 | 921826.89167204 | 9305.176251015 | 13974895.6777481 | 21420515.7298362 | 9.21826891672039e+23 | 9.30517625101484e+21 | 8831909a17a64ea6e86066ae7e0c67b1 | 2024-01-30 15:51:50.450 | 2024-01-31 19:22:34.568 |
20 | 37047764.9751574 | 540339956.247842 | 577387721.222999 | ethereum | 19122000 | 2024-01-30 21:27:23.000 | 7.96317633351137e+38 | 4.53460004242713e+36 | 0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8 | LINK-WETH 3000 60 | 151.873638849 | 0.006584421152 | 0 | 0 | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | LINK | WETH | -50233 | TRUE | 1403030.66177076 | 17289994.8664914 | 113851.684345142 | 270069719.814596 | 270270236.433246 | 914749.837375985 | 9587.414913704 | 14288392.4598129 | 22759372.5153445 | 9.14749837375985e+23 | 9.58741491370435e+21 | 480878da766e8a6eb164494fdebb23e0 | 2024-01-30 23:52:05.307 | 2024-01-31 19:22:34.568 |
jangobImplied Volatility
Updated 2024-01-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
SELECT
TOKEN1_BALANCE_USD + TOKEN0_BALANCE_USD AS BALANCE_USD,
VIRTUAL_RESERVES_TOKEN1_USD + VIRTUAL_RESERVES_TOKEN0_USD AS RESERVES_USD,
BALANCE_USD + RESERVES_USD AS TVL,
*
-- BLOCK_TIMESTAMP,
-- FEE_GROWTH_GLOBAL0_X128,
-- FEE_GROWTH_GLOBAL1_X128,
-- POOL_ADDRESS,
-- PRICE_0_1,
-- PRICE_1_0,
-- TICK
FROM ethereum.uniswapv3.ez_pool_stats
WHERE
BLOCK_TIMESTAMP > '2024-01-28'
AND POOL_ADDRESS = '0xa6cc3c2531fdaa6ae1a3ca84c2855806728693e8'
ORDER BY TICK
-- AND TICK = -50765
Last run: over 1 year ago
26
16KB
1s