DT | DAILY_UNIQUE_WALLET | NEW_WALLET | RETAINED_WALLET | TX_DAILY | UNIQUE_WALLET | UNIQUE_TX | |
---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.000 | 1018404 | 80837 | 937567 | 9347281 | 13143212 | 1342644106 |
2 | 2025-04-26 00:00:00.000 | 983609 | 57058 | 926551 | 9518429 | 13143212 | 1342644106 |
3 | 2025-02-04 00:00:00.000 | 101 | 49 | 52 | 3650 | 13143212 | 1342644106 |
4 | 2025-03-14 00:00:00.000 | 1211934 | 132034 | 1079900 | 11797161 | 13143212 | 1342644106 |
5 | 2025-06-19 00:00:00.000 | 732602 | 24091 | 708511 | 8733203 | 13143212 | 1342644106 |
6 | 2025-04-12 00:00:00.000 | 1067843 | 37444 | 1030399 | 9795668 | 13143212 | 1342644106 |
7 | 2025-05-08 00:00:00.000 | 1049905 | 91714 | 958191 | 8042437 | 13143212 | 1342644106 |
8 | 2025-04-16 00:00:00.000 | 1182642 | 76334 | 1106308 | 10550152 | 13143212 | 1342644106 |
9 | 2025-03-22 00:00:00.000 | 1189999 | 92810 | 1097189 | 14449030 | 13143212 | 1342644106 |
10 | 2025-02-16 00:00:00.000 | 203 | 34 | 169 | 6889523 | 13143212 | 1342644106 |
11 | 2025-06-12 00:00:00.000 | 761315 | 17576 | 743739 | 10669589 | 13143212 | 1342644106 |
12 | 2025-03-02 00:00:00.000 | 1010616 | 170171 | 840445 | 9248095 | 13143212 | 1342644106 |
13 | 2025-01-10 00:00:00.000 | 26 | 10 | 16 | 867 | 13143212 | 1342644106 |
14 | 2025-02-15 00:00:00.000 | 223 | 46 | 177 | 2368306 | 13143212 | 1342644106 |
15 | 2025-03-19 00:00:00.000 | 1492914 | 261030 | 1231884 | 11138367 | 13143212 | 1342644106 |
16 | 2025-03-15 00:00:00.000 | 1165574 | 130333 | 1035241 | 11094080 | 13143212 | 1342644106 |
17 | 2025-02-17 00:00:00.000 | 1780 | 1474 | 306 | 699269 | 13143212 | 1342644106 |
18 | 2025-02-13 00:00:00.000 | 567 | 287 | 280 | 2648754 | 13143212 | 1342644106 |
19 | 2025-05-17 00:00:00.000 | 808851 | 79619 | 729232 | 14549175 | 13143212 | 1342644106 |
20 | 2025-03-31 00:00:00.000 | 1121901 | 47859 | 1074042 | 10049677 | 13143212 | 1342644106 |
jason_liquidxMonad testnet stat
Updated 2025-06-26Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Get started with Flipside by running your first query:
-- the SQL statement below will get you a list of NFT
-- platforms on Ethereum, ranked by how many sales
-- they've had in the past month.
-- Be sure to see our documentation for more guidance,
-- including a full walkthrough of the app:
-- https://docs.flipsidecrypto.xyz/our-app/getting-started
with dau as (
select date_trunc('day', first_time) as dt, count(distinct origin_from_address) as new_user
from (
select min(block_timestamp) as first_time, origin_from_address
from monad.testnet.fact_event_logs
group by 2
)
group by 1
),
daily as (
select date_trunc('day', block_timestamp) as dt,
-- count(distinct case when tx_succeeded = true then tx_hash else null end) as success_tx,
-- count(distinct case when tx_succeeded = false then tx_hash else null end) as failed_tx
count(distinct origin_from_address) as dau,
count(distinct tx_hash) as tx_daily
from monad.testnet.fact_event_logs
group by 1
),
stat as (
select count(distinct origin_from_address) as unique_wallet, count(distinct tx_hash) as unique_tx
from monad.testnet.fact_event_logs
),
final as (
Last run: 23 days ago
171
12KB
521s