WEEK | NUM_SWAPS | VOLUME_USD | ESTIMATED_FEES_USD | AVG_DAILY_FEES_USD | |
---|---|---|---|---|---|
1 | 2025-02-03 00:00:00.000 | 39 | 2322.9 | 5.81 | 0.83 |
2 | 2025-01-27 00:00:00.000 | 550 | 152193.85 | 380.48 | 54.35 |
3 | 2025-01-20 00:00:00.000 | 343 | 97896.56 | 244.74 | 34.96 |
4 | 2025-01-13 00:00:00.000 | 559 | 189680.51 | 474.2 | 67.74 |
5 | 2025-01-06 00:00:00.000 | 536 | 222580.51 | 556.45 | 79.49 |
6 | 2024-12-30 00:00:00.000 | 830 | 529876.67 | 1324.69 | 189.24 |
7 | 2024-12-23 00:00:00.000 | 773 | 531016.12 | 1327.54 | 189.65 |
8 | 2024-12-16 00:00:00.000 | 1055 | 1168067.34 | 2920.17 | 417.17 |
9 | 2024-12-09 00:00:00.000 | 1233 | 1058147.05 | 2645.37 | 377.91 |
10 | 2024-12-02 00:00:00.000 | 1442 | 1517137.43 | 3792.84 | 541.83 |
11 | 2024-11-25 00:00:00.000 | 1410 | 1734062.04 | 4335.16 | 619.31 |
12 | 2024-11-18 00:00:00.000 | 2098 | 3062760.26 | 7656.9 | 1093.84 |
13 | 2024-11-11 00:00:00.000 | 1914 | 1990805.05 | 4977.01 | 711 |
14 | 2024-11-04 00:00:00.000 | 1872 | 1175760.91 | 2939.4 | 419.91 |
jfoion-WETH-aero-weekly-fees
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with weekly_swaps as (
select
date_trunc('week', block_timestamp) as week,
count(*) as num_swaps,
sum(amount_in_usd) as volume_in_usd,
sum(amount_out_usd) as volume_out_usd,
-- Taking average of in/out USD for more accurate volume
sum(amount_in_usd + amount_out_usd)/2 as avg_volume_usd,
-- Aerodrome has 0.25% fee
(sum(amount_in_usd + amount_out_usd)/2) * 0.0025 as fee_usd
from base.defi.ez_dex_swaps
where contract_address = lower('0x0FAc819628a7F612AbAc1CaD939768058cc0170c')
and block_timestamp >= current_date - 90 -- Last 90 days of data
group by 1
)
select
week,
num_swaps,
round(avg_volume_usd, 2) as volume_usd,
round(fee_usd, 2) as estimated_fees_usd,
round(fee_usd/7, 2) as avg_daily_fees_usd
from weekly_swaps
order by week desc;
Last run: about 1 month ago
14
790B
4s