BLOCK_TIMESTAMP | ACTION | VAULT | VAULT_ADDRESS | INDEX | TX_ID | USER_WALLET | AMOUNT | |
---|---|---|---|---|---|---|---|---|
1 | 2022-05-27 11:22:21.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 1 | 5KX9VoLYkteJ7ftUUB7kDWpQeW4MfZg9QbczSknyoQ3aN545Vb7FsPzbbpXxtXphmNKYwtz8... | 2KEtADJXkXZReaokRU9ARWex2sYCDhmVfN4KiHa9vhh1 | 4899.701182 |
2 | 2022-05-07 13:42:01.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 2 | 2qFbzuy1WVB6s8URfaiAfVtHM1mDS3WW7PyNm7uvSb2gHjstFGuVcnTmjndyACN28hXJw8dX... | EtLxgGXxMxuFTUFLYxxzDQuLRGuESojbPB4FbupgNS8P | 205.967296 |
3 | 2022-04-15 15:48:35.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | 4umeiU1qqCVeefxGNXThMi5wQH45QwKLkuCnaHaLacqtRbYsqpFLixxDMeANr6GxPrRp7sWE... | 9kY74nM5Qky69We6yPnW9sLHqU5ZStrMj7bTuzyUJzNj | 361.781043 |
4 | 2021-12-27 15:14:08.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 2 | 5YTjGX5DK3fBSijVfKXG9puSvucrFaJWp3ng3YYWhqZCF6Sw8kqRWr6yKnjGoqpJHbwaq2QB... | D3qdFLiZMegmmD9XRbLJkjRfyopswSxaARhUNRiAEUyM | 200 |
5 | 2021-12-25 19:34:29.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 2 | 4EqpEUDVoUncTsyCCCB52thiVCQA2z1EbUFg25AGJSufn236osgLtTpagYjobsP7yjSJEW8m... | CUC4b5UEUN8umNF68Xrb3SXB38itqMA8mfH8QDeFqS1D | 28318.883789 |
6 | 2022-08-14 15:46:38.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 4FoXkdW4WLPS1ssLz6wU25qZzuAXQBWKY6bYVZNb2ioJqJcDBHf9ivEz9sMhZ3ks7YD91Nnn... | DH37ZkV1xk6sWextCcmvBTjts9gku6kH8Am5oxoa23iQ | 500 |
7 | 2021-12-26 04:05:02.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | 3VQvpg2U7Psm6zKqU8weKeB1NvqGoWotinf94dsk1yto7BnvrwhQbE9t6hf6LEJUT63XE9h2... | FDKftEeM5XJPubEH1CEX1BJxfFUa1Vn2KRPuRQvmQHEa | 3945.1 |
8 | 2022-04-24 16:43:27.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | 66poB2MZvdN96AmvkbsEqAy6W6eWpbJ8g2VhLtwAEHRYcmdwGwWJwZqGGnwXgCGqDjNRyKz3... | CZnqKs5FBDZ2rJ2bktS7fRuUKL1z81B5E4c86fMjTsmP | 223.902123 |
9 | 2022-03-16 15:22:08.000 | Withdraw | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | ZHDoajH7mJyEZaD1g28xMJ1dX3Au58XqmzeLJRk2c6KstavJ3sNkn9NoSsB65WneowW8VRZc... | ALrhM6Br4jWDgTTqgS9EhMY43M6a8jxAfZq1qKDFXfjw | 1520.919973 |
10 | 2021-12-27 01:05:37.000 | Withdraw | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | qN5mNSbKWiGCywQqPN16EtE1hVC5o9NtD3hfJXA1rd7uw9VGh8hhR6Zhjp9dUgZTLjRLmoem... | NGEuKhdq5MRxfZ3w7UmAqGSqgWpj4Lsd6d6rT3F7pnb | 334 |
11 | 2022-01-13 09:08:46.000 | Withdraw | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | 3o5PCL7FSP4VEVcvgvDtaAHJyxPAPfLAha3ULCTYvnRR9CmEwFPFhrh1iEoWyjWGRTDbHvU2... | CqvxmEZpspyPfpaTxoCLFTuv3vRxYkHYk9ptzpysQXse | 34866.932843 |
12 | 2022-01-02 11:07:26.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 57dtatW2mBrr5e3j66B1Sk6No6y6vbFESgMxwNmnLSYrzVwV3sCmz66BGuUA1tToanhKMwxN... | AefCkUDqTtwiccLbSBbdGrEsME85kaph1Uqj672kkDEr | 10 |
13 | 2022-01-03 04:14:50.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 2HPpwiATnhhotx1Qa4qUWqjQrzPg28bdGenhEB9sEHHapaUfsK8H4Rt4k1K5Bd9pxvD7ghr3... | 6w4dkoBV7tpm5T2bNgFMEhmTiZDoLX5nzNoEedoMLMaj | 7805.583233 |
14 | 2022-01-15 21:21:19.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | Qw8UnVgfQUwMFNN2TV4doe3b5z13kydRm8eaQUucaNE7aBk3rhB65BD2bUBtPaUtjqFgdmuE... | A1trQrj4jxnqjUJt1NhsNNijW71HL4FpMtoH2xoMHBZN | 522.96614 |
15 | 2022-01-07 19:21:06.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 531ve1z3a5e1Nr3CvbxK5NsLWtEnaJwXhyFpfr84SaK9TLjbYKGNKunCvagAAvjQgWLTBG93... | ACehbLmUts54Jy7KJqh84Ss18ghH5rA1p2pDgW5CaY2H | 25000 |
16 | 2022-01-13 02:39:15.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 5yysAgXPFTgNmzQazRXY5oMhcxqR5aUpJ2dqW8r19ccxAbVrN7UfnYsTG6wuRKw7cxdv3n96... | 52pCCDDTo6uQhENab7rCsqS5ZihDDBmMSTQdCj8QLoea | 2310 |
17 | 2021-12-25 20:28:15.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 2 | 4iBPfvwmsS12Mhr1v6UEd2HkmUNH5PoQMLPjD3VLaVqCm6Q8Z7RCtg974aX8nY7DGCyHQ9ep... | EfcGHadJWQMpYyY9J3icU4HEy95AocKeQknMs9PADMtA | 7095.984757 |
18 | 2022-03-13 22:25:16.000 | Withdraw | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 0 | 4fM4Lb34fiCcG6X3vrbkeWLWzhLd91PnrZtiWtsuNU4iAAAbGzzmP7ePeSCEYx7MZZevMMWc... | G6o8N46wJaQp8dhBW2GZrYkXdAe6B1Z2BHGwsuaKHYrB | 3.244363 |
19 | 2022-03-29 04:49:36.000 | Initiate Withdraw | MNGO Covered Call | CYPwoQ6RHBQcCy8dXirzFnqaMFeujDNWGiN2jmxeSccJ | 0 | 34L3SVeMBqs1qsLvX7P67u83gjv1mkRBv2tN2tud2gGrBQ2b4136ZXrdTPuspoQLB5aREwop... | 8Xew5VovmzmHww3VLJXppfSvAxQCvN4d3dF23J6K3Sv3 | 23993.399468 |
20 | 2021-12-25 14:17:19.000 | Deposit | MNGO Covered Call | DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb | 2 | GT8L8UXabtaGECn85DkUnfxCJJvCdHp5nB8q456i2foAafsKVMjGafyBAQSsGnv7YuZ7UDwW... | 5Gqp58LHGqTVP79jKhzAt7ebJgs8G2oC2RNK2jzPmG5W | 2136.524018 |
jp12[Katana] MNGO Covered Call - All
Updated 2024-02-12Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- "MNGO covered call": "DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb",
-- "WLUNA covered call": "9baN3ENgbvDau1Myu5H4Gd5CiujWS6c6WuSu87YWahb7",
-- "mSOL covered call": "7zJVLbx3DjjwkoD6eUGk4cgoBv2JR3RW67c3ff8URXYh",
-- "cSOL covered call": "5rpWSfathnxkKB5SjHvsWHVJccEFgeqTCM6ET1mBcz2J",
-- "wINJ covered call": "DufACph9x1ETLzCLL7YxxeFTZF8P9oJ52ZmxjcXShFVa",
-- "FTT covered call": "6sSZcCfPaeKfGnTRXX3Ybd97eqVnYg1TLfytwArfUVz",
-- "BTC covered call": "2CD9R7K7AjAswjTJDmdf9HyUZQztfck1B22h9WUJeTeh",
-- "RAY covered call": "GLhvdUHqU5RjK7FBZ6tQR47oHSUW7eP6aK11xz3QAz62"
-- "USDC - SOL put selling": "5aJ5NzNmLfVLbqcbvYsW1e1GdEccrkFkLZwLWVLrmm4A",
-- "USDC - BTC put selling": "2sKjWWYcdBmUQbdHBJXKbJBwHB2G9JB7mRnLYuEtgRcp",
-- "USDC - ETH put selling": "AV3pjicfiJQoR96mGT9byQLbUAXL2Zi1a74wis9Ezh5S",
SELECT
block_timestamp,
'Deposit' as action,
'MNGO Covered Call' as vault,
'DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb' as vault_address,
inner_instruction:index as index,
tx_id,
inner_instruction:instructions [0] :parsed:info:authority as user_wallet,
inner_instruction:instructions [0] :parsed:info:amount / 1e6 as amount
FROM
solana.core.fact_events
WHERE
program_id = '1349iiGjWC7ZTbu6otFmJwztms122jEEnShKgpVnNewy'
and inner_instruction:instructions [0] :parsed:info:destination = 'DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb'
and inner_instruction:instructions [0] :parsed:type = 'transfer'
and SUCCEEDED = 'TRUE'
UNION
SELECT
e.block_timestamp,
'Withdraw' as action,
'MNGO Covered Call' as vault,
'DUrVECpx5EkVW12eWvpjR8Xk2AgNS3epqEQ6p63SujQb' as vault_address,
inner_instruction:index as index,
Last run: over 1 year agoAuto-refreshes every 24 hours
960
241KB
48s