DAY | KAIA_TOTAL_TRANSACTION_VOLUME | AVALANCHE_TOTAL_TRANSACTION_VOLUME | ARBITRUM_TOTAL_TRANSACTION_VOLUME | ETHEREUM_TOTAL_TRANSACTION_VOLUME | KAIA_TOTAL_TRANSACTION_FEES | AVALANCHE_TOTAL_TRANSACTION_FEES | ARBITRUM_TOTAL_TRANSACTION_FEES | ETHEREUM_TOTAL_TRANSACTION_FEES | SOLANA_TOTAL_TRANSACTION_FEES | KAIA_AVG_GAS_PRICE | AVALANCHE_AVG_GAS_PRICE | ARBITRUM_AVG_GAS_PRICE | ETHEREUM_AVG_GAS_PRICE | KAIA_TOTAL_GAS_USED | AVALANCHE_TOTAL_GAS_USED | ARBITRUM_TOTAL_GAS_USED | ETHEREUM_TOTAL_GAS_USED | KAIA_TOTAL_TRANSACTIONS | AVALANCHE_TOTAL_TRANSACTIONS | ARBITRUM_TOTAL_TRANSACTIONS | ETHEREUM_TOTAL_TRANSACTIONS | SOLANA_TOTAL_TRANSACTIONS | KAIA_TRANSACTIONS_PER_SECOND | AVALANCHE_TRANSACTIONS_PER_SECOND | ARBITRUM_TRANSACTIONS_PER_SECOND | ETHEREUM_TRANSACTIONS_PER_SECOND | SOLANA_TRANSACTIONS_PER_SECOND | KAIA_AVG_TRANSACTION_VALUE | AVALANCHE_AVG_TRANSACTION_VALUE | ARBITRUM_AVG_TRANSACTION_VALUE | ETHEREUM_AVG_TRANSACTION_VALUE | KAIA_AVG_TRANSACTION_FEE | AVALANCHE_AVG_TRANSACTION_FEE | ARBITRUM_AVG_TRANSACTION_FEE | ETHEREUM_AVG_TRANSACTION_FEE | SOLANA_AVG_TRANSACTION_FEE | KAIA_SUCCESS_RATE | AVALANCHE_SUCCESS_RATE | ARBITRUM_SUCCESS_RATE | ETHEREUM_SUCCESS_RATE | SOLANA_SUCCESS_RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 78317624.5377231 | 5200797.7099091 | 94538.237061666 | 908706.856723911 | 4921.431028037 | 348.212947446 | 3.662650276 | 447.248272207 | 22158170147828 | 29.728841946 | 5.173625719 | 194.942947484 | 4.149546323 | 162855985043 | 117904158002 | 330156013677 | 109262375602 | 1474484 | 341503 | 1892794 | 1128799 | 101993424 | 17.065787 | 3.952581 | 21.907338 | 13.064803 | 1180.479444 | 53.115275946 | 15.229142086 | 0.04994639515 | 0.8050209619 | 0.003337731049 | 0.001019648283 | 0.000001935049602 | 0.0003962160422 | 217250.968531 | 0.993772 | 0.930993 | 0.854971 | 0.987619 | 0.554039 |
2 | 2025-02-02 00:00:00.000 | 196840839.945381 | 5802995.04433197 | 161485.499922938 | 1817919.53236524 | 5724.085665964 | 2095.945656719 | 92.885462503 | 1143.698977141 | 16288811013042 | 31.564640413 | 23.628959757 | 136.432608083 | 10.33698642 | 157176447778 | 111151822183 | 492639883365 | 109773880128 | 1324491 | 451178 | 2888265 | 1127284 | 104377634 | 15.329757 | 5.221968 | 33.428993 | 13.047269 | 1208.074468 | 148.616215546 | 12.861875012 | 0.0559109015 | 1.612654426 | 0.004321724848 | 0.004645496138 | 0.00003215960533 | 0.001014561528 | 156056.526564 | 0.989114 | 0.866204 | 0.834936 | 0.986491 | 0.599494 |
3 | 2025-02-03 00:00:00.000 | 525094014.965675 | 17749425.9221988 | 358636.820186159 | 5518501.10441374 | 14215.539627275 | 7147.060947876 | 362.980101607 | 4394.858813903 | 18893804871018 | 40.88292324 | 59.908698515 | 352.662021205 | 33.223755613 | 251202094021 | 142249789164 | 680589280492 | 110938168934 | 1538504 | 578006 | 3225615 | 1244916 | 105816535 | 17.806759 | 6.689884 | 37.333507 | 14.40875 | 1224.728414 | 341.301689801 | 30.708030578 | 0.111184013 | 4.43283009 | 0.009239845738 | 0.01236502899 | 0.0001125305102 | 0.003530245265 | 178552.481151 | 0.978343 | 0.832133 | 0.758836 | 0.986622 | 0.611876 |
4 | 2025-02-04 00:00:00.000 | 136366558.698803 | 7143113.47640142 | 255718.036490334 | 3468788.52571206 | 4884.262151198 | 688.14664677 | 21.406732717 | 665.348049813 | 20714462465218 | 30.664380636 | 10.725767694 | 450.180375716 | 4.780827197 | 148357601264 | 141845566232 | 645930514350 | 126121006227 | 1039139 | 439609 | 2844276 | 1330098 | 106164200 | 12.027072 | 5.088067 | 32.919861 | 15.394653 | 1228.752315 | 131.230334632 | 16.248788074 | 0.08990619634 | 2.607919511 | 0.004700297218 | 0.001565360688 | 0.000007526250166 | 0.0005002248329 | 195117.209617 | 0.975078 | 0.87041 | 0.79239 | 0.985878 | 0.604202 |
5 | 2025-02-05 00:00:00.000 | 109580258.120886 | 5090765.69196031 | 162627.224300417 | 2944408.0363145 | 4688.78244999 | 478.479273838 | 5.824740884 | 440.417052026 | 21368398867218 | 31.460629044 | 8.390317299 | 347.200626737 | 3.614491601 | 134749857084 | 138108225551 | 506486255222 | 130035728535 | 934672 | 340048 | 2397040 | 1209086 | 111520733 | 10.817963 | 3.935741 | 27.743519 | 13.994051 | 1290.749225 | 117.239264813 | 14.970726756 | 0.06784501898 | 2.435234579 | 0.005016500387 | 0.001407093333 | 0.000002429972334 | 0.0003642561836 | 191609.203889 | 0.985926 | 0.880182 | 0.808959 | 0.985369 | 0.580238 |
6 | 2025-02-06 00:00:00.000 | 67176644.9275858 | 4314457.08579512 | 137629.060410299 | 1994575.59893563 | 4001.848952694 | 537.466682011 | 6.822169733 | 484.735751178 | 16699179093495 | 30.915828457 | 10.280387699 | 276.574396408 | 3.757970121 | 127945767616 | 138607745720 | 471535434484 | 130168022751 | 686327 | 325814 | 2281730 | 1333804 | 109389179 | 7.9436 | 3.770995 | 26.408912 | 15.437546 | 1266.078461 | 97.878482017 | 13.242086239 | 0.06031785549 | 1.495403822 | 0.005830819642 | 0.001649611993 | 0.000002989911047 | 0.0003634235249 | 152658.418741 | 0.98392 | 0.880349 | 0.843125 | 0.986915 | 0.587158 |
7 | 2025-02-07 00:00:00.000 | 109043016.478624 | 3769960.77162214 | 134390.941177658 | 1935139.11259662 | 5640.488313787 | 568.775146209 | 6.954953526 | 424.496849546 | 18936024534387 | 35.460387435 | 10.707584102 | 305.546405001 | 3.144417289 | 146064845295 | 138836257890 | 437299462213 | 130259221353 | 1090664 | 311934 | 2187564 | 1330807 | 104398037 | 12.623426 | 3.610347 | 25.319028 | 15.402859 | 1208.310613 | 99.978560289 | 12.085764205 | 0.06143406144 | 1.454109508 | 0.005171609509 | 0.001823382979 | 0.000003179314309 | 0.0003189770189 | 181382.955835 | 0.986979 | 0.879712 | 0.845825 | 0.985461 | 0.574654 |
8 | 2025-02-08 00:00:00.000 | 78857770.5211462 | 3753677.47528826 | 78448.266241246 | 1875000.98263587 | 4423.560402501 | 283.233322789 | 2.743167588 | 277.333391166 | 14644881707157 | 31.950946668 | 6.965053655 | 162.627063572 | 2.443721663 | 128080915275 | 89660453198 | 271868957462 | 130338033098 | 1014551 | 261426 | 1748946 | 1203788 | 97258190 | 11.742488 | 3.025764 | 20.242431 | 13.932731 | 1125.673495 | 77.726768315 | 14.358470371 | 0.04485459599 | 1.557584045 | 0.004360116349 | 0.001083416809 | 0.000001568469002 | 0.0002303839141 | 150577.362247 | 0.988734 | 0.918034 | 0.908242 | 0.986904 | 0.603612 |
9 | 2025-02-09 00:00:00.000 | 47226978.8832148 | 2619834.15392381 | 144083.003359797 | 1534958.68688835 | 4853.482150015 | 414.8270036 | 5.217878094 | 319.2969856 | 22622614458787 | 30.09222298 | 9.050107321 | 199.457842923 | 2.620459896 | 120070237157 | 110903699358 | 275563270313 | 130617991303 | 837962 | 312053 | 1728610 | 1187055 | 105027748 | 9.698634 | 3.611725 | 20.00706 | 13.739063 | 1215.598935 | 56.359332384 | 8.395478185 | 0.08335194368 | 1.293081354 | 0.005792007454 | 0.001329347911 | 0.000003018539806 | 0.0002689824697 | 215396.548908 | 0.984716 | 0.901622 | 0.898227 | 0.98683 | 0.544563 |
10 | 2025-02-10 00:00:00.000 | 104954366.571455 | 6432538.72335433 | 148639.338166961 | 1663265.78798192 | 5055.063359805 | 507.581132677 | 4.923227724 | 382.848174918 | 29661254222143 | 33.494226168 | 9.866260676 | 164.954094548 | 2.744020018 | 144201108436 | 133863021944 | 435160295198 | 130046851591 | 1070612 | 299309 | 1863807 | 1356631 | 105591395 | 12.391343 | 3.464225 | 21.57184 | 15.701748 | 1222.122627 | 98.032122348 | 21.491297366 | 0.07975039163 | 1.22602667 | 0.004721657669 | 0.001695843201 | 0.000002641490092 | 0.0002822050911 | 280905.979338 | 0.989568 | 0.872216 | 0.887898 | 0.98701 | 0.553663 |
11 | 2025-02-11 00:00:00.000 | 69495798.2761672 | 5761313.07203944 | 171051.225368574 | 1737115.58503097 | 4941.621129611 | 374.735897326 | 4.532932591 | 463.873493412 | 25374083276094 | 32.090860862 | 8.589590389 | 186.53482406 | 3.576134863 | 137215717611 | 83767907513 | 419013512595 | 130048370024 | 1044124 | 301996 | 1864990 | 1325846 | 106627836 | 12.084769 | 3.495324 | 21.585532 | 15.34544 | 1234.118472 | 66.558951117 | 19.077448284 | 0.09171696651 | 1.310194084 | 0.00473279144 | 0.001240863777 | 0.000002430539891 | 0.000349869814 | 237968.66023 | 0.988886 | 0.892816 | 0.884931 | 0.983104 | 0.573887 |
12 | 2025-02-12 00:00:00.000 | 65693775.214689 | 7720309.41196052 | 125846.199676959 | 1781849.95440347 | 3375.321057792 | 1821.08232856 | 15.464369431 | 467.666712594 | 19146593787576 | 29.223273368 | 31.69980781 | 243.276305212 | 3.512973045 | 110705320899 | 92863874643 | 501838343524 | 129751611918 | 908576 | 395814 | 1943976 | 1275635 | 107700988 | 10.515926 | 4.581181 | 22.499722 | 14.764294 | 1246.539213 | 72.304105782 | 19.504892227 | 0.06473649864 | 1.396833698 | 0.003714957315 | 0.004600853756 | 0.000007955020757 | 0.0003666148331 | 177775.470245 | 0.989512 | 0.874042 | 0.872618 | 0.984355 | 0.569602 |
13 | 2025-02-13 00:00:00.000 | 173471090.274228 | 5689308.29263339 | 141439.215299548 | 1687730.72710381 | 3335.673477174 | 467.050948605 | 4.884660238 | 409.158105172 | 16571325682633 | 28.803357215 | 8.559841119 | 164.028408278 | 3.469604871 | 115171663257 | 83326647788 | 453823949110 | 129916998449 | 956191 | 343715 | 1857476 | 1321148 | 104226190 | 11.067025 | 3.978183 | 21.498565 | 15.291065 | 1206.321644 | 181.418869529 | 16.552400368 | 0.07614591806 | 1.27747287 | 0.003488501227 | 0.001358832022 | 0.000002629729933 | 0.0003096989173 | 158993.873638 | 0.990205 | 0.894805 | 0.899248 | 0.983026 | 0.578482 |
14 | 2025-02-14 00:00:00.000 | 77696993.6517572 | 7458738.95961196 | 144542.501012652 | 1838203.48013577 | 3910.113396119 | 404.565516329 | 4.699938926 | 331.922467369 | 17348207030119 | 31.647283505 | 8.029443254 | 170.106187602 | 2.555511909 | 117453124624 | 84889051802 | 440192164433 | 129719329692 | 949528 | 340918 | 1826543 | 1349547 | 100409680 | 10.989907 | 3.94581 | 21.140544 | 15.619757 | 1162.149074 | 81.826964188 | 21.878395859 | 0.07913446385 | 1.362089264 | 0.004117954811 | 0.001186694502 | 0.000002573133469 | 0.0002459510246 | 172774.248759 | 0.99567 | 0.899548 | 0.915692 | 0.985488 | 0.593187 |
15 | 2025-02-15 00:00:00.000 | 48009998.8607529 | 4645443.20549194 | 82972.197323683 | 739595.127083939 | 3504.712346502 | 298.270523941 | 2.074995393 | 218.296422818 | 11388929401720 | 30.409946418 | 6.842364397 | 88.852972373 | 1.895697655 | 116135192813 | 74165632150 | 201975148337 | 130273141363 | 936764 | 283746 | 1548377 | 1171706 | 98087654 | 10.842176 | 3.284097 | 17.92103 | 13.561412 | 1135.273773 | 51.250900825 | 16.371836803 | 0.0535865602 | 0.6312122043 | 0.003741297004 | 0.001051188471 | 0.00000134010993 | 0.000186306482 | 116109.713479 | 0.998048 | 0.924422 | 0.957231 | 0.984647 | 0.579449 |
16 | 2025-02-16 00:00:00.000 | 39340493.0575665 | 7491796.65969894 | 72385.547681326 | 791585.357174318 | 2833.333473069 | 377.231529953 | 2.250095734 | 223.706030592 | 9506628398377 | 29.559373868 | 6.295842381 | 116.3724091 | 1.957794769 | 97237301079 | 93692997599 | 217251915493 | 130525921517 | 604632 | 348739 | 1531288 | 1129295 | 96270182 | 6.998056 | 4.036331 | 17.723241 | 13.070544 | 1114.238218 | 65.0651852 | 21.482531807 | 0.04727102131 | 0.7009553369 | 0.004686046179 | 0.001081701588 | 0.00000146941381 | 0.0001980935279 | 98749.459084 | 0.997309 | 0.921133 | 0.942626 | 0.982864 | 0.611625 |
17 | 2025-02-17 00:00:00.000 | 86090613.2306165 | 5185050.57829934 | 136440.46474818 | 1246025.2647255 | 5961.658727897 | 358.098387821 | 7.651926486 | 1423.005382596 | 9756732555001 | 47.656657746 | 6.505317211 | 192.359070942 | 12.652300822 | 130758666502 | 90308561505 | 572287823342 | 129947498213 | 573171 | 350187 | 2018551 | 1358017 | 93705308 | 6.633924 | 4.05309 | 23.362859 | 15.717789 | 1084.552176 | 150.200574053 | 14.806519312 | 0.06759327099 | 0.9175328915 | 0.01040118695 | 0.001022591895 | 0.000003790801662 | 0.001047855353 | 104121.450142 | 0.993604 | 0.91665 | 0.853173 | 0.973276 | 0.637852 |
18 | 2025-02-18 00:00:00.000 | 93239465.101721 | 9269702.59958143 | 152764.947875267 | 1660675.54493137 | 3818.009247714 | 601.633793907 | 7.363467062 | 395.985152991 | 10649386593202 | 32.302484304 | 9.515552999 | 197.198801972 | 2.942103785 | 114168053212 | 102648894595 | 507208042767 | 130179514094 | 502260 | 371779 | 2365683 | 1312465 | 90716891 | 5.813194 | 4.302998 | 27.38059 | 15.190567 | 1049.964016 | 185.639838135 | 24.933367941 | 0.06457540925 | 1.265310347 | 0.007601658997 | 0.001618256528 | 0.00000311261782 | 0.0003017110193 | 117391.441393 | 0.99286 | 0.895529 | 0.88784 | 0.98302 | 0.605207 |
19 | 2025-02-19 00:00:00.000 | 83848983.1705795 | 9515825.39537514 | 169658.938274997 | 1255379.2460683 | 3575.276257098 | 322.462559458 | 3.501359089 | 283.052825199 | 15187679830296 | 28.955896588 | 6.259969667 | 196.742594396 | 2.270480116 | 120797665239 | 90989939043 | 332158399374 | 130430372308 | 587884 | 325496 | 1931671 | 1257368 | 85104057 | 6.804213 | 3.767315 | 22.357303 | 14.55287 | 985.00066 | 142.6284491 | 29.234845883 | 0.08783014202 | 0.9984183199 | 0.00608160157 | 0.0009906805597 | 0.000001812606334 | 0.0002251153403 | 178460.115366 | 0.991939 | 0.923904 | 0.91776 | 0.982424 | 0.623786 |
20 | 2025-02-20 00:00:00.000 | 64329633.6388924 | 6610017.14711642 | 153145.454850871 | 1289859.00173232 | 4061.629305259 | 311.770844634 | 4.544088731 | 296.955596699 | 10319753831872 | 29.741126214 | 6.549591648 | 137.80507077 | 2.427071496 | 137150532654 | 87764946810 | 403206407620 | 129975901744 | 554139 | 313120 | 1892134 | 1323505 | 88079145 | 6.413646 | 3.624074 | 21.899699 | 15.318345 | 1019.434549 | 116.089345162 | 21.110172289 | 0.0809379541 | 0.9745781102 | 0.007329621819 | 0.0009956912514 | 0.00000240156814 | 0.0002243705892 | 117164.555036 | 0.99477 | 0.932307 | 0.918364 | 0.984668 | 0.626032 |
kentocurious-blush
Updated 2025-02-23
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH kaia_feb_2025 AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS day,
SUM(VALUE) AS total_transaction_volume,
SUM(TX_FEE) AS total_transaction_fees,
AVG(GAS_PRICE) AS avg_gas_price,
SUM(GAS_USED) AS total_gas_used,
COUNT(*) AS total_transactions,
COUNT(*) / 86400.0 AS transactions_per_second, -- TPS calculation
AVG(VALUE) AS avg_transaction_value,
AVG(TX_FEE) AS avg_transaction_fee,
SUM(CASE WHEN TX_SUCCEEDED THEN 1 ELSE 0 END) * 1.0 / COUNT(*) AS success_rate
FROM kaia.core.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2025-02-01' AND BLOCK_TIMESTAMP < '2025-03-01'
GROUP BY DATE(BLOCK_TIMESTAMP)
),
avalanche_feb_2025 AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS day,
SUM(VALUE) AS total_transaction_volume,
SUM(TX_FEE) AS total_transaction_fees,
AVG(GAS_PRICE) AS avg_gas_price,
SUM(GAS_USED) AS total_gas_used,
COUNT(*) AS total_transactions,
COUNT(*) / 86400.0 AS transactions_per_second, -- TPS calculation
AVG(VALUE) AS avg_transaction_value,
AVG(TX_FEE) AS avg_transaction_fee,
SUM(CASE WHEN TX_SUCCEEDED THEN 1 ELSE 0 END) * 1.0 / COUNT(*) AS success_rate
FROM avalanche.core.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2025-02-01' AND BLOCK_TIMESTAMP < '2025-03-01'
GROUP BY DATE(BLOCK_TIMESTAMP)
),
arbitrum_feb_2025 AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS day,
SUM(VALUE) AS total_transaction_volume,
Last run: 3 months ago
23
12KB
101s