BLOCKCHAIN | TRANSACTION_DATE | TOTAL_TRANSACTIONS | TOTAL_SECONDS | TPS | TOTAL_TX_FEES | AVG_GAS_PRICE | SUCCESS_RATE | |
---|---|---|---|---|---|---|---|---|
1 | Arbitrum | 2023-02-01 00:00:00.000 | 689511 | 86399 | 7.980544 | 41.014087963 | 2.637705885 | 0.949386 |
2 | Arbitrum | 2023-02-02 00:00:00.000 | 703611 | 86399 | 8.14374 | 44.206715199 | 2.94273662 | 0.9355 |
3 | Arbitrum | 2023-02-03 00:00:00.000 | 634084 | 86399 | 7.33902 | 39.739220374 | 2.497069375 | 0.954604 |
4 | Arbitrum | 2023-02-04 00:00:00.000 | 672678 | 86399 | 7.785715 | 35.358592031 | 1.901811903 | 0.950773 |
5 | Arbitrum | 2023-02-05 00:00:00.000 | 711639 | 86399 | 8.236658 | 35.625841429 | 2.28370912 | 0.954495 |
6 | Arbitrum | 2023-02-06 00:00:00.000 | 749040 | 86399 | 8.669545 | 42.355530011 | 2.349227843 | 0.96056 |
7 | Arbitrum | 2023-02-07 00:00:00.000 | 806330 | 86399 | 9.332631 | 55.010044632 | 2.289368528 | 0.95148 |
8 | Arbitrum | 2023-02-08 00:00:00.000 | 840798 | 86399 | 9.731571 | 60.487476321 | 2.120706138 | 0.946195 |
9 | Arbitrum | 2023-02-09 00:00:00.000 | 798217 | 86399 | 9.23873 | 62.027033551 | 2.779584564 | 0.942046 |
10 | Arbitrum | 2023-02-10 00:00:00.000 | 805486 | 86399 | 9.322863 | 46.090644799 | 2.216010615 | 0.956981 |
11 | Arbitrum | 2023-02-11 00:00:00.000 | 658920 | 86399 | 7.626477 | 29.363733525 | 1.815713985 | 0.972897 |
12 | Arbitrum | 2023-02-12 00:00:00.000 | 729268 | 86399 | 8.4407 | 32.343894246 | 1.891915655 | 0.929148 |
13 | Arbitrum | 2023-02-13 00:00:00.000 | 789647 | 86399 | 9.139539 | 45.179009311 | 2.321454598 | 0.95683 |
14 | Arbitrum | 2023-02-14 00:00:00.000 | 826216 | 86399 | 9.562796 | 57.214662672 | 2.470954174 | 0.93646 |
15 | Arbitrum | 2023-02-15 00:00:00.000 | 877055 | 86399 | 10.151217 | 68.548645392 | 2.422908045 | 0.945283 |
16 | Arbitrum | 2023-02-16 00:00:00.000 | 942707 | 86399 | 10.911087 | 81.685139552 | 2.763230295 | 0.937307 |
17 | Arbitrum | 2023-02-17 00:00:00.000 | 1010940 | 86399 | 11.70083 | 78.571487943 | 3.469316192 | 0.943112 |
18 | Arbitrum | 2023-02-18 00:00:00.000 | 968631 | 86399 | 11.211137 | 62.374769966 | 1.5859934 | 0.953854 |
19 | Arbitrum | 2023-02-19 00:00:00.000 | 1025597 | 86399 | 11.870473 | 64.108047482 | 1.766667072 | 0.943893 |
20 | Arbitrum | 2023-02-20 00:00:00.000 | 1266868 | 86399 | 14.662994 | 91.651354349 | 1.737360666 | 0.883083 |
kentohissing-crimson
Updated 2025-03-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH blockchain_data AS (
-- Arbitrum
SELECT
'Arbitrum' AS blockchain,
DATE(BLOCK_TIMESTAMP) AS transaction_date,
COUNT(*) AS total_transactions,
MIN(BLOCK_TIMESTAMP) AS start_time,
MAX(BLOCK_TIMESTAMP) AS end_time,
SUM(TX_FEE) AS total_tx_fees,
AVG(GAS_PRICE_BID) AS avg_gas_price,
SUM(CASE WHEN TX_SUCCEEDED = TRUE THEN 1 ELSE 0 END) * 1.0 / COUNT(*) AS success_rate
FROM
arbitrum.core.fact_transactions
WHERE
BLOCK_TIMESTAMP >= '2023-02-01' AND BLOCK_TIMESTAMP < '2023-03-01'
GROUP BY
DATE(BLOCK_TIMESTAMP)
UNION ALL
-- BSC
SELECT
'BSC' AS blockchain,
DATE(BLOCK_TIMESTAMP) AS transaction_date,
COUNT(*) AS total_transactions,
MIN(BLOCK_TIMESTAMP) AS start_time,
MAX(BLOCK_TIMESTAMP) AS end_time,
SUM(TX_FEE) AS total_tx_fees,
AVG(GAS_PRICE) AS avg_gas_price,
SUM(CASE WHEN TX_SUCCEEDED = TRUE THEN 1 ELSE 0 END) * 1.0 / COUNT(*) AS success_rate
FROM
bsc.core.fact_transactions
WHERE
BLOCK_TIMESTAMP >= '2023-02-01' AND BLOCK_TIMESTAMP < '2023-03-01'
GROUP BY
DATE(BLOCK_TIMESTAMP)
Last run: 3 months ago
...
140
13KB
7s