DATE | ETH_SALES_VOLUME | ARB_SALES_VOLUME | AVAX_SALES_VOLUME | SOL_SALES_VOLUME | POLY_SALES_VOLUME | |
---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 13307281.7356405 | 178201.40777263 | 631.89671312 | 1630112.66331514 | 4517783.62751344 |
2 | 2025-01-02 00:00:00.000 | 16543957.0175237 | 304577.33261316 | 8758.157591 | 3847528.52171748 | 1886407.0656207 |
3 | 2025-01-03 00:00:00.000 | 15830488.4886896 | 302366.188503826 | 7601.4642901 | 2463250.67970481 | 1615646.25880881 |
4 | 2025-01-04 00:00:00.000 | 14019966.4422466 | 351522.329378254 | 13546.9325794 | 2420691.9373245 | 2305141.535239 |
5 | 2025-01-05 00:00:00.000 | 14622544.1301923 | 2439820.993561 | 6580.393420598 | 2299215.05444953 | 1664604.61555272 |
6 | 2025-01-06 00:00:00.000 | 22647793.7990908 | 1067400.22099789 | 28687.176889463 | 2950664.19341033 | 1004254.11985505 |
7 | 2025-01-07 00:00:00.000 | 24774426.0649661 | 391799.971246191 | 28226.163023 | 3762754.45848331 | 1762669.79577509 |
8 | 2025-01-08 00:00:00.000 | 15929599.4379289 | 280914.943313865 | 3069.934325552 | 1702526.25012932 | 1455664.19196944 |
9 | 2025-01-09 00:00:00.000 | 15789112.6365246 | 1100129.40540679 | 29741.373526396 | 2044722.14771133 | 1675912.68833811 |
10 | 2025-01-10 00:00:00.000 | 15393949.9393312 | 355496.475215129 | 3608.352730969 | 1448917.16171747 | 1958599.94268953 |
11 | 2025-01-11 00:00:00.000 | 10746437.6606638 | 407124.463705153 | 2204.6778817 | 1942606.32276214 | 1174562.31187286 |
12 | 2025-01-12 00:00:00.000 | 10633249.8761777 | 224257.644988061 | 2334.675055 | 1376622.62594943 | 1231008.97026391 |
13 | 2025-01-13 00:00:00.000 | 40244380.8567703 | 138177.370744448 | 28356.330419236 | 1455962.33491057 | 1040482.38778119 |
14 | 2025-01-14 00:00:00.000 | 22399688.0925962 | 296502.259562335 | 31022.5218866 | 1361581.40895775 | 1171138.82741308 |
15 | 2025-01-15 00:00:00.000 | 22909665.0647576 | 233544.387845985 | 4613.8289347 | 1134333.07849996 | 1176976.63558497 |
16 | 2025-01-16 00:00:00.000 | 16578554.2865178 | 693517.367493981 | 30302.88266185 | 1227271.89734566 | 1042246.1680075 |
17 | 2025-01-17 00:00:00.000 | 22229566.7379582 | 961923.296048463 | 6000.69042349 | 1176887.43231844 | 3189249.15272093 |
18 | 2025-01-18 00:00:00.000 | 36520297.6861882 | 157087.548016885 | 2307.9940094 | 2295318.35548722 | 3599102.23319671 |
19 | 2025-01-19 00:00:00.000 | 30987272.5144927 | 172587.090818363 | 2298.52778966 | 1632071.01988903 | 1774312.82205295 |
20 | 2025-01-20 00:00:00.000 | 22930214.819124 | 240017.184605695 | 1691.854077975 | 1564407.52845219 | 1022699.86018592 |
kentoindirect-maroon
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- 1️⃣ Total NFT Sales Volume ($)
WITH eth_sales AS (
SELECT DATE_TRUNC('day', block_timestamp) AS date,
SUM(price_usd) AS eth_sales_volume
FROM ethereum.nft.ez_nft_sales
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
),
arb_sales AS (
SELECT DATE_TRUNC('day', block_timestamp) AS date,
SUM(price_usd) AS arb_sales_volume
FROM arbitrum.nft.ez_nft_sales
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
),
avax_sales AS (
SELECT DATE_TRUNC('day', block_timestamp) AS date,
SUM(price_usd) AS avax_sales_volume
FROM avalanche.nft.ez_nft_sales
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
),
sol_sales AS (
SELECT DATE_TRUNC('day', block_timestamp) AS date,
SUM(price_usd) AS sol_sales_volume
FROM solana.nft.ez_nft_sales
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
),
poly_sales AS (
SELECT DATE_TRUNC('day', block_timestamp) AS date,
SUM(price_usd) AS poly_sales_volume
FROM polygon.nft.ez_nft_sales
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
)
Last run: 3 months ago
83
9KB
11s