DAY | TOTAL_TXS | PRICE | |
---|---|---|---|
1 | 2023-10-02 00:00:00.000 | 18 | 23.935833333 |
2 | 2023-10-21 00:00:00.000 | 16 | 28.35875 |
3 | 2023-11-12 00:00:00.000 | 26 | 57.753333333 |
4 | 2023-10-03 00:00:00.000 | 7 | 23.849166667 |
5 | 2024-02-05 00:00:00.000 | 44 | 96.25875 |
6 | 2023-10-30 00:00:00.000 | 15 | 34.131666667 |
7 | 2023-12-14 00:00:00.000 | 10 | 72.078333333 |
8 | 2024-01-15 00:00:00.000 | 17 | 95.249166667 |
9 | 2023-11-02 00:00:00.000 | 18 | 41.880416667 |
10 | 2024-02-01 00:00:00.000 | 46 | 95.594583333 |
11 | 2024-01-21 00:00:00.000 | 24 | 92.592916667 |
12 | 2023-10-23 00:00:00.000 | 19 | 29.962083333 |
13 | 2024-01-28 00:00:00.000 | 23 | 93.81 |
14 | 2024-01-12 00:00:00.000 | 23 | 96.809166667 |
15 | 2023-11-17 00:00:00.000 | 7 | 57.963333333 |
16 | 2023-10-24 00:00:00.000 | 28 | 31.294583333 |
17 | 2023-11-23 00:00:00.000 | 8 | 57.345 |
18 | 2023-10-01 00:00:00.000 | 6 | 22.356521739 |
19 | 2023-12-22 00:00:00.000 | 8 | 93.58 |
20 | 2024-01-31 00:00:00.000 | 44 | 100.103333333 |
Keyrock[2] Bridge + Price (SOL) copy
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
/*-- forked from andreafiandro / [2] Bridge + Price (SOL) @ https://flipsidecrypto.xyz/andreafiandro/q/9tzUzG4J2Pht/2-bridge-price-sol
WITH prices AS (
SELECT
date_trunc('day', hour) as day,
avg(price) as price
FROM
ethereum.price.ez_hourly_token_prices
WHERE
token_address = '0xd31a59c85ae9d8edefec411d448f90841571b89c'
AND HOUR > '{{starting_date}}'
GROUP BY
day
),
bridge AS (
SELECT
date_trunc('day', block_timestamp) as date,
COUNT(DISTINCT TX_HASH) as total_txs
FROM
ethereum.defi.ez_bridge_activity
WHERE
block_timestamp > '{{starting_date}}'
AND Destination_chain = 'sui'
GROUP BY
date
)
SELECT day, total_txs, price
FROM bridge
LEFT JOIN prices ON bridge.date = prices.day
*/
Last run: over 1 year ago
...
137
6KB
5s