DAY | PROVIDER | DEPOSITS | TOTAL_DEPOSITS | APT_AMOUNT | TOTAL_APT_VOLUME | USD_AMOUNT | TOTAL_USD_VOLUME | STAKERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-21 00:00:00.000 | Thala | 3 | 383 | 88.2 | 22658.23679952 | 822.300618711 | 215771.602503297 | 3 |
2 | 2024-02-21 00:00:00.000 | Amnis | 4 | 793 | 49.807422 | 59471.97275328 | 464.361382392 | 555918.292534745 | 4 |
3 | 2024-02-20 00:00:00.000 | Amnis | 24 | 789 | 487.25813016 | 59422.16533128 | 4759.69983478 | 555453.931152353 | 23 |
4 | 2024-02-20 00:00:00.000 | Thala | 3 | 380 | 529.2 | 22570.03679952 | 5169.402 | 214949.301884586 | 3 |
5 | 2024-02-19 00:00:00.000 | Amnis | 13 | 765 | 4868.63673912 | 58934.90720112 | 48386.134792288 | 550694.231317573 | 13 |
6 | 2024-02-19 00:00:00.000 | Thala | 6 | 377 | 232.8 | 22040.83679952 | 2313.644 | 209779.899884586 | 6 |
7 | 2024-02-18 00:00:00.000 | Amnis | 37 | 752 | 2225.61648456 | 54066.270462 | 21478.126416206 | 502308.096525285 | 34 |
8 | 2024-02-18 00:00:00.000 | Thala | 6 | 371 | 904.9068 | 21808.03679952 | 8732.7276645 | 207466.255884586 | 6 |
9 | 2024-02-17 00:00:00.000 | Thala | 58 | 365 | 1939.2 | 20903.12999952 | 18551.68 | 198733.528220086 | 58 |
10 | 2024-02-17 00:00:00.000 | Amnis | 167 | 715 | 5593.2441456 | 51840.65397744 | 53508.70232624 | 480829.97010908 | 163 |
11 | 2024-02-16 00:00:00.000 | Amnis | 120 | 548 | 3663.82857216 | 46247.40983184 | 36639.812316838 | 427321.26778284 | 111 |
12 | 2024-02-16 00:00:00.000 | Thala | 76 | 307 | 2451.12 | 18963.92999952 | 24512.2213 | 180181.848220086 | 76 |
13 | 2024-02-15 00:00:00.000 | Thala | 135 | 231 | 5210.64 | 16512.80999952 | 52553.6466 | 155669.626920086 | 135 |
14 | 2024-02-15 00:00:00.000 | Amnis | 59 | 428 | 2282.33094672 | 42583.58125968 | 23019.209540127 | 390681.455466001 | 59 |
15 | 2024-02-14 00:00:00.000 | Thala | 32 | 96 | 1488.96 | 11302.16999952 | 13928.6004 | 103115.980320086 | 32 |
16 | 2024-02-14 00:00:00.000 | Amnis | 65 | 369 | 3995.31697032 | 40301.25031296 | 37374.525541939 | 367662.245925874 | 58 |
17 | 2024-02-13 00:00:00.000 | Thala | 11 | 64 | 710.32713432 | 9813.20999952 | 6482.623009588 | 89187.379920086 | 11 |
18 | 2024-02-13 00:00:00.000 | Amnis | 87 | 304 | 6014.75194776 | 36305.93334264 | 54892.129963245 | 330287.720383935 | 77 |
19 | 2024-02-12 00:00:00.000 | Amnis | 95 | 217 | 4686.2578344 | 30291.18139488 | 42383.296897286 | 275395.59042069 | 86 |
20 | 2024-02-12 00:00:00.000 | Thala | 14 | 53 | 3124.824 | 9102.8828652 | 28261.42906 | 82704.756910498 | 14 |
KeyrockStaking Providers - APT - Fork
Updated 2024-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices as (
SELECT
HOUR,
avg(PRICE) as price
FROM
aptos.price.ez_hourly_token_prices
WHERE
SYMBOL IN ('APT')
AND hour >= '2024-01-01'
GROUP by
1
)
select
trunc(block_timestamp, 'day') as day,
case
when payload_function = '0x17f1e926a81639e9557f4e4934df93452945ec30bc962e11351db59eb0d78c33::thala_lsd::stake' then 'Thala'
else 'Amnis'
end as provider,
count(distinct tx_hash) as deposits,
sum(deposits) over (
partition by provider
order by
day
) as total_deposits,
sum(payload:arguments [0] / pow(10, 8)) as apt_amount,
sum(apt_amount) over (
partition by provider
order by
day
) as total_apt_volume,
apt_amount * avg(price) as usd_amount,
sum(usd_amount) over (
partition by provider
order by
day
) as total_usd_volume,
Last run: over 1 year ago
50
5KB
14s