DATE | PROJECT_NAME | USERS | TRANSACTIONS | CALL_CONTRACTS | NEAR_AMOUNT | AVG_NEAR_AMOUNT | GAS_AMOUNT | AVG_GAS_AMOUNT | CUM_NEAR_AMOUNT | CUM_TRANSACTIONS | CUM_CALL_CONTRACTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-04-23 00:00:00.000 | usdc | 1 | 2 | 2 | 0 | 0 | 0.0006669015969 | 0.0006669015969 | 0 | 2 | 2 |
2 | 2021-04-26 00:00:00.000 | usdc | 1 | 3 | 3 | 0.03720127403 | 0.01860063702 | 0.002066078482 | 0.0006886928275 | 0.03720127403 | 5 | 5 |
3 | 2022-09-12 00:00:00.000 | usdc | 1 | 3 | 3 | 0 | 0 | 0.0006394118951 | 0.0006394118951 | 0.03720127403 | 8 | 8 |
4 | 2022-09-13 00:00:00.000 | usdc | 2 | 5 | 5 | 0 | 0 | 0.001286177889 | 0.0006430889444 | 0.03720127403 | 13 | 13 |
5 | 2022-09-26 00:00:00.000 | usdc | 1 | 3 | 3 | 0 | 0 | 0.0006449291146 | 0.0006449291146 | 0.03720127403 | 16 | 16 |
6 | 2022-10-07 00:00:00.000 | usdc | 2 | 4 | 4 | 0 | 0 | 0.001223539861 | 0.0006117699305 | 0.03720127403 | 20 | 20 |
7 | 2022-10-11 00:00:00.000 | usdc | 2 | 2 | 2 | 0 | 0 | 0.0006152895411 | 0.0006152895411 | 0.03720127403 | 22 | 22 |
8 | 2022-10-12 00:00:00.000 | usdc | 2 | 2 | 2 | 0 | 0 | 0.0006123420108 | 0.0006123420108 | 0.03720127403 | 24 | 24 |
9 | 2022-10-13 00:00:00.000 | usdc | 1 | 1 | 1 | 0 | 0 | 0.0006102418516 | 0.0006102418516 | 0.03720127403 | 25 | 25 |
10 | 2022-10-17 00:00:00.000 | usdc | 3 | 6 | 6 | 0 | 0 | 0.001828517304 | 0.0006095057679 | 0.03720127403 | 31 | 31 |
11 | 2022-10-18 00:00:00.000 | usdc | 3 | 8 | 8 | 0 | 0 | 0.002447301371 | 0.0006118253429 | 0.03720127403 | 39 | 39 |
12 | 2022-10-19 00:00:00.000 | usdc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03720127403 | 40 | 40 |
13 | 2022-10-20 00:00:00.000 | usdc | 1 | 1 | 1 | 0 | 0 | 0.0006054830257 | 0.0006054830257 | 0.03720127403 | 41 | 41 |
14 | 2022-10-22 00:00:00.000 | usdc | 1 | 1 | 1 | 0 | 0 | 0.0006071613861 | 0.0006071613861 | 0.03720127403 | 42 | 42 |
15 | 2022-10-23 00:00:00.000 | usdc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03720127403 | 43 | 43 |
16 | 2022-10-24 00:00:00.000 | usdc | 2 | 3 | 3 | 0 | 0 | 0.001222245235 | 0.0006111226177 | 0.03720127403 | 46 | 46 |
17 | 2022-10-27 00:00:00.000 | usdc | 4 | 8 | 8 | 0 | 0 | 0.003071347572 | 0.0006142695144 | 0.03720127403 | 54 | 54 |
18 | 2022-10-28 00:00:00.000 | usdc | 3 | 3 | 3 | 0 | 0 | 0.0006179760027 | 0.0006179760027 | 0.03720127403 | 57 | 57 |
19 | 2022-10-30 00:00:00.000 | usdc | 1 | 2 | 2 | 0 | 0 | 0.0006022650495 | 0.0006022650495 | 0.03720127403 | 59 | 59 |
20 | 2022-10-31 00:00:00.000 | usdc | 5 | 11 | 11 | 0 | 0 | 0.003659770779 | 0.0006099617965 | 0.03720127403 | 70 | 70 |
kidaNEAR Contract Visualizer (circle)
Updated 2024-01-30Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with call_contracts as (
select
block_timestamp::date as date,
lower(trim(project_name)) as project_name,
count(method_name) as call_contracts,
count(
DISTINCT(tx_hash)
) as transactions,
count(
DISTINCT(signer_id)
) as users
from
near.core.fact_actions_events_function_call a
join near.core.dim_address_labels b on a.receiver_id = b.address
where
block_timestamp::date >= '2021-01-01'
and block_timestamp::date <= CURRENT_DATE
and (lower(trim(project_name)) IN ('usdc') or lower(trim(b.address)) IN ('usdc'))
group by
1,2
),
volume as (
select
block_timestamp::date as date,
lower(trim(b.project_name)) as project_name,
sum(
deposit / pow(10, 24)
) as near_amount,
avg(
deposit / pow(10, 24)
) as avg_near_amount
from
NEAR.core.fact_transfers a
join near.core.dim_address_labels b on a.tx_receiver = b.address
where
block_timestamp::date >= '2021-01-01'
Last run: over 1 year agoAuto-refreshes every 3 hours
194
23KB
336s