REWARD_USD_AMOUNT | DATE | |
---|---|---|
1 | 292851248223.051 | 2023-11-07 00:00:00.000 |
2 | 8298762195.56964 | 2023-02-16 00:00:00.000 |
3 | 5290750804.24777 | 2023-02-18 00:00:00.000 |
4 | 41911678269.8336 | 2023-03-05 00:00:00.000 |
5 | 88998731257.5157 | 2023-03-12 00:00:00.000 |
6 | 41412730760.4542 | 2023-03-22 00:00:00.000 |
7 | 36507675472.7173 | 2023-03-27 00:00:00.000 |
8 | 10727210684.5685 | 2023-05-11 00:00:00.000 |
9 | 162083143416.103 | 2023-06-04 00:00:00.000 |
10 | 93588340763.0116 | 2023-06-17 00:00:00.000 |
11 | 128838607107.29 | 2023-06-25 00:00:00.000 |
12 | 61230266390.2992 | 2023-07-06 00:00:00.000 |
13 | 56950996011.1507 | 2023-08-08 00:00:00.000 |
14 | 71911356600.5569 | 2023-08-15 00:00:00.000 |
15 | 79054230020.1406 | 2023-08-18 00:00:00.000 |
16 | 51180636205.9786 | 2023-08-26 00:00:00.000 |
17 | 34691796240.4764 | 2023-09-01 00:00:00.000 |
18 | 38252938985.6868 | 2023-09-24 00:00:00.000 |
19 | 39787342266.6889 | 2023-09-30 00:00:00.000 |
20 | 83403638565.8999 | 2023-06-12 00:00:00.000 |
lanoUSD amount of reward distributed per day copy
Updated 2024-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
-- forked from NILOOZH / USD amount of reward distributed per day @ https://flipsidecrypto.xyz/NILOOZH/q/O8soolnLkjSd/usd-amount-of-reward-distributed-per-day
SELECT
sum(d.amount * t.price_usd) as reward_usd_amount,
date_trunc('day', block_timestamp) as date
FROM
osmosis.mars.ez_redbank_reward_distributions d
JOIN osmosis.mars.ez_token_day t
WHERE
d.currency = t.currency
GROUP BY date
Last run: over 1 year ago
...
230
10KB
2s