DAY | staked daily | withdrawn daily | daily net staked | Lido share | cumulative staked | cumulative withdrawn | cumulative net staked | TOTAL_CUMULATIVE_DEPOSITS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-02 00:00:00.000 | 0 | 0 | 0 | 2.267434508 | 104096 | -526975.989686604 | -422879.989686604 | 4590915.39901015 |
2 | 2025-06-01 00:00:00.000 | 0 | 0 | 0 | 2.272746923 | 104096 | -526975.989686604 | -422879.989686604 | 4580184.39901015 |
3 | 2025-05-31 00:00:00.000 | 0 | -8576 | -8576 | 2.301800038 | 104096 | -526975.989686604 | -422879.989686604 | 4522373.71901015 |
4 | 2025-05-30 00:00:00.000 | 0 | 0 | 0 | 2.33454534 | 104096 | -518399.989686604 | -414303.989686604 | 4458941.02937085 |
5 | 2025-05-29 00:00:00.000 | 0 | -9888 | -9888 | 2.368108376 | 104096 | -518399.989686604 | -414303.989686604 | 4395744.76604186 |
6 | 2025-05-28 00:00:00.000 | 0 | -12000 | -12000 | 2.399915618 | 104096 | -508511.989686604 | -404415.989686604 | 4337485.83594186 |
7 | 2025-05-27 00:00:00.000 | 0 | 0 | 0 | 2.456192521 | 104096 | -496511.989686604 | -392415.989686604 | 4238104.26597208 |
8 | 2025-05-26 00:00:00.000 | 0 | -32 | -32 | 2.503455496 | 104096 | -496511.989686604 | -392415.989686604 | 4158092.69115342 |
9 | 2025-05-25 00:00:00.000 | 0 | -736 | -736 | 2.523398142 | 104096 | -496479.989686604 | -392383.989686604 | 4125230.90515342 |
10 | 2025-05-24 00:00:00.000 | 0 | -7840 | -7840 | 2.529550288 | 104096 | -495743.989686604 | -391647.989686604 | 4115197.88759069 |
11 | 2025-05-23 00:00:00.000 | 0 | 0 | 0 | 2.544945986 | 104096 | -487903.989686604 | -383807.989686604 | 4090302.92056138 |
12 | 2025-05-22 00:00:00.000 | 0 | -21056 | -21056 | 2.581557351 | 104096 | -487903.989686604 | -383807.989686604 | 4032294.69105614 |
13 | 2025-05-21 00:00:00.000 | 0 | 0 | 0 | 2.639543981 | 104096 | -466847.989686604 | -362751.989686604 | 3943711.51820234 |
14 | 2025-05-20 00:00:00.000 | 0 | -31584 | -31584 | 2.68547717 | 104096 | -466847.989686604 | -362751.989686604 | 3876257.11990234 |
15 | 2025-05-19 00:00:00.000 | 0 | -63424 | -63424 | 2.721117004 | 104096 | -435263.989686604 | -331167.989686604 | 3825487.83657514 |
16 | 2025-05-18 00:00:00.000 | 0 | 0 | 0 | 2.751100395 | 104096 | -371839.989686604 | -267743.989686604 | 3783795.02977677 |
17 | 2025-05-17 00:00:00.000 | 0 | -320 | -320 | 2.783622921 | 104096 | -371839.989686604 | -267743.989686604 | 3739586.96762127 |
18 | 2025-05-16 00:00:00.000 | 0 | -383.992126911 | -383.992126911 | 2.797142003 | 104096 | -371519.989686604 | -267423.989686604 | 3721512.88299592 |
19 | 2025-05-15 00:00:00.000 | 0 | -1440 | -1440 | 2.828019022 | 104096 | -371135.997559693 | -267039.997559693 | 3680880.47506201 |
20 | 2025-05-14 00:00:00.000 | 0 | -1728 | -1728 | 2.849279934 | 104096 | -369695.997559693 | -265599.997559693 | 3653414.28056201 |
lidoLido Staked to/ Withdrawn from BC
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
For better visualization, a 3-month period consists of the current month and the three months immediately preceding it
Calculation logic:
- create a date sequence to avoid the gaps in the data
- declare Lido addresses
- retrieve daily ETH deposits + cumulative amounts
- retrieve Lido daily deposits + cumulative amounts
- retrieve Lido daily withdrawals + cumulative withdrawal amount
*/
-- date sequence for the past 3 months + current period
WITH date_params AS (
SELECT
DATE_TRUNC('month', CURRENT_DATE) - INTERVAL '3 month' AS start_date,
CURRENT_DATE AS end_date
)
, day_seq AS (
SELECT
DATEADD('day', SEQ4(), start_date) AS day
FROM date_params, TABLE(GENERATOR(ROWCOUNT => 1000)) -- Large enough to cover 3 months + some
)
, dates as (
SELECT
day
FROM day_seq
WHERE day BETWEEN (SELECT start_date FROM date_params) AND (SELECT end_date FROM date_params)
)
-----------Deposits-----------
-- calculates daily deposits for the past 3 months
, all_deposits AS (
SELECT
Last run: about 4 hours agoAuto-refreshes every 24 hours
94
9KB
20s