TIME | AMOUNT | ETH_BALANCE | |
---|---|---|---|
1 | 2023-05-01 00:00:00.000 | 3970.835659455 | 272479.401816265 |
2 | 2023-05-02 00:00:00.000 | -1515.159595964 | 270964.242220301 |
3 | 2023-05-03 00:00:00.000 | -1007.96295084 | 269956.27926946 |
4 | 2023-05-04 00:00:00.000 | 1316.440533457 | 271272.719802918 |
5 | 2023-05-05 00:00:00.000 | 4347.844003248 | 275620.563806166 |
6 | 2023-05-06 00:00:00.000 | 6386.197916429 | 282006.761722594 |
7 | 2023-05-07 00:00:00.000 | -8582.317248462 | 273424.444474132 |
8 | 2023-05-08 00:00:00.000 | -220.031078416 | 273204.413395717 |
9 | 2023-05-09 00:00:00.000 | 1599.119411208 | 274803.532806925 |
10 | 2023-05-10 00:00:00.000 | 3332.683819864 | 278136.216626789 |
11 | 2023-05-11 00:00:00.000 | -2511.846583213 | 275624.370043575 |
12 | 2023-05-12 00:00:00.000 | 48168.232885116 | 323792.602928691 |
13 | 2023-05-13 00:00:00.000 | 29899.110386309 | 353691.713315001 |
14 | 2023-05-14 00:00:00.000 | 17946.721887192 | 371638.435202193 |
15 | 2023-05-15 00:00:00.000 | 40931.591891487 | 412570.02709368 |
16 | 2023-05-16 00:00:00.000 | 29281.67712534 | 441851.70421902 |
17 | 2023-05-17 00:00:00.000 | -400338.513907164 | 41513.190311856 |
18 | 2023-05-18 00:00:00.000 | -1985.701414107 | 39527.48889775 |
19 | 2023-05-19 00:00:00.000 | -36861.946365845 | 2665.542531905 |
20 | 2023-05-20 00:00:00.000 | -2116.690829568 | 548.851702336 |
lidoLido Buffer
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
The buffer is formed by partial withdrawals, new ETH deposits, and execution layer rewards
*/
-- retrieves Lido blocks data
WITH blocks AS (
SELECT
BLOCK_NUMBER
, BLOCK_TIMESTAMP
, GAS_USED
, block_header_json:baseFeePerGas
, block_header_json:baseFeePerGas * GAS_USED/ 1e18 AS total_burn
FROM ethereum.core.fact_blocks
WHERE MINER = '0x388c818ca8b9251b393131c08a736a67ccb19297' -- EL vault
and block_timestamp >= '2022-09-15 06:43:23.000' -- earliest block timestamp
)
-- calculates daily fee cost for each Lido block
, eth_tx AS (
SELECT
BLOCK_TIMESTAMP
, BLOCK_NUMBER
, GAS_USED
, GAS_USED * GAS_PRICE/1e9 AS fee
FROM ethereum.core.fact_transactions
WHERE BLOCK_NUMBER in (SELECT DISTINCT BLOCK_NUMBER from blocks )
and block_timestamp >= '2022-09-15 06:43:23.000'
)
-- aggregates txns by block
, eth_tx_agg AS (
SELECT
BLOCK_NUMBER
, max(BLOCK_TIMESTAMP) AS BLOCK_TIMESTAMP
, sum(GAS_USED) AS block_gas_used
, sum(fee) AS fee
Last run: 3 days ago
...
747
43KB
443s