DAY | COUNTER_INSTANTAPR | COUNTER_MA7APR | COUNTER_PROTOCOLAPR | Lido staking APR(instant) | Lido staking APR(ma_7) | Protocol APR | |
---|---|---|---|---|---|---|---|
1 | 2025-05-21 00:00:00.000 | 2.784704667 | 2.832546143 | 3.094116296 | 0.02784704667 | 2.832546143 | 0.03094116296 |
2 | 2025-05-20 00:00:00.000 | 2.929743823 | 2.849126045 | 3.255270915 | 0.02929743823 | 2.849126045 | 0.03255270915 |
3 | 2025-05-19 00:00:00.000 | 3.058277988 | 2.849300925 | 3.398086653 | 0.03058277988 | 2.849300925 | 0.03398086653 |
4 | 2025-05-18 00:00:00.000 | 2.623547484 | 2.830561796 | 2.91505276 | 0.02623547484 | 2.830561796 | 0.0291505276 |
5 | 2025-05-17 00:00:00.000 | 2.755887055 | 2.903833052 | 3.062096728 | 0.02755887055 | 2.903833052 | 0.03062096728 |
6 | 2025-05-16 00:00:00.000 | 2.863817182 | 2.937438592 | 3.182019091 | 0.02863817182 | 2.937438592 | 0.03182019091 |
7 | 2025-05-15 00:00:00.000 | 2.811844805 | 3.024999279 | 3.124272006 | 0.02811844805 | 3.024999279 | 0.03124272006 |
8 | 2025-05-14 00:00:00.000 | 2.900763978 | 3.01006209 | 3.223071087 | 0.02900763978 | 3.01006209 | 0.03223071087 |
9 | 2025-05-13 00:00:00.000 | 2.930967982 | 2.979640621 | 3.256631092 | 0.02930967982 | 2.979640621 | 0.03256631092 |
10 | 2025-05-12 00:00:00.000 | 2.927104089 | 2.948991532 | 3.252337877 | 0.02927104089 | 2.948991532 | 0.03252337877 |
11 | 2025-05-11 00:00:00.000 | 3.136446275 | 2.916022764 | 3.484940306 | 0.03136446275 | 2.916022764 | 0.03484940306 |
12 | 2025-05-10 00:00:00.000 | 2.991125833 | 2.84622048 | 3.323473147 | 0.02991125833 | 2.84622048 | 0.03323473147 |
13 | 2025-05-09 00:00:00.000 | 3.476741991 | 2.800494833 | 3.863046656 | 0.03476741991 | 2.800494833 | 0.03863046656 |
14 | 2025-05-08 00:00:00.000 | 2.707284485 | 2.69407183 | 3.008093872 | 0.02707284485 | 2.69407183 | 0.03008093872 |
15 | 2025-05-07 00:00:00.000 | 2.687813694 | 2.705117068 | 2.98645966 | 0.02687813694 | 2.705117068 | 0.0298645966 |
16 | 2025-05-06 00:00:00.000 | 2.716424356 | 2.704643625 | 3.018249285 | 0.02716424356 | 2.704643625 | 0.03018249285 |
17 | 2025-05-05 00:00:00.000 | 2.696322714 | 2.71994256 | 2.995914127 | 0.02696322714 | 2.71994256 | 0.02995914127 |
18 | 2025-05-04 00:00:00.000 | 2.647830291 | 2.721015854 | 2.942033657 | 0.02647830291 | 2.721015854 | 0.02942033657 |
19 | 2025-05-03 00:00:00.000 | 2.671046298 | 2.727168035 | 2.96782922 | 0.02671046298 | 2.727168035 | 0.0296782922 |
20 | 2025-05-02 00:00:00.000 | 2.731780969 | 2.74018115 | 3.035312187 | 0.02731780969 | 2.74018115 | 0.03035312187 |
lidoLido Staking User APR 7days MA
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
Calculation details:
1. Combine APR data for Legacy Oracle and V2 Oracle:
Legacy (from 2022-09-01 to 2023-05-16):
- calculate protocol APR: (postTotalPooledEther - preTotalPooledEther) * SECONDS_IN_YEAR / preTotalPooledEther / timeElapsed * 100
- calculate Lido staking APR (Instant): (postTotalPooledEther - preTotalPooledEther) * SECONDS_IN_YEAR / preTotalPooledEther / timeElapsed * 100 * 0.9
V2:
- calculate PRE and POST rebase share rates for the stETH for every Oracle event
- calculate protocol APR: SECONDS_IN_YEAR * (post_share_rate - pre_share_rate) / pre_share_rate / timeElapsed * 100 / 0.9
- calculate Lido staking APR (Instant): SECONDS_IN_YEAR * (post_share_rate - pre_share_rate) / pre_share_rate / timeElapsed * 100
2. Calculate 7 days MA Lido protocol APR, 7 days MA Lido staking APR, 30 days MA Lido staking APR
*/
-- calculates PRE and POST rebase share rates
with shares AS (
SELECT
DECODED_LOG:preTotalEther *1e27 / DECODED_LOG:preTotalShares as pre_share_rate
, DECODED_LOG:postTotalEther * 1e27 / DECODED_LOG:postTotalShares as post_share_rate
, *
FROM ethereum.core.ez_decoded_event_logs
where EVENT_NAME = 'TokenRebased'
)
-- combines legacy Oracle end new V2 Oracle data
, oracles_data AS (
--legacy oracle
SELECT
date_trunc('minute', BLOCK_TIMESTAMP) as time
, ((DECODED_LOG:postTotalPooledEther - DECODED_LOG:preTotalPooledEther) * 365 * 86400 / DECODED_LOG:preTotalPooledEther ) / DECODED_LOG:timeElapsed * 100 AS protocol_apr
, ((DECODED_LOG:postTotalPooledEther - DECODED_LOG:preTotalPooledEther) * 365 * 86400 / DECODED_LOG:preTotalPooledEther ) / DECODED_LOG:timeElapsed * 0.9 * 100 AS "Lido staking APR(instant)"
, DECODED_LOG:postTotalPooledEther as postTotalPooledEther
, DECODED_LOG:preTotalPooledEther as preTotalPooledEther
FROM ethereum.core.ez_decoded_event_logs
WHERE event_name = 'PostTotalShares'
AND BLOCK_TIMESTAMP BETWEEN '2022-09-01 00:00' AND '2023-05-16 00:00'
AND postTotalPooledEther > ''
UNION all
--new V2 oracle
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
110
11KB
199s