SWAPPER | SWAP_FROM_AMOUNT | SWAP_TO_AMOUNT | SWAP_FROM_AMOUNT_USD | BLOCK_TIMESTAMP | SWAP_TO_SYMBOL | |
---|---|---|---|---|---|---|
1 | AuYu5iomAnuwL7nRmtpYwtRRDyjopzBzhh4FGTkm2wfw | 0.000100001 | 1055.910316 | 0.02 | 2025-05-17 23:08:08.000 | |
2 | J1wLt2b8N3BCebWxjwtUii4zVwD5bbKCYXTnaLutqp5Y | 1.187703119 | 16188334.625493 | 198.67 | 2025-05-17 23:08:05.000 | |
3 | 8pJdSMd7ZNyVn8wqnR7sHpMdoMY92C9ZEcz39LFMsV2 | 0.131806574 | 1531295.969489 | 22.05 | 2025-05-17 23:16:18.000 | |
4 | DJEDu9AvG1aJP9koCzjzKgqpWhLsuj2XwCZUXZq8bqYR | 0.03920792 | 798823.83828 | 6.56 | 2025-05-17 23:05:52.000 | |
5 | CkUZV387xnoGpF7wC2moMa6mPmAgCvTT4pWgzq4M9fCD | 0.105907818 | 1178646.658986 | 17.72 | 2025-05-17 23:08:07.000 | |
6 | DAEi21G6PCZrQZfEoqfHMEgjtRdw8qc9rtgCgyWyhJZZ | 0.809433433 | 9168849.051142 | 135.39 | 2025-05-17 23:08:49.000 | |
7 | 3q61jh9jnbsqwYVgNHEaEnBgiQRh9rYFxTMskHxbdxqp | 1.678884722 | 20444925.629803 | 280.83 | 2025-05-17 23:08:06.000 | |
8 | 71rEcFXXGTPfDzEqEdJmTd2Ztzk3843oTRdLGoUQEMNX | 0.08 | 1354770.935261 | 13.38 | 2025-05-17 23:06:09.000 | |
9 | 69Dm5LvvyokQ9fAw7V1yhTGAf19BkUeVz6cmhxjSxjow | 0.112163063 | 1285254.861163 | 18.76 | 2025-05-17 23:16:18.000 | |
10 | 8cpJdL67Eybv9oUaWpLq2HBL4ewJ7CP2qjyTazp2gtrn | 0.130872144 | 1506539.40325 | 21.89 | 2025-05-17 23:16:18.000 | |
11 | 85N2ioeATGnS7dcfr6fs92U3AFjGXdtyMDVyafEeZHny | 0.100000001 | 2149446.069151 | 16.73 | 2025-05-17 23:05:43.000 | |
12 | GYxvxRSrwazewL4deuLi3Wb5GoqAmozdn6KH376XFwE8 | 0.24507401 | 4119495.898393 | 40.99 | 2025-05-17 23:06:15.000 | |
13 | 34wdh5UUCiXQDjBP5URQhj4JS85ErbNzUuaghdhrXtAc | 0.00980198 | 103481.559928 | 1.64 | 2025-05-17 23:08:17.000 | |
14 | CkUZV387xnoGpF7wC2moMa6mPmAgCvTT4pWgzq4M9fCD | 0.117108456 | 1330088.522094 | 19.59 | 2025-05-17 23:08:07.000 | |
15 | CkUZV387xnoGpF7wC2moMa6mPmAgCvTT4pWgzq4M9fCD | 0.114574244 | 1330088.522094 | 19.16 | 2025-05-17 23:08:07.000 | |
16 | 9PdDMqikJqY48xXtGZTojFfwX5wefJ4PUMyRJLcsjtM5 | 0.301907991 | 4285512.178266 | 50.5 | 2025-05-17 23:08:02.000 | |
17 | EtNHpshTrTqs4piQH1ZmuLGDpxu7BbkugsWjbP1cjWSz | 0.045221986 | 497662.548878 | 7.56 | 2025-05-17 23:08:07.000 | |
18 | CkUZV387xnoGpF7wC2moMa6mPmAgCvTT4pWgzq4M9fCD | 0.104206547 | 1178646.658986 | 17.43 | 2025-05-17 23:08:07.000 | |
19 | F83pmPZJbEM4VHM6D26FFiVLd46SmysaVC3eg39wRmmH | 0.376509089 | 4354035.397699 | 62.98 | 2025-05-17 23:08:44.000 | |
20 | 6R9Hz3k21zR2a8FJQ2vFWz9BNUw4NDWr7ktVUxs9nHHU | 0.5 | 5879440.57128 | 83.64 | 2025-05-17 23:08:44.000 |
lonelyFINDING WALLET BY LONELY_
Updated 2025-05-18Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
SELECT
swapper,
swap_from_amount,
SWAP_TO_AMOUNT,
swap_from_amount_usd,
block_timestamp,
SWAP_TO_SYMBOL
FROM
solana.defi.ez_dex_swaps
WHERE
swap_to_mint = 'CeZp9u6BdzduMtec4EscLzRcLCVAr6XMsPUSUmeVpump'
AND BLOCK_TIMESTAMP BETWEEN '2025-05-17 23:05:42.000' AND '2025-05-17 23:20:42.000'
Last run: about 1 month ago
79
9KB
1s