TOKEN_BOUGHT | SYMBOL_IN | TOTAL_TRADERS | TOTAL_NO_OF_TRADES | REPEAT_TRADERS | RETENTION_RATE | WEEK_START_DATE | |
---|---|---|---|---|---|---|---|
1 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 3221 | 93 | 1395 | 0.433095 | 2025-06-16 00:00:00.000 |
2 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 2119 | 53 | 1016 | 0.479471 | 2025-06-16 00:00:00.000 |
3 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 1994 | 75 | 1022 | 0.512538 | 2025-06-16 00:00:00.000 |
4 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 1516 | 74 | 894 | 0.58971 | 2025-06-16 00:00:00.000 |
5 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 426 | 71 | 307 | 0.720657 | 2025-06-16 00:00:00.000 |
6 | 0xcabd03814282362f5659236670061cada00ffaaa | LUNA | 3 | 15 | 3 | 1 | 2025-06-16 00:00:00.000 |
7 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 12199 | 257 | 3868 | 0.317075 | 2025-06-09 00:00:00.000 |
8 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 5317 | 146 | 2634 | 0.495392 | 2025-06-09 00:00:00.000 |
9 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 4703 | 210 | 2261 | 0.480757 | 2025-06-09 00:00:00.000 |
10 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 3370 | 215 | 1737 | 0.51543 | 2025-06-09 00:00:00.000 |
11 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 696 | 204 | 501 | 0.719828 | 2025-06-09 00:00:00.000 |
12 | 0xcabd03814282362f5659236670061cada00ffaaa | LUNA | 3 | 22 | 3 | 1 | 2025-06-09 00:00:00.000 |
13 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 76711 | 312 | 15367 | 0.200323 | 2025-06-02 00:00:00.000 |
14 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 4448 | 252 | 2290 | 0.514838 | 2025-06-02 00:00:00.000 |
15 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 4083 | 284 | 2080 | 0.509429 | 2025-06-02 00:00:00.000 |
16 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 3966 | 278 | 2108 | 0.531518 | 2025-06-02 00:00:00.000 |
17 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 642 | 270 | 528 | 0.82243 | 2025-06-02 00:00:00.000 |
18 | 0xcabd03814282362f5659236670061cada00ffaaa | LUNA | 3 | 25 | 3 | 1 | 2025-06-02 00:00:00.000 |
19 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 7788 | 275 | 3448 | 0.442732 | 2025-05-26 00:00:00.000 |
20 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 5064 | 183 | 2678 | 0.528831 | 2025-05-26 00:00:00.000 |
m3jiplastic-indigo copy
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from plastic-indigo @ https://flipsidecrypto.xyz/studio/queries/90038f7e-8c69-49fb-a9a4-ae712613f426
WITH first_trades AS (
SELECT
origin_from_address AS wallet,
MIN(DATE_TRUNC('WEEK', block_timestamp)) AS first_trade_week, -- Group by the start of the week
token_in,
symbol_in,
FROM base.defi.ez_dex_swaps
WHERE token_in IN (
LOWER('0x4F9Fd6Be4a90f2620860d680c0d4d5Fb53d1A825'), -- AIXBT
LOWER('0x1C4CcA7C5DB003824208aDDA61Bd749e55F463a3'), -- G.A.M.E
LOWER('0xCa4C2E10037ac1AF9f501eCB11A710776c87d2d5'), -- SOVRUN
LOWER('0x55cD6469F597452B5A7536e2CD98fDE4c1247ee4'), -- LUNA
LOWER('0x731814e491571A2e9eE3c5b1F7f3b962eE8f4870') -- VADER
)
OR token_out IN (
LOWER('0x4F9Fd6Be4a90f2620860d680c0d4d5Fb53d1A825'), -- AIXBT
LOWER('0x1C4CcA7C5DB003824208aDDA61Bd749e55F463a3'), -- G.A.M.E
LOWER('0xCa4C2E10037ac1AF9f501eCB11A710776c87d2d5'), -- SOVRUN
LOWER('0x55cD6469F597452B5A7536e2CD98fDE4c1247ee4'), -- LUNA
LOWER('0x731814e491571A2e9eE3c5b1F7f3b962eE8f4870') -- VADER
)
AND symbol_in IN ('AIXBT', 'GAME', 'SOVRN', 'LUNA', 'VADER')
GROUP BY origin_from_address, token_in, symbol_in
),
repeat_trades AS (
SELECT
b.origin_from_address AS wallet_address,
b.token_in,
b.symbol_in,
COUNT(DISTINCT b.tx_hash) AS num_trades,
DATE_TRUNC('WEEK', b.block_timestamp) AS trade_week -- Group by the start of the week
FROM base.defi.ez_dex_swaps b
JOIN first_trades ft ON b.origin_from_address = ft.wallet
WHERE b.block_timestamp > ft.first_trade_week
Last run: about 7 hours agoAuto-refreshes every 24 hours
...
215
21KB
234s