SWAP_DATE | NUMBER_OF_SWAPS | |
---|---|---|
1 | 2025-02-19 00:00:00.000 | 10465 |
2 | 2025-02-20 00:00:00.000 | 28859 |
3 | 2025-02-21 00:00:00.000 | 37465 |
4 | 2025-02-22 00:00:00.000 | 57737 |
5 | 2025-02-23 00:00:00.000 | 279824 |
6 | 2025-02-24 00:00:00.000 | 355875 |
7 | 2025-02-25 00:00:00.000 | 545739 |
8 | 2025-02-26 00:00:00.000 | 1212677 |
9 | 2025-02-27 00:00:00.000 | 791962 |
10 | 2025-02-28 00:00:00.000 | 640125 |
11 | 2025-03-01 00:00:00.000 | 454203 |
12 | 2025-03-02 00:00:00.000 | 383454 |
13 | 2025-03-03 00:00:00.000 | 393176 |
14 | 2025-03-04 00:00:00.000 | 328189 |
15 | 2025-03-05 00:00:00.000 | 328059 |
16 | 2025-03-06 00:00:00.000 | 343332 |
17 | 2025-03-07 00:00:00.000 | 388036 |
18 | 2025-03-08 00:00:00.000 | 471571 |
19 | 2025-03-09 00:00:00.000 | 346640 |
20 | 2025-03-10 00:00:00.000 | 452205 |
mag$WMON Wrap activity over time
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select
date_trunc('day', block_timestamp) AS swap_date,
count(*) as number_of_swaps
from
monad.testnet.fact_event_logs
where
tx_succeeded = 'TRUE'
and contract_address = '0x760afe86e5de5fa0ee542fc7b7b713e1c5425701'
and origin_to_address = '0x760afe86e5de5fa0ee542fc7b7b713e1c5425701'
and origin_function_signature = '0xd0e30db0'
and block_timestamp::date >= '2025-02-19 04:00:00'
group by swap_date
order by swap_date;
Last run: 6 days ago
22
768B
6s