DATE | CHAIN | PROTOCOL | FEES | |
---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | bob | BOB | 86 |
2 | 2025-04-02 00:00:00.000 | bob | Uniswap V3 | 818 |
3 | 2025-04-03 00:00:00.000 | bob | Velodrome V2 | 10 |
4 | 2025-04-01 00:00:00.000 | bob | Gamma | 203 |
5 | 2025-03-31 00:00:00.000 | merlin | BitGenie AMM | 3 |
6 | 2024-11-13 00:00:00.000 | bob | Uniswap V3 | 1629 |
7 | 2024-11-13 00:00:00.000 | merlin | Surf Protocol | 361 |
8 | 2024-11-13 00:00:00.000 | bsquared | KiloEx | 15 |
9 | 2024-11-11 00:00:00.000 | merlin | Surf Protocol | 709 |
10 | 2024-11-11 00:00:00.000 | bob | Velodrome V2 | 31 |
11 | 2025-01-21 00:00:00.000 | bitlayer | Bitlayer | 79970 |
12 | 2024-08-20 00:00:00.000 | bob | Velodrome V1 | 18 |
13 | 2025-03-24 00:00:00.000 | bitlayer | Bitlayer | 35400 |
14 | 2024-10-30 00:00:00.000 | stacks | Allbridge Classic | 14 |
15 | 2024-11-09 00:00:00.000 | bob | Velodrome V2 | 43 |
16 | 2025-02-27 00:00:00.000 | merlin | BitGenie AMM | 2 |
17 | 2025-01-29 00:00:00.000 | bob | Velodrome V2 | 11 |
18 | 2025-01-29 00:00:00.000 | bob | Gamma | 70 |
19 | 2024-11-15 00:00:00.000 | bsquared | KiloEx | 6 |
20 | 2024-05-19 00:00:00.000 | stacks | Allbridge Classic | 43 |
mamad-5XN3k3BOB || Competitors DEX Fees (Daily) 2
Updated 2025-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
⌄
-- forked from BOB || Competitors DEX Fees @ https://flipsidecrypto.xyz/studio/queries/c766fae7-2807-473d-b304-2df0b3c37096
-- forked from BOB || Competitors DEX Volume (Daily) @ https://flipsidecrypto.xyz/studio/queries/68c56f20-0a89-47de-ad8f-6004a35acb87
/*select
*
from external.defillama.fact_chain_tvl
where chain in ('Bitlayer','Stacks','Merlin','BSquared','BOB')
*/
/*
select
date,
chain,
protocol,
VOLUME
from external.defillama.fact_dex_volume
where chain in ('bitlayer','stacks','merlin','bsquared','bob')
and date >= '2024-01-01'
--group by 1,2
*/
select
date,
chain,
protocol,
FEES
from external.defillama.fact_protocol_fees_revenue
where chain in ('bitlayer','stacks','merlin','bsquared','bob')
--group by 1,2
/*
select
STABLECOIN,
Last run: about 2 months ago
...
2324
120KB
2s