CONTRACT_ADDRESS | LABEL | PAST24H_TXS | PAST24H_FEE | PAST24H_USER | TXS | PAID_FEE | USERS | TX_RANK | USER_RANK | FEE_RANK | TXS_CHANGE_PERCENT | PAID_FEE_CHANGE_PERCENT | USERS_CHANGE_PERCENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x4c4eabd5fb1d1a7234a48692551eaecff8194ca7 | Pump4gains | 10134642 | 195379 | 1812618 | 9442966 | 182684 | 1762624 | 3 | 1 | 1 | 7 | 7 | 3 |
2 | 0xb2f82d0f38dc453d596ad40a37799446cc89274a | aPriori Monad LST | 5428801 | 43909 | 1431129 | 4902222 | 39522 | 1352045 | 8 | 2 | 12 | 11 | 11 | 6 |
3 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | OPEN EDITION CHOGSTAR | 2391573 | 13989 | 1271140 | 2335959 | 13632 | 1250575 | 15 | 3 | 33 | 2 | 3 | 2 |
4 | 0x758d80767a751fc1634f579d76e1ccaab3485c9c | Nad Name Service | 2795480 | 65780 | 1239074 | 2680356 | 63096 | 1189997 | 12 | 4 | 5 | 4 | 4 | 4 |
5 | 0x88b96af200c8a9c35442c8ac6cd3d22695aae4f0 | Uniswap | 6239240 | 56477 | 1104677 | 5674537 | 52038 | 1037914 | 6 | 5 | 7 | 10 | 9 | 6 |
6 | 0xca810d095e90daae6e867c19df6d9a8c56db2c89 | Bean DEX | 7160063 | 71977 | 1012761 | 6602490 | 66383 | 958234 | 5 | 6 | 4 | 8 | 8 | 6 |
7 | 0x2c9c959516e9aaedb2c748224a41249202ca8be7 | - | 5384508 | 51623 | 1011335 | 4768482 | 46673 | 905931 | 9 | 7 | 9 | 13 | 11 | 12 |
8 | 0x760afe86e5de5fa0ee542fc7b7b713e1c5425701 | Wrapped Monad (WMON) | 13781589 | 113286 | 975693 | 12513274 | 104106 | 918297 | 2 | 8 | 3 | 10 | 9 | 6 |
9 | 0x2a0d96bc211ec8cdc61c92ba6204bf2df228caba | EMMY ON MONAD | 1037511 | 10194 | 940329 | 1027053 | 9983 | 937437 | 29 | 9 | 41 | 1 | 2 | 0 |
10 | 0x436ee7219bb099f71c9db9c7de8862a9bde891ae | Monad x Alchemy | 797089 | 6881 | 784138 | 796974 | 6881 | 784134 | 37 | 10 | 60 | 0 | 0 | 0 |
mamad-5XN3k3Top Monad Contracts past 24h
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Top Monad Contracts 1 @ https://flipsidecrypto.xyz/studio/queries/f42bdc7a-10d5-40c8-90b3-332eec8beae7
WITH contractt AS (
SELECT
address,
symbol,
name
FROM monad.testnet.dim_contracts
),
totalt as (
SELECT
contract_address,
COUNT(DISTINCT tx_hash) AS txs,
SUM(tx_fee) AS paid_fee,
COUNT(DISTINCT user) AS users,
RANK() OVER(ORDER BY COUNT(DISTINCT tx_hash) DESC) AS tx_rank,
RANK() OVER(ORDER BY COUNT(DISTINCT user) DESC) AS user_rank,
RANK() OVER(ORDER BY SUM(tx_fee) DESC) AS fee_rank
FROM (
SELECT
from_address AS contract_address,
to_address AS user,
tx_hash,
tx_fee,
block_timestamp
FROM monad.testnet.fact_transactions
WHERE from_address IN (SELECT address FROM contractt)
AND block_timestamp::date >= '2025-02-19'
AND block_timestamp::date < current_date - interval '1 day'
UNION
SELECT
to_address AS contract_address,
from_address AS user,
Last run: 3 days ago
10
1KB
89s