DATE | CHAIN | PROTOCOL | VOLUME | |
---|---|---|---|---|
1 | 2024-11-07 00:00:00.000 | stacks | allbridge classic | 43633 |
2 | 2024-10-31 00:00:00.000 | bob | uniswap v3 | 7896537 |
3 | 2024-06-26 00:00:00.000 | merlin | bitgenie amm | 810529 |
4 | 2024-08-26 00:00:00.000 | merlin | merlinswap | 1343479 |
5 | 2024-02-25 00:00:00.000 | stacks | allbridge classic | 0 |
6 | 2025-01-17 00:00:00.000 | bitlayer | macaron amm | 87207 |
7 | 2024-11-06 00:00:00.000 | merlin | merlinswap | 1758779 |
8 | 2024-07-15 00:00:00.000 | stacks | allbridge classic | 16940 |
9 | 2024-11-11 00:00:00.000 | stacks | allbridge classic | 38480 |
10 | 2024-02-15 00:00:00.000 | stacks | allbridge classic | 0 |
11 | 2025-01-18 00:00:00.000 | bob | uniswap v3 | 20265921 |
12 | 2024-10-13 00:00:00.000 | merlin | bitgenie amm | 4342 |
13 | 2024-02-20 00:00:00.000 | stacks | allbridge classic | 19 |
14 | 2024-06-09 00:00:00.000 | merlin | merlinswap | 804145 |
15 | 2024-06-10 00:00:00.000 | merlin | bitgenie amm | 2939 |
16 | 2024-09-19 00:00:00.000 | bob | velodrome v1 | 13052 |
17 | 2024-04-26 00:00:00.000 | stacks | allbridge classic | 62659 |
18 | 2024-08-13 00:00:00.000 | bsquared | glowswap | 59755 |
19 | 2024-05-21 00:00:00.000 | bsquared | glowswap | 298962 |
20 | 2024-08-25 00:00:00.000 | bitlayer | macaron amm | 640031 |
mamad-5XN3k3BOB || Competitors DEX Volume (Daily)
Updated 2025-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
⌄
/*select
*
from external.defillama.fact_chain_tvl
where chain in ('Bitlayer','Stacks','Merlin','BSquared','BOB')
*/
select
date,
chain,
protocol,
VOLUME
from external.defillama.fact_dex_volume
where chain in ('bitlayer','stacks','merlin','bsquared','bob')
and date >= '2024-01-01'
--group by 1,2
/*
select
chain,
protocol,
sum(FEES) as fee
from external.defillama.fact_protocol_fees_revenue
where chain in ('bitlayer','stacks','merlin','bsquared','bob')
group by 1,2
*/
/*
select
STABLECOIN,
SYMBOL,
CHAINS,
max_by(CIRCULATING,date) as circ,
max(date)
from external.defillama.fact_stablecoin_supply
group by 1,2,3
Last run: about 2 months ago
...
1878
106KB
1s