Asset | Total Supplied | Total Supplied $ | Total Borrowed | Total Borrowed $ | Net Supply | Utilization % | Paid Fee | Token Contract | Vault Address | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WETH | 3,915.59 | $9,390,920.12 | 3,319.96 | $7,962,398.17 | 607.49 | 84.79 | 0.0369 | 0x4200000000000000000000000000000000000006 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 |
2 | weETH | 2,784.72 | $7,125,736.36 | 547.30 | $1,400,468.73 | 2,245.11 | 19.65 | 0.0091 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 |
3 | rUSDC | 5,022,039.68 | $5,067,238.04 | 599,993.20 | $605,393.14 | 4,423,019.82 | 11.95 | 17.9572 | 0x9ab96a4668456896d45c301bc3a15cee76aa7b8d | 0xc5976e0356f0a3ce8307ff08c88bb05933f88761 |
4 | swETH | 296.55 | $762,575.10 | 14.33 | $36,841.65 | 282.55 | 4.83 | 0 | 0x09341022ea237a4db1644de7ccf8fa0e489d85b7 | 0xf34253ec3dd0cb39c29cf5eeb62161fb350a9d14 |
5 | wstETH | 206.31 | $588,224.33 | 37.06 | $105,659.82 | 169.86 | 17.96 | 0 | 0x7c98e0779eb5924b3ba8ce3b17648539ed5b0ecc | 0x3c12aa52b014acf7957308808362909b5757cca8 |
6 | rswETH | 224.25 | $557,510.94 | 12.25 | $30,460.03 | 212.19 | 5.46 | 0 | 0x18d33689ae5d02649a859a1cf16c9f0563975258 | 0x1773002742a2bcc7666e38454f761ce8fe613de5 |
7 | ezETH | 114.95 | $285,100.86 | 5.21 | $12,921.11 | 110.08 | 4.53 | 0 | 0x2416092f143378750bb29b79ed961ab195cceea5 | 0x4a5c95a0e3fca4148f91ceb637fba0e1080be40e |
8 | pzETH | 12.05 | $34,455.77 | 0.10 | $291.11 | 12.14 | 0.84 | 0 | 0x9cb41cd74d01ae4b4f640ec40f7a60ca1bcf83e7 | 0x29c85c752e854b0cf2372e6b6c56f260755f5120 |
9 | rsETH | 5.17 | $12,722.91 | 1.18 | $2,907.31 | 4.04 | 22.85 | 0 | 0xc3eacf0612346366db554c991d7858716db09f58 | 0x46e3c018798d6de4517a3c98358e4bd8d334b79c |
10 | SWELL | 50.00 | $0.56 | 39.43 | $0.44 | 10.57 | 78.86 | 0 | 0x2826d136f5630ada89c1678b64a61620aab77aea | 0x522d58aefb7b4f54fc1bd31b5063e55c7984badd |
mamad-5XN3k3Euler Vaults
Updated 2025-05-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pools as (
select
CONTRACT_ADDRESS as pool,
concat('0x', substr(topics[2], 24 + 3, 32 + 8)) as asset
from swell.core.fact_event_logs
where topics[0] = '0x0cd345140b9008a43f99a999a328ece572a0193e8c8bf5f5755585e6f293b85e'
),
pricet as (
select
distinct asset as TOKEN_ADDRESS,
c.SYMBOL as sym,
c.decimals,
max_by(price, hour) as price
from pools
left join crosschain.price.ez_prices_hourly p on asset = p.TOKEN_ADDRESS
left join swell.core.dim_contracts c on ADDRESS = asset
where asset not in ('0xc3eacf0612346366db554c991d7858716db09f58','0x09341022ea237a4db1644de7ccf8fa0e489d85b7','0x9cb41cd74d01ae4b4f640ec40f7a60ca1bcf83e7','0x7c98e0779eb5924b3ba8ce3b17648539ed5b0ecc')
--where BLOCKCHAIN = 'swellchain'
group by 1,2,3
union
select
'0xc3eacf0612346366db554c991d7858716db09f58' as TOKEN_ADDRESS,
'rsETH' as sym,
'18' as decimals,
max_by(price, hour) as price
from crosschain.price.ez_prices_hourly
where BLOCKCHAIN = 'ethereum'
and token_address = '0xa1290d69c65a6fe4df752f95823fae25cb99e5a7'
group by 1,2,3
union
select
'0x09341022ea237a4db1644de7ccf8fa0e489d85b7' as TOKEN_ADDRESS,
'swETH' as sym,
'18' as decimals,
max_by(price, hour) as price
Last run: 12 days ago
10
2KB
28s