CHAIN | DAY | TXS | AVG_TPS | FEE | USERS | SUCCEEDED_TXS | TX_PER_USER | TX_PER_DAY | USER_PER_DAY | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaia | 2024-11-26 | 460343 | 5.328043981481 | 0.003482863911 | 102330 | 97.7367 | 4.498612 | 460343 | 102330 |
2 | Optimism | 2024-12-10 | 1158741 | 13.411354166667 | 0.01562010106 | 76828 | 92.5927 | 15.082275 | 1158741 | 76828 |
3 | Avalanche | 2024-10-06 | 129762 | 1.501875 | 0.135764973 | 25475 | 94.6887 | 5.0937 | 129762 | 25475 |
4 | Ethereum | 2024-09-27 | 1202550 | 13.918402777778 | 2.303193859 | 368387 | 97.82 | 3.264366 | 1202550 | 368387 |
5 | Ethereum | 2025-03-16 | 477789 | 5.529965277778 | 0.2269289455 | 157443 | 98.5935 | 3.034679 | 477789 | 157443 |
6 | NEAR | 2024-10-11 | 7415956 | 85.832824074074 | 0.002488216505 | 1016511 | 99.9998 | 7.2955 | 7415956 | 1016511 |
7 | Optimism | 2024-10-12 | 785588 | 9.092453703704 | 0.004394535903 | 78401 | 97.7686 | 10.020127 | 785588 | 78401 |
8 | Avalanche | 2025-03-07 | 407537 | 4.716863425926 | 0.04912191326 | 39697 | 84.1676 | 10.266191 | 407537 | 39697 |
9 | Arbitrum | 2024-12-26 | 2162307 | 25.026701388889 | 0.009911706877 | 373651 | 90.4089 | 5.78697 | 2162307 | 373651 |
10 | Ethereum | 2024-10-04 | 1139613 | 13.189965277778 | 1.092772556 | 351427 | 98.2592 | 3.242816 | 1139613 | 351427 |
11 | Avalanche | 2024-10-12 | 149992 | 1.736018518519 | 0.1708586523 | 28354 | 95.4271 | 5.289977 | 149992 | 28354 |
12 | Arbitrum | 2025-01-11 | 1744841 | 20.194918981481 | 0.003147519561 | 263556 | 93.1134 | 6.62038 | 1744841 | 263556 |
13 | Arbitrum | 2024-10-01 | 2203960 | 25.508796296296 | 0.02202886264 | 401116 | 86.5435 | 5.49457 | 2203960 | 401116 |
14 | Kaia | 2024-11-09 | 812062 | 9.398865740741 | 0.001570729645 | 395035 | 99.4801 | 2.055671 | 812062 | 395035 |
15 | Kaia | 2024-10-25 | 565711 | 6.547581018519 | 0.001777794842 | 205922 | 98.9325 | 2.74721 | 565711 | 205922 |
16 | Avalanche | 2024-10-18 | 175636 | 2.032824074074 | 0.1185352729 | 30075 | 96.1244 | 5.839933 | 175636 | 30075 |
17 | Arbitrum | 2024-09-04 | 2070715 | 23.966608796296 | 0.01978304928 | 408010 | 89.112 | 5.075157 | 2070715 | 408010 |
18 | Kaia | 2024-09-25 | 434025 | 5.0234375 | 0.002013943157 | 150492 | 98.6146 | 2.88404 | 434025 | 150492 |
19 | Arbitrum | 2024-09-22 | 2015119 | 23.323136574074 | 0.003590319104 | 468117 | 91.3036 | 4.304734 | 2015119 | 468117 |
20 | Arbitrum | 2025-01-24 | 2557510 | 29.600810185185 | 0.005556587922 | 420916 | 89.4129 | 6.076058 | 2557510 | 420916 |
mamad-5XN3k3Kaia vs. Other Chains
Updated 2025-03-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with klaypricet as (
Select
TO_TIMESTAMP(value[0]::string) as pdate,
value[1] as price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/klay-token/market_chart?vs_currency=usd&days=360&interval=daily&precision=3') as resp)
,LATERAL FLATTEN (input => resp:data:prices)
),
pricet as (
select
case
when TOKEN_ADDRESS='0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' then 'ETH'
when TOKEN_ADDRESS= '0x1fa4a73a3f0133f0025378af00236f3abdee5d63' then 'NEAR'
when TOKEN_ADDRESS= '0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then 'AVAX'
when Token_ADDRESS= 'so11111111111111111111111111111111111111112' then 'SOL'
else symbol end as sym,
HOUR::date as pdate,
avg(price) as price
from crosschain.price.ez_prices_hourly
where
TOKEN_ADDRESS in ('0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7',
'0x1fa4a73a3f0133f0025378af00236f3abdee5d63','so11111111111111111111111111111111111111112')
and hour::date >= '2024-09-01'
group by 1,2
),
aptprice as (
SELECT
TO_TIMESTAMP(value[0]::string) as pdate,
value[1] as price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/aptos/market_chart?vs_currency=usd&days=90&interval=daily&precision=3') as resp
Last run: 3 months ago
...
1272
124KB
414s