CONTRACT_ADDRESS | LABEL | DAYS | TXS | PAID_FEE | USERS | TX_RANK | USER_RANK | FEE_RANK | |
---|---|---|---|---|---|---|---|---|---|
1 | 0xb2f82d0f38dc453d596ad40a37799446cc89274a | aPriori Monad LST | 2025-02-23 00:00:00.000 | 135671 | 1145.63120377 | 57953 | 5 | 8 | 19 |
2 | 0xb2f82d0f38dc453d596ad40a37799446cc89274a | aPriori Monad LST | 2025-02-26 00:00:00.000 | 365884 | 2737.144423949 | 209163 | 5 | 4 | 10 |
3 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-22 00:00:00.000 | 1934037 | 3366.74472888 | 12918 | 1 | 30 | 1 |
4 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-21 00:00:00.000 | 1011701 | 1769.435339984 | 11142 | 1 | 29 | 6 |
5 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-19 00:00:00.000 | 137971 | 241.593467232 | 1272 | 1 | 25 | 11 |
6 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-20 00:00:00.000 | 600736 | 1051.079300686 | 5240 | 1 | 38 | 8 |
7 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | OPEN EDITION CHOGSTAR | 2025-02-20 00:00:00.000 | 196919 | 998.446551452 | 80519 | 2 | 1 | 9 |
8 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | OPEN EDITION CHOGSTAR | 2025-02-21 00:00:00.000 | 141993 | 721.027627906 | 65200 | 4 | 5 | 11 |
9 | 0xbb444821e159dd6401bb92fb18c2ac0a37113025 | FANTASY USD | 2025-02-22 00:00:00.000 | 155397 | 516.884081863 | 35307 | 3 | 10 | 29 |
10 | 0xbb444821e159dd6401bb92fb18c2ac0a37113025 | FANTASY USD | 2025-02-21 00:00:00.000 | 263921 | 800.559157925 | 91229 | 2 | 1 | 9 |
11 | 0x836047a99e11f376522b447bffb6e3495dd0637c | ETH | 2025-02-22 00:00:00.000 | 105285 | 1759.826879816 | 51187 | 5 | 4 | 5 |
12 | 0x760afe86e5de5fa0ee542fc7b7b713e1c5425701 | Wrapped Monad | 2025-02-24 00:00:00.000 | 536517 | 3095.845848331 | 50559 | 2 | 11 | 5 |
13 | 0x760afe86e5de5fa0ee542fc7b7b713e1c5425701 | Wrapped Monad | 2025-02-25 00:00:00.000 | 832926 | 6381.250105033 | 99263 | 2 | 10 | 3 |
14 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-25 00:00:00.000 | 3606188 | 6279.47800664 | 21384 | 1 | 40 | 4 |
15 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-24 00:00:00.000 | 4106219 | 7139.574259168 | 18605 | 1 | 27 | 2 |
16 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | Pump4gains | 2025-02-26 00:00:00.000 | 2325558 | 4058.967192972 | 25285 | 1 | 31 | 4 |
17 | 0xbb444821e159dd6401bb92fb18c2ac0a37113025 | FANTASY USD | 2025-02-20 00:00:00.000 | 129481 | 465.495007614 | 22651 | 4 | 9 | 21 |
18 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | OPEN EDITION CHOGSTAR | 2025-02-19 00:00:00.000 | 137359 | 741.173927653 | 60223 | 2 | 1 | 2 |
19 | 0x9077d31a794d81c21b0650974d5f581f4000cd1a | Fantasy Minting | 2025-02-21 00:00:00.000 | 95351 | 2637.256610453 | 90491 | 5 | 2 | 4 |
20 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | OPEN EDITION CHOGSTAR | 2025-02-24 00:00:00.000 | 173380 | 873.14070065 | 90869 | 5 | 4 | 25 |
mamad-5XN3k3Top Monad Contracts 1
Updated 2025-02-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with contractt as (
select
address,
symbol,
name
from monad.testnet.dim_contracts
)
select *
from(
select
distinct contract_address,
case
when contract_address = '0x8462c247356d7deb7e26160dbfab16b351eef242' then 'Pump4gains'
when contract_address = '0x760afe86e5de5fa0ee542fc7b7b713e1c5425701' then 'Wrapped Monad'
when contract_address = '0x88b96af200c8a9c35442c8ac6cd3d22695aae4f0' then 'Ambient Finance'
when contract_address = '0xca810d095e90daae6e867c19df6d9a8c56db2c89' then 'Bean DEX'
when contract_address = '0xb33d7138c53e516871977094b249c8f2ab89a4f4' then 'OPEN EDITION CHOGSTAR'
when contract_address = '0xbb444821e159dd6401bb92fb18c2ac0a37113025' then 'FANTASY USD'
when contract_address = '0xb2f82d0f38dc453d596ad40a37799446cc89274a' then 'aPriori Monad LST'
when contract_address = '0x2a0d96bc211ec8cdc61c92ba6204bf2df228caba' then 'EMMY ON MONAD'
when contract_address = '0x758d80767a751fc1634f579d76e1ccaab3485c9c' then 'Nad Name Service'
when contract_address = '0x836047a99e11f376522b447bffb6e3495dd0637c' then 'ETH'
when contract_address = '0x436ee7219bb099f71c9db9c7de8862a9bde891ae' then 'Monad x Alchemy'
when contract_address = '0xc816865f172d640d93712c68a7e1f83f3fa63235' then 'Kuru'
when contract_address = '0xf6ffe4f3fdc8bbb7f70ffd48e61f17d1e343ddfd' then 'IZUMI Swap'
when contract_address = '0x66b655de495268eb4c7b70bf4ac1ab4094589f93' then 'Overnads Open Edition'
when contract_address = '0x2555223a15a931a71951707cb32a541f14e2c730' then 'Vote Escrowed CVE'
when contract_address = '0xe25c57ff3eea05d0f8be9aaae3f522ddc803ca4e' then 'Chapter 1: Genesis'
when contract_address = '0x9077d31a794d81c21b0650974d5f581f4000cd1a' then 'Fantasy Minting'
when contract_address = '0xd97bce4518b886a36e345764333d77b5faf6fe2c' then 'Poply NFT Market'
when contract_address = '0x7af6ddb984bac7df0dbefa0aa37a7b3dfb5c4020' then 'Blocklive on Monad Testnet!'
when contract_address = '0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7' then 'Layer3 Cube'
when contract_address = '0x45a62b090df48243f12a21897e7ed91863e2c86b' then 'LFJ'
when contract_address = '0x924f1bf31b19a7f9695f3fc6c69c2ba668ea4a0a' then 'USDC'
Last run: 17 days ago
30
4KB
18s