DATE | TXS | USERS | FEE | FEE_USD | SUCCESS_RATE | SUCCEEDED | FAILED | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 6773199 | 90555 | 3713 | 21 | 0.242 | 1642184 | 5131015 |
2 | 2025-01-02 00:00:00.000 | 5278272 | 110522 | 5227 | 251 | 0.327 | 1726360 | 3551912 |
3 | 2025-01-03 00:00:00.000 | 4316350 | 99285 | 1384 | 16 | 0.392 | 1693599 | 2622751 |
4 | 2025-01-04 00:00:00.000 | 4853472 | 96156 | 2092 | 46 | 0.335 | 1624063 | 3229409 |
5 | 2025-01-05 00:00:00.000 | 5138829 | 122686 | 3550 | 62 | 0.33 | 1695797 | 3443032 |
6 | 2025-01-06 00:00:00.000 | 4447034 | 111374 | 2220 | 13 | 0.401 | 1784672 | 2662362 |
7 | 2025-01-07 00:00:00.000 | 5514086 | 103430 | 7329 | 18 | 0.336 | 1850120 | 3663966 |
8 | 2025-01-08 00:00:00.000 | 4938188 | 74687 | 3138 | 45 | 0.338 | 1671396 | 3266792 |
9 | 2025-01-09 00:00:00.000 | 4544047 | 71710 | 1655 | 35 | 0.322 | 1465328 | 3078719 |
10 | 2025-01-10 00:00:00.000 | 4751256 | 70384 | 3481 | 35 | 0.318 | 1509358 | 3241898 |
11 | 2025-01-11 00:00:00.000 | 3802609 | 64207 | 10756 | 25 | 0.396 | 1506883 | 2295726 |
12 | 2025-01-12 00:00:00.000 | 3370056 | 62859 | 5249 | 13 | 0.42 | 1416906 | 1953150 |
13 | 2025-01-13 00:00:00.000 | 3777798 | 68684 | 1446 | 17 | 0.396 | 1496670 | 2281128 |
14 | 2025-01-14 00:00:00.000 | 3729082 | 70787 | 1661 | 29 | 0.38 | 1415924 | 2313158 |
15 | 2025-01-15 00:00:00.000 | 4762176 | 76246 | 2471 | 20 | 0.359 | 1710221 | 3051955 |
16 | 2025-01-16 00:00:00.000 | 5226706 | 77054 | 2510 | 52 | 0.308 | 1611738 | 3614968 |
17 | 2025-01-17 00:00:00.000 | 4733119 | 73958 | 1716 | 24 | 0.328 | 1554402 | 3178717 |
18 | 2025-01-18 00:00:00.000 | 5536234 | 71435 | 2378 | 41 | 0.288 | 1597099 | 3939135 |
19 | 2025-01-19 00:00:00.000 | 6050120 | 71186 | 3036 | 20 | 0.25 | 1513341 | 4536779 |
20 | 2025-01-20 00:00:00.000 | 6219675 | 72889 | 5612 | 24 | 0.277 | 1721618 | 4498057 |
mamad-5XN3k3Stellar 1
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with pricet as (
select
HOUR::date as pdate,
avg(PRICE) as avg_price
from crosschain.price.ez_prices_hourly
where symbol = 'XLM'
and hour::date >= '2025-01-01'
group by 1
)
select
date_trunc('day', block_timestamp) as date,
count(DISTINCT TRANSACTION_HASH) as txs,
count(DISTINCT ACCOUNT) as users,
round(sum(FEE_CHARGED)/1e7,0) as fee,
round(sum(FEE_CHARGED * avg_price)/1e7,0) as fee_usd,
round(count(case when SUCCESSFUL = 'TRUE' then TRANSACTION_HASH end)/count(DISTINCT TRANSACTION_HASH),3) as success_rate,
count(case when SUCCESSFUL = 'TRUE' then TRANSACTION_HASH end) as succeeded,
count(case when SUCCESSFUL != 'TRUE' then TRANSACTION_HASH end) as failed
--min(BLOCK_TIMESTAMP) as min_time,
--max(BLOCK_TIMESTAMP) as max_time
from stellar.core.fact_transactions
left join pricet on date_trunc('hour', block_timestamp) = pdate
where block_timestamp::date >= '2025-01-01'
and block_timestamp::date < Current_date
group by 1
order by 1 asc
Last run: 24 days ago
50
4KB
134s