PLATFORM | MONTH | TX_N | VOLUME | AVG_AMOUNT | NO_ADD | |
---|---|---|---|---|---|---|
1 | Arbitrum | 2021-06-01 00:00:00.000 | 9 | 2 | ||
2 | Arbitrum | 2021-07-01 00:00:00.000 | 2 | 21.15 | 10.575 | 2 |
3 | Arbitrum | 2021-08-01 00:00:00.000 | 123 | 24193.93 | 196.698617886 | 50 |
4 | Arbitrum | 2021-09-01 00:00:00.000 | 459613 | 748778137.21 | 1629.149169432 | 102754 |
5 | Arbitrum | 2021-10-01 00:00:00.000 | 227452 | 1494527741.76 | 6570.73906477 | 54784 |
6 | Arbitrum | 2021-11-01 00:00:00.000 | 182896 | 1932701849.73 | 10567.217706948 | 41079 |
7 | Arbitrum | 2021-12-01 00:00:00.000 | 184240 | 1534792669.29 | 8330.398769485 | 34788 |
8 | Arbitrum | 2022-01-01 00:00:00.000 | 297959 | 3358561089.65 | 11271.890057525 | 38766 |
9 | Arbitrum | 2022-02-01 00:00:00.000 | 297094 | 2073526867 | 6979.362986126 | 38789 |
10 | Arbitrum | 2022-03-01 00:00:00.000 | 312684 | 1535716645.52 | 4911.401432501 | 46778 |
11 | Arbitrum | 2022-04-01 00:00:00.000 | 341966 | 1380179834.95 | 4036.014793722 | 67237 |
12 | Arbitrum | 2022-05-01 00:00:00.000 | 568040 | 1195730199.09 | 2105.010561034 | 101978 |
13 | Arbitrum | 2022-06-01 00:00:00.000 | 650402 | 647027719.65 | 994.812008035 | 115599 |
14 | Arbitrum | 2022-07-01 00:00:00.000 | 548594 | 644362590.28 | 1174.570976496 | 72559 |
15 | Arbitrum | 2022-08-01 00:00:00.000 | 934189 | 1095366696.4 | 1172.532213931 | 105134 |
16 | Arbitrum | 2022-09-01 00:00:00.000 | 1875404 | 1265799859 | 674.947829374 | 146102 |
17 | Arbitrum | 2022-10-01 00:00:00.000 | 2607879 | 1290440027.93 | 494.823581895 | 206809 |
18 | Arbitrum | 2022-11-01 00:00:00.000 | 3353681 | 2110815804.68 | 629.402678633 | 277238 |
19 | Arbitrum | 2022-12-01 00:00:00.000 | 2204377 | 1165639523.71 | 528.784107124 | 251435 |
20 | Arbitrum | 2023-01-01 00:00:00.000 | 2079759 | 1901242251.34 | 914.164694727 | 227269 |
matejchiDEX stats tab
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
'Arbitrum' as platform,
date_trunc('month', block_timestamp) as month,
count(distinct tx_hash) as tx_n,
sum(amount_in_usd) as volume,
div0(Volume, tx_n) as avg_amount,
count(distinct origin_from_address) as no_add
from arbitrum.defi.ez_dex_swaps
where month < date_trunc('month', current_date)
group by month
union all
select
'Base' as platform,
date_trunc('month', block_timestamp) as month,
count(distinct tx_hash) as tx_n,
sum(amount_in_usd) as volume,
div0(Volume, tx_n) as avg_amount,
count(distinct origin_from_address) as no_add
from base.defi.ez_dex_swaps
where month < date_trunc('month', current_date)
group by month
union all
select
'Optimism' as platform,
date_trunc('month', block_timestamp) as month,
count(distinct tx_hash) as tx_n,
sum(amount_in_usd) as volume,
div0(Volume, tx_n) as avg_amount,
count(distinct origin_from_address) as no_add
from optimism.defi.ez_dex_swaps
where month < date_trunc('month', current_date)
group by month
Last run: 2 months ago
...
108
9KB
74s