CHAIN | MONTH | TX_N | TPS | UNIQUE_ADD | FEE | |
---|---|---|---|---|---|---|
1 | Arbitrum | 2021-05-01 00:00:00.000 | 146 | 0.000055 | 8 | 0.004513740063 |
2 | Arbitrum | 2021-06-01 00:00:00.000 | 47553 | 0.018346 | 79 | 0.0002430306667 |
3 | Arbitrum | 2021-07-01 00:00:00.000 | 143648 | 0.053632 | 91 | 0.0002397848894 |
4 | Arbitrum | 2021-08-01 00:00:00.000 | 37655 | 0.014059 | 366 | 0.0008345706327 |
5 | Arbitrum | 2021-09-01 00:00:00.000 | 1802208 | 0.695296 | 179168 | 0.0007666451996 |
6 | Arbitrum | 2021-10-01 00:00:00.000 | 1019767 | 0.380737 | 89146 | 0.001079921658 |
7 | Arbitrum | 2021-11-01 00:00:00.000 | 782850 | 0.302025 | 77989 | 0.001408293684 |
8 | Arbitrum | 2021-12-01 00:00:00.000 | 804622 | 0.300411 | 72708 | 0.001002561172 |
9 | Arbitrum | 2022-01-01 00:00:00.000 | 1211239 | 0.452225 | 68888 | 0.001170780079 |
10 | Arbitrum | 2022-02-01 00:00:00.000 | 2021427 | 0.835577 | 91712 | 0.0005458042209 |
11 | Arbitrum | 2022-03-01 00:00:00.000 | 2012360 | 0.751329 | 120605 | 0.0003255263325 |
12 | Arbitrum | 2022-04-01 00:00:00.000 | 2087195 | 0.805245 | 188767 | 0.0003757667576 |
13 | Arbitrum | 2022-05-01 00:00:00.000 | 2749735 | 1.026633 | 214157 | 0.0004570647041 |
14 | Arbitrum | 2022-06-01 00:00:00.000 | 4069765 | 1.570125 | 325631 | 0.0005357206995 |
15 | Arbitrum | 2022-07-01 00:00:00.000 | 2690023 | 1.00434 | 305364 | 0.0002025964999 |
16 | Arbitrum | 2022-08-01 00:00:00.000 | 3570964 | 1.333245 | 312101 | 0.0001242000483 |
17 | Arbitrum | 2022-09-01 00:00:00.000 | 11129633 | 4.29384 | 402319 | 0.00002801721462 |
18 | Arbitrum | 2022-10-01 00:00:00.000 | 14748329 | 5.506395 | 523570 | 0.00003526982947 |
19 | Arbitrum | 2022-11-01 00:00:00.000 | 20105983 | 7.756938 | 664851 | 0.00003764455989 |
20 | Arbitrum | 2022-12-01 00:00:00.000 | 17246769 | 6.439206 | 654415 | 0.00003524657484 |
matejchiBasic stats
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
'Arbitrum' as chain,
date_trunc('month', block_timestamp) as month,
count(tx_hash) as tx_n,
tx_n / datediff('second', date_trunc('month', block_timestamp),
date_trunc('month', block_timestamp) + interval '1 month') as tps,
-- tx_n / 2592000 as tps,
count(distinct from_address) as unique_add,
avg(tx_fee) as fee
from arbitrum.core.fact_transactions
where month < date_trunc('month', current_date)
group by month
union all
select
'Base' as chain,
date_trunc('month', block_timestamp) as month,
count(tx_hash) as tx_n,
tx_n / datediff('second', date_trunc('month', block_timestamp),
date_trunc('month', block_timestamp) + interval '1 month') as tps,
count(distinct from_address) as unique_add,
avg(tx_fee) as fee
from base.core.fact_transactions
where month < date_trunc('month', current_date)
group by month
union all
select
'Optimism' as chain,
date_trunc('month', block_timestamp) as month,
count(tx_hash) as tx_n,
tx_n / datediff('second', date_trunc('month', block_timestamp),
date_trunc('month', block_timestamp) + interval '1 month') as tps,
count(distinct from_address) as unique_add,
Last run: about 2 months ago
...
110
9KB
520s