TO_ADDRESS | DAPP | NAME | TOTAL_TX_FEE | GIGA_GAS_UNITS | TRACES | TXS | TOTAL_L1_FEES | SEQ_REV | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x646929453e753565467f330110850885ead93fa9 | ambient | hot proxy | 0.12213128985 | 9.233634 | 126355 | 121790 | 0.03832198293 | 0.08380930692 |
2 | 0x321f7dfb9b2ea9131b8c17691cf6e01e5c149ca8 | 0.01808462189 | 6.488868 | 147734 | 14569 | 0.00174305765 | 0.01634156424 | ||
3 | 0x10499d88bd32af443fc936f67de32be1c8bb374c | 0.02481306033 | 5.10856 | 367518 | 73743 | 0.00472634429 | 0.02008671604 | ||
4 | 0x41675c099f32341bf84bfc5382af534df5c7461a | 0.0214474472 | 5.025136 | 192027 | 26591 | 0.0202175889 | 0.0012298583 | ||
5 | 0x1073fc2eaff48b2670b993ba61a6885c924f77b5 | neptune | clpool impl | 0.04035431669 | 4.850981 | 143417 | 30081 | 0.0085736281 | 0.03178068859 |
6 | 0x4200000000000000000000000000000000000006 | erc20 | WETH | 0.02851398134 | 4.149497 | 799416 | 118357 | 0.00545207792 | 0.02306190342 |
7 | 0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d | ambient | crocswap dex | 0.04984468918 | 3.917425 | 128398 | 40556 | 0.00914290398 | 0.0407017852 |
8 | 0x918261fa5dd9c3b1358ca911792e9bdf3c5cca35 | merkl | distributor impl | 0.12778383262 | 3.857103 | 39201 | 39201 | 0.04790580549 | 0.07987802713 |
9 | 0x4ee2f9b7cf3a68966c370f3eb2c16613d3235245 | layerzero old | impl | 0.03847597211 | 3.508981 | 318234 | 307026 | 0.03685108207 | 0.00162489004 |
10 | 0xea87ae93fa0019a82a727bfd3ebd1cfca8f64f1d | hyperlane | mailbox impl | 0.3319318255 | 3.4816 | 31114 | 17661 | 0.02607687872 | 0.30585494678 |
11 | 0x91b9cf17fc8a330adac04fec96a5a2bc6fc0f971 | 0.01737153787 | 3.292045 | 24321 | 3605 | 0.00070932158 | 0.01666221629 | ||
12 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | erc20 | USDe | 0.03488197542 | 3.217896 | 435533 | 159451 | 0.01049973324 | 0.02438224218 |
13 | 0xb81131b6368b3f0a83af09db4e39ac23da96c2db | oracle | oracle | 0.09741649981 | 3.080954 | 57635 | 55574 | 0.08921839814 | 0.00819810167 |
14 | 0x075ef0be7f0e83c3b55bce7603cbbf1acc3171f8 | neptune | nft manager | 0.02378410715 | 2.762303 | 36425 | 13988 | 0.00369840069 | 0.02008570646 |
15 | 0x5e81ba89d50fc72e5189c14c0fe6b96afb26ffa4 | neptune | SWELL/WETH | 0.01536754292 | 2.226457 | 63174 | 15177 | 0.00323379823 | 0.01213374469 |
16 | 0xcb566e3b6934fa77258d68ea18e931fa75e1aaaa | 0.02995149265 | 2.182665 | 29081 | 28818 | 0.01211818922 | 0.01783330343 | ||
17 | 0x6f96c6f73147db99716a0328eda2b6bff136cdb8 | velodrome | USDe/WETH | 0.0102947682 | 2.136297 | 106975 | 64853 | 0.00279565271 | 0.00749911549 |
18 | 0xda1f8ea667dc5600f5f654df44b47f1639a83dd1 | erc20 | wSWELL | 0.06771965062 | 2.107983 | 34445 | 33515 | 0.02790298635 | 0.03981666427 |
19 | 0x2826d136f5630ada89c1678b64a61620aab77aea | erc20 | SWELL | 0.03944984477 | 2.092847 | 267811 | 113462 | 0.00915555131 | 0.03029429346 |
20 | 0xf495610d64fa6a32c5f968c947028f9c7cacfb19 | velodrome | WETH/rswETH | 0.00424885822 | 2.076495 | 44502 | 5435 | 0.00034434952 | 0.0039045087 |
maybeyonastop_trace_contracts
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from top_tx_contracts @ https://flipsidecrypto.xyz/studio/queries/1f13ed97-40b1-4a6b-98ce-b3a75282d2c5
with
labels as (
select
contract_address,
dapp,
name
from $query('92e9b095-a8c5-44f1-8c63-caf6feb228b1')
),
traces as (
select * from swell.core.fact_traces
where origin_function_signature != '0x'
and trace_address != 'ORIGIN'
and origin_from_address != '0xdeaddeaddeaddeaddeaddeaddeaddeaddead0001'
and origin_to_address != '0x4200000000000000000000000000000000000007'
),
txs as (
select * from swell.core.fact_transactions
where origin_function_signature != '0x'
and from_address != '0xdeaddeaddeaddeaddeaddeaddeaddeaddead0001'
and to_address != '0x4200000000000000000000000000000000000007'
),
traces_enhanced as (
select
t.block_timestamp,
t.tx_hash,
t.from_address,
t.to_address,
t.input,
t.trace_succeeded,
t.gas_used,
txs.gas_used as total_gas_used,
txs.tx_fee_precise,
txs.l1_fee_precise,
(t.gas_used/txs.gas_used)*txs.tx_fee_precise as trace_tx_fee,
Last run: 28 days ago
...
1000
107KB
6s