DATE | CONTRACT_ADDRESS | ASSET | SYMBOL | PRICE | PRICE_TOKEN | TOTAL_SUPPLIED_USD | TOTAL_BORROWED_USD | CASH_USD | SUPPLY_CAP_USD | BORROW_CAP_USD | TOTAL_SUPPLIED | TOTAL_BORROWED | UTILIZATION_RATE | ACCUMULATED_FEES | CASH | INTEREST_ACCUMULATORS | BORROW_SPY | BORROW_APY | SUPPLY_APY | SUPPLY_CAP | BORROW_CAP | SUPPLY_CAP_FILL | BORROW_CAP_FILL | NEW_DISCOUNT | TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-08 00:00:00.000 | 0xd3fb0e26fa3890ca2d0bd83742aa34928723f983 | 0x18d33689ae5d02649a859a1cf16c9f0563975258 | rswETH | 3492.032920613 | 0xfae103dc9cf190ed75350761e95403b7b8afa6c0 | 0 | 0 | 0 | 2575.929391736 | 321.475988089 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
2 | 2025-01-08 00:00:00.000 | 0x2dcefa22de948ce47804d4abe9b4e923a695809b | 0xc3eacf0612346366db554c991d7858716db09f58 | rsETH | 3494.32 | 0xa1290d69c65a6fe4df752f95823fae25cb99e5a7 | 0 | 0 | 0 | 2577.616476351 | 321.686536249 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
3 | 2025-01-08 00:00:00.000 | 0x607db4305bd9ed11e059ed07d63434ae13111977 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 3580.12 | 0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee | 0 | 0 | 0 | 6602.269038978 | 823.963176064 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6250 | 780 | 0 | 0 | 1500 | 1736349757 |
4 | 2025-01-08 00:00:00.000 | 0x4071dbed3490fa756c50197a93522ad884ee77d1 | 0x09341022ea237a4db1644de7ccf8fa0e489d85b7 | swETH | 3644.46 | 0xf951e335afb289353dc249e82926178eac7ded78 | 0 | 0 | 0 | 2688.368593432 | 335.50840046 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
5 | 2025-01-08 00:00:00.000 | 0x9fefb98e0adddfa01c239b2ce44890fc877bbe84 | 0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2 | sUSDe | 1.14 | 0x9d39a5de30e57443bff2a8307a4256c8797a3497 | 0 | 0 | 0 | 3363.724882712 | 3.89492731788794e+55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10000000 | 1.15792089237316e+59 | 0 | 0 | 1500 | 1736349757 |
6 | 2025-01-08 00:00:00.000 | 0x522d58aefb7b4f54fc1bd31b5063e55c7984badd | 0x2826d136f5630ada89c1678b64a61620aab77aea | SWELL | 0.03074554 | 0x0a6e7ba5042b38349e437ec6db6214aec7b35676 | 0 | 0 | 0 | 2267.972323036 | 907.188929214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250000000 | 100000000 | 0 | 0 | 1500 | 1736349757 |
7 | 2025-01-08 00:00:00.000 | 0xc22bc812066fabc5d4cb1bf5f416ee22d82e16ab | 0x2416092f143378750bb29b79ed961ab195cceea5 | ezETH | 3497.74 | 0xbf5495efe5db9ce00f80364c8b423567e58d2110 | 0 | 0 | 0 | 2580.139270013 | 322.001380898 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
8 | 2025-01-08 00:00:00.000 | 0xbd92bf7b9aec92814566d9fcc85814fdb7f3a7a9 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | 0.998771 | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 | 0 | 0 | 0 | 2947.009530554 | 442.051429583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10000000 | 1500000 | 0 | 0 | 1500 | 1736349757 |
9 | 2025-01-08 00:00:00.000 | 0xba27080e2c854d7fa9bbdf5fae0710491b02f96f | 0x9cb41cd74d01ae4b4f640ec40f7a60ca1bcf83e7 | pzETH | 4305.838858206 | 0x8c9532a60e0e7c6bbd2b2c1303f63ace1c3e9811 | 0 | 0 | 0 | 3176.240637784 | 396.394831595 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
10 | 2025-01-08 00:00:00.000 | 0xd2ece982f71f1a05ad7152a818da345a962ba6e8 | 0x7c98e0779eb5924b3ba8ce3b17648539ed5b0ecc | wstETH | 4018.68 | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 0 | 0 | 0 | 7411.03832876 | 1482.207665752 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6250 | 1250 | 0 | 0 | 1500 | 1736349757 |
11 | 2025-01-08 00:00:00.000 | 0xf18de8d3bcf95da46bb667c8a222956199b94e6c | 0x4200000000000000000000000000000000000006 | WETH | 3389.1 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0 | 0 | 0 | 25000 | 10600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25000 | 10600 | 0 | 0 | 1500 | 1736349757 |
12 | 2025-01-09 00:00:00.000 | 0xd3fb0e26fa3890ca2d0bd83742aa34928723f983 | 0x18d33689ae5d02649a859a1cf16c9f0563975258 | rswETH | 3492.032920613 | 0xfae103dc9cf190ed75350761e95403b7b8afa6c0 | 0 | 0 | 0 | 2575.929391736 | 321.475988089 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
13 | 2025-01-09 00:00:00.000 | 0x2dcefa22de948ce47804d4abe9b4e923a695809b | 0xc3eacf0612346366db554c991d7858716db09f58 | rsETH | 3494.32 | 0xa1290d69c65a6fe4df752f95823fae25cb99e5a7 | 0 | 0 | 0 | 2577.616476351 | 321.686536249 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
14 | 2025-01-09 00:00:00.000 | 0x607db4305bd9ed11e059ed07d63434ae13111977 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 3580.12 | 0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee | 0 | 0 | 0 | 6602.269038978 | 823.963176064 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6250 | 780 | 0 | 0 | 1500 | 1736349757 |
15 | 2025-01-09 00:00:00.000 | 0x4071dbed3490fa756c50197a93522ad884ee77d1 | 0x09341022ea237a4db1644de7ccf8fa0e489d85b7 | swETH | 3644.46 | 0xf951e335afb289353dc249e82926178eac7ded78 | 0 | 0 | 0 | 2688.368593432 | 335.50840046 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
16 | 2025-01-09 00:00:00.000 | 0x9fefb98e0adddfa01c239b2ce44890fc877bbe84 | 0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2 | sUSDe | 1.14 | 0x9d39a5de30e57443bff2a8307a4256c8797a3497 | 0 | 0 | 0 | 3363.724882712 | 3.89492731788794e+55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10000000 | 1.15792089237316e+59 | 0 | 0 | 1500 | 1736349757 |
17 | 2025-01-09 00:00:00.000 | 0x522d58aefb7b4f54fc1bd31b5063e55c7984badd | 0x2826d136f5630ada89c1678b64a61620aab77aea | SWELL | 0.03074554 | 0x0a6e7ba5042b38349e437ec6db6214aec7b35676 | 0 | 0 | 0 | 2267.972323036 | 907.188929214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250000000 | 100000000 | 0 | 0 | 1500 | 1736349757 |
18 | 2025-01-09 00:00:00.000 | 0xc22bc812066fabc5d4cb1bf5f416ee22d82e16ab | 0x2416092f143378750bb29b79ed961ab195cceea5 | ezETH | 3497.74 | 0xbf5495efe5db9ce00f80364c8b423567e58d2110 | 0 | 0 | 0 | 2580.139270013 | 322.001380898 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
19 | 2025-01-09 00:00:00.000 | 0xbd92bf7b9aec92814566d9fcc85814fdb7f3a7a9 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | 0.998771 | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 | 0 | 0 | 0 | 2947.009530554 | 442.051429583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10000000 | 1500000 | 0 | 0 | 1500 | 1736349757 |
20 | 2025-01-09 00:00:00.000 | 0xba27080e2c854d7fa9bbdf5fae0710491b02f96f | 0x9cb41cd74d01ae4b4f640ec40f7a60ca1bcf83e7 | pzETH | 4305.838858206 | 0x8c9532a60e0e7c6bbd2b2c1303f63ace1c3e9811 | 0 | 0 | 0 | 3176.240637784 | 396.394831595 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2500 | 312 | 0 | 0 | 1500 | 1736349757 |
maybeyonaseuler_vault_daily_status_eth
Updated 2025-07-06Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from euler_vault_daily_status @ https://flipsidecrypto.xyz/studio/queries/6a24a63f-fe7c-4f7d-a9d9-e4cea0016a68
-- forked from euler_vault_current_status @ https://flipsidecrypto.xyz/studio/queries/b0b1ae62-f0b7-4e89-b384-f55af74d45ed
with
vaults as (
select
date_trunc('day', block_timestamp) as start_date,
evault_token as contract_address,
asset,
symbol,
from $query('000efe94-c68d-423d-b74f-f81f2d08ae6a')
),
euler_vault_status as (
select *
from $query('16ec9395-8381-40ff-af15-3a450050a486')
),
daily as (
select
date_trunc('day', block_timestamp) as date,
contract_address,
asset,
symbol,
price_token,
max_by(total_supplied, block_timestamp) as total_supplied,
max_by(total_borrowed, block_timestamp) as total_borrowed,
max_by(utilization_rate, block_timestamp) as utilization_rate,
max_by(accumulated_fees, block_timestamp) as accumulated_fees,
max_by(cash, block_timestamp) as cash,
max_by(interest_accumulators, block_timestamp) as interest_accumulators,
max_by(borrow_spy, block_timestamp) as borrow_spy,
max_by(borrow_apy, block_timestamp) as borrow_apy,
max_by(supply_apy, block_timestamp) as supply_apy,
max_by(supply_cap, block_timestamp) as supply_cap,
max_by(borrow_cap, block_timestamp) as borrow_cap,
max_by(supply_cap_fill, block_timestamp) as supply_cap_fill,
Last run: about 2 months ago
6041
2MB
9s