DATE | BUYERS | SALES | VOLUME | |
---|---|---|---|---|
1 | 2025-01-10 00:00:00.000 | 311 | 481 | 21.606690205 |
2 | 2025-02-16 00:00:00.000 | 210 | 259 | 9.134043927 |
3 | 2025-03-02 00:00:00.000 | 328 | 973 | 19.081949041 |
4 | 2025-02-13 00:00:00.000 | 165 | 344 | 11.758447981 |
5 | 2025-02-17 00:00:00.000 | 206 | 383 | 6.276709794 |
6 | 2025-03-31 00:00:00.000 | 1 | 1 | 0.000120974 |
7 | 2024-12-20 00:00:00.000 | 361 | 550 | 56.88324021 |
8 | 2025-02-04 00:00:00.000 | 160 | 205 | 3.629094111 |
9 | 2025-02-15 00:00:00.000 | 205 | 271 | 9.969822207 |
10 | 2024-12-12 00:00:00.000 | 236 | 368 | 63.6328356 |
11 | 2025-01-23 00:00:00.000 | 377 | 641 | 17.884864232 |
12 | 2024-12-25 00:00:00.000 | 344 | 476 | 31.314970542 |
13 | 2025-01-21 00:00:00.000 | 579 | 995 | 30.355883986 |
14 | 2024-12-05 00:00:00.000 | 563 | 955 | 94.914556921 |
15 | 2025-01-05 00:00:00.000 | 351 | 619 | 20.152443612 |
16 | 2025-03-01 00:00:00.000 | 345 | 909 | 11.619920764 |
17 | 2025-01-13 00:00:00.000 | 264 | 357 | 35.649992758 |
18 | 2025-04-01 00:00:00.000 | 1 | 2 | 0.003088532 |
19 | 2025-01-11 00:00:00.000 | 213 | 308 | 13.558917232 |
20 | 2024-12-26 00:00:00.000 | 374 | 594 | 39.828242778 |
mmdrezaScope Buyers
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
-- forked from jackguy / Scope 1 @ https://flipsidecrypto.xyz/jackguy/q/mpabkA3CFAu3/scope-1
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT signers[0]) as buyers,
count(DISTINCT tx_id) as sales,
(sum(pre_balances[0] - post_balances[0])/power(10,9)) as volume
from eclipse.core.fact_transactions
WHERE ((log_messages[0] LIKE 'Program Rarim7DMoD45z1o25QWPsWvTdFSSEdxaxriwWZLLTic invoke [1]' and log_messages[1] LIKE 'Program log: Instruction: FillOrder')
OR (log_messages[2] LIKE 'Program Rarim7DMoD45z1o25QWPsWvTdFSSEdxaxriwWZLLTic invoke [1]' and log_messages[3] LIKE 'Program log: Instruction: FillOrder'))
and block_timestamp > '2024-12-05 14:00:00.000'
AND SUCCEEDED
GROUP BY 1
Last run: 9 days ago
...
102
5KB
223s