DATE | ADDRESS | GAS_PAID_BNB | GAS_PAID_USD | |
---|---|---|---|---|
1 | 2024-06-20 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.000054421 | 0.03255849702 |
2 | 2021-05-07 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.002181455 | 1.370285534 |
3 | 2021-05-01 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.002256725 | 1.408439633 |
4 | 2021-07-11 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.002244305 | 0.718157765 |
5 | 2021-11-07 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00662424 | 4.347023276 |
6 | 2023-04-24 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.000293226 | 0.09706441763 |
7 | 2021-10-13 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00309972 | 1.413887727 |
8 | 2023-12-26 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.000340038 | 0.09582445199 |
9 | 2021-04-22 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00062036 | 0.3424100153 |
10 | 2023-01-30 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.001318845 | 0.4102683815 |
11 | 2024-06-18 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.000054433 | 0.03207332979 |
12 | 2021-09-10 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.01073718 | 4.481038149 |
13 | 2022-12-13 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00272062 | 0.7352260833 |
14 | 2021-04-05 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00476649 | 1.701569167 |
15 | 2023-02-03 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00248065 | 0.8119717389 |
16 | 2022-12-29 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.001066405 | 0.261676038 |
17 | 2021-11-17 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.01659284 | 9.591222342 |
18 | 2021-11-08 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.00840366 | 5.429086869 |
19 | 2023-07-15 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.0003829472 | 0.09575574722 |
20 | 2021-07-15 00:00:00.000 | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | 0.002462414 | 0.7679663479 |
mo115bsc fees
Updated 2025-05-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
with bsc_fees as
(select
date_trunc('day',BLOCK_TIMESTAMP) as date,
FROM_ADDRESS as address,
sum (TX_FEE) as gas_paid
from bsc.core.fact_transactions
where FROM_ADDRESS = lower('{{ADDRESS}}')
group by 1,2),
BNB as (select date_trunc ('day',HOUR) as date, avg(PRICE)as price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'BNB'
group by 1)
select b.date, address,gas_paid as gas_paid_BNB, (gas_paid*price) as gas_paid_USD
from bsc_fees b left join BNB e on b.date=e.date
Last run: about 1 month ago
84
8KB
7s