DATE | DAILY_UNIQUE_WALLETS | NEW_WALLETS | DAILY_TRANSACTIONS | DAILY_FEES | CUMULATIVE_WALLETS | CUMULATIVE_TRANSACTIONS | CUMULATIVE_FEES | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 119515 | 119515 | 805621 | 8927.209409645 | 119515 | 805621 | 8927.209409645 |
2 | 2025-02-20 00:00:00.000 | 286530 | 286530 | 3728248 | 40986.680175942 | 406045 | 4533869 | 49913.889585587 |
3 | 2025-02-21 00:00:00.000 | 465659 | 465659 | 4441337 | 45275.945508638 | 871704 | 8975206 | 95189.835094225 |
4 | 2025-02-22 00:00:00.000 | 442354 | 442354 | 5123997 | 51863.201604375 | 1314058 | 14099203 | 147053.0366986 |
5 | 2025-02-23 00:00:00.000 | 552590 | 552590 | 9539983 | 78429.740617416 | 1866648 | 23639186 | 225482.777316016 |
6 | 2025-02-24 00:00:00.000 | 763550 | 763550 | 9911016 | 99253.225042144 | 2630198 | 33550202 | 324736.00235816 |
7 | 2025-02-25 00:00:00.000 | 1203692 | 1203692 | 13295599 | 150469.640240837 | 3833890 | 46845801 | 475205.642598996 |
8 | 2025-02-26 00:00:00.000 | 2108705 | 2108705 | 22117326 | 264288.723855935 | 5942595 | 68963127 | 739494.366454931 |
9 | 2025-02-27 00:00:00.000 | 1452939 | 1452939 | 15464329 | 164413.824339933 | 7395534 | 84427456 | 903908.190794864 |
10 | 2025-02-28 00:00:00.000 | 1200925 | 1200925 | 14872360 | 158076.09860503 | 8596459 | 99299816 | 1061984.28939989 |
11 | 2025-03-01 00:00:00.000 | 1145869 | 1145869 | 11496406 | 113182.123115728 | 9742328 | 110796222 | 1175166.41251562 |
12 | 2025-03-02 00:00:00.000 | 1130708 | 1130708 | 10743428 | 105268.636434177 | 10873036 | 121539650 | 1280435.0489498 |
13 | 2025-03-03 00:00:00.000 | 1359838 | 1359838 | 10907604 | 118367.190185319 | 12232874 | 132447254 | 1398802.23913512 |
14 | 2025-03-04 00:00:00.000 | 1770914 | 1770914 | 11783901 | 125584.1909472 | 14003788 | 144231155 | 1524386.43008232 |
15 | 2025-03-05 00:00:00.000 | 1680721 | 1680721 | 10815522 | 104142.952381375 | 15684509 | 155046677 | 1628529.38246369 |
16 | 2025-03-06 00:00:00.000 | 1501760 | 1501760 | 10392027 | 103623.333920785 | 17186269 | 165438704 | 1732152.71638448 |
17 | 2025-03-07 00:00:00.000 | 1640739 | 1640739 | 10752657 | 116083.344378116 | 18827008 | 176191361 | 1848236.06076259 |
18 | 2025-03-08 00:00:00.000 | 1511389 | 1511389 | 10708955 | 107167.453770005 | 20338397 | 186900316 | 1955403.5145326 |
19 | 2025-03-09 00:00:00.000 | 1294814 | 1294814 | 9595439 | 100745.27453839 | 21633211 | 196495755 | 2056148.78907099 |
20 | 2025-03-10 00:00:00.000 | 1182650 | 1182650 | 11903796 | 133441.130664368 | 22815861 | 208399551 | 2189589.91973536 |
Monad Data Enginehappy-harlequin
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
WITH daily_metrics AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT from_address) AS daily_unique_wallets,
COUNT(tx_hash) AS daily_transactions,
SUM(tx_fee) AS daily_fees,
COUNT(DISTINCT CASE
WHEN from_address NOT IN (
SELECT DISTINCT from_address
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp < DATE_TRUNC('day', block_timestamp)
) THEN from_address
END) AS new_wallets
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19 15:00:00.000'
GROUP BY DATE_TRUNC('day', block_timestamp)
ORDER BY date
)
SELECT
date,
daily_unique_wallets,
new_wallets,
daily_transactions,
daily_fees,
SUM(daily_unique_wallets) OVER (ORDER BY date) AS cumulative_wallets,
SUM(daily_transactions) OVER (ORDER BY date) AS cumulative_transactions,
SUM(daily_fees) OVER (ORDER BY date) AS cumulative_fees
FROM daily_metrics
ORDER BY date;
Last run: 2 days ago
28
3KB
220s