HOUR | 👛 Hourly Active Wallets | 🆕 New Wallets per Hour | 💫 Hourly Transactions | 💰 Hourly Fees | 📈 Cumulative Wallets (24h) | 🔄 Cumulative Transactions (24h) | 💎 Cumulative Fees (24h) | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-16 23:00:00.000 | 100502 | 100502 | 235353 | 1643.897862863 | 100502 | 235353 | 1643.897862863 |
2 | 2025-03-17 00:00:00.000 | 224735 | 214997 | 615154 | 4370.261764284 | 325237 | 850507 | 6014.159627147 |
3 | 2025-03-17 01:00:00.000 | 226877 | 204747 | 652189 | 4832.04178981 | 552114 | 1502696 | 10846.201416957 |
4 | 2025-03-17 02:00:00.000 | 243280 | 202469 | 735084 | 5789.525065238 | 795394 | 2237780 | 16635.726482195 |
5 | 2025-03-17 03:00:00.000 | 229978 | 174506 | 735477 | 5930.146258673 | 1025372 | 2973257 | 22565.872740867 |
6 | 2025-03-17 04:00:00.000 | 238506 | 173336 | 747243 | 6089.893319081 | 1263878 | 3720500 | 28655.766059949 |
7 | 2025-03-17 05:00:00.000 | 253380 | 184301 | 819153 | 6672.324816736 | 1517258 | 4539653 | 35328.090876684 |
8 | 2025-03-17 06:00:00.000 | 260410 | 190741 | 849492 | 6957.164554044 | 1777668 | 5389145 | 42285.255430728 |
9 | 2025-03-17 07:00:00.000 | 223105 | 153277 | 748635 | 6767.110154897 | 2000773 | 6137780 | 49052.365585625 |
10 | 2025-03-17 08:00:00.000 | 258332 | 197398 | 837479 | 7124.812763621 | 2259105 | 6975259 | 56177.178349247 |
11 | 2025-03-17 09:00:00.000 | 252460 | 188945 | 784481 | 6591.145052502 | 2511565 | 7759740 | 62768.323401749 |
12 | 2025-03-17 10:00:00.000 | 260107 | 186340 | 715450 | 6549.772604754 | 2771672 | 8475190 | 69318.096006502 |
13 | 2025-03-17 11:00:00.000 | 249947 | 173787 | 712404 | 6708.557129024 | 3021619 | 9187594 | 76026.653135526 |
14 | 2025-03-17 12:00:00.000 | 252348 | 175673 | 821785 | 6949.339689771 | 3273967 | 10009379 | 82975.992825297 |
15 | 2025-03-17 13:00:00.000 | 335364 | 256127 | 951588 | 7722.214217579 | 3609331 | 10960967 | 90698.207042877 |
16 | 2025-03-17 14:00:00.000 | 325720 | 246404 | 1001098 | 8230.772066073 | 3935051 | 11962065 | 98928.97910895 |
17 | 2025-03-17 15:00:00.000 | 311628 | 220181 | 859761 | 7819.492895467 | 4246679 | 12821826 | 106748.472004417 |
18 | 2025-03-17 16:00:00.000 | 253435 | 162729 | 780630 | 6803.960092317 | 4500114 | 13602456 | 113552.432096734 |
19 | 2025-03-17 17:00:00.000 | 291881 | 200350 | 827537 | 10134.551635842 | 4791995 | 14429993 | 123686.983732576 |
20 | 2025-03-17 18:00:00.000 | 228912 | 150778 | 823541 | 7901.370200726 | 5020907 | 15253534 | 131588.353933302 |
Monad Data Engineelated-magenta
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH hourly_metrics AS (
SELECT
DATE_TRUNC('hour', block_timestamp) AS hour,
COUNT(DISTINCT from_address) AS hourly_wallets,
COUNT(tx_hash) AS hourly_transactions,
SUM(tx_fee) AS hourly_fees
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp >= CURRENT_TIMESTAMP - INTERVAL '24 hours'
GROUP BY DATE_TRUNC('hour', block_timestamp)
),
new_wallets_hourly AS (
SELECT
DATE_TRUNC('hour', first_tx_time) AS hour,
COUNT(DISTINCT from_address) AS new_wallets
FROM (
SELECT
from_address,
MIN(block_timestamp) AS first_tx_time
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp >= CURRENT_TIMESTAMP - INTERVAL '24 hours'
GROUP BY from_address
)
GROUP BY DATE_TRUNC('hour', first_tx_time)
)
SELECT
h.hour,
h.hourly_wallets AS "👛 Hourly Active Wallets",
COALESCE(n.new_wallets, 0) AS "🆕 New Wallets per Hour",
h.hourly_transactions AS "💫 Hourly Transactions",
h.hourly_fees AS "💰 Hourly Fees",
SUM(h.hourly_wallets) OVER (ORDER BY h.hour) AS "📈 Cumulative Wallets (24h)",
SUM(h.hourly_transactions) OVER (ORDER BY h.hour) AS "🔄 Cumulative Transactions (24h)",
SUM(h.hourly_fees) OVER (ORDER BY h.hour) AS "💎 Cumulative Fees (24h)"
FROM hourly_metrics h
LEFT JOIN new_wallets_hourly n ON h.hour = n.hour
ORDER BY h.hour;
Last run: 3 days ago
24
2KB
7s