CONTRACT_ADDRESS | UNIQUE_USERS | |
---|---|---|
1 | 0x4c4eabd5fb1d1a7234a48692551eaecff8194ca7 | 1076101 |
2 | 0x2a0d96bc211ec8cdc61c92ba6204bf2df228caba | 922268 |
3 | 0xb33d7138c53e516871977094b249c8f2ab89a4f4 | 732163 |
4 | 0x436ee7219bb099f71c9db9c7de8862a9bde891ae | 709814 |
5 | 0xb2f82d0f38dc453d596ad40a37799446cc89274a | 618603 |
6 | 0x66b655de495268eb4c7b70bf4ac1ab4094589f93 | 532630 |
7 | 0x758d80767a751fc1634f579d76e1ccaab3485c9c | 530777 |
8 | 0x88b96af200c8a9c35442c8ac6cd3d22695aae4f0 | 465825 |
9 | 0xca810d095e90daae6e867c19df6d9a8c56db2c89 | 378151 |
10 | 0x760afe86e5de5fa0ee542fc7b7b713e1c5425701 | 375945 |
monadmetrics-JFe1_RMost Active Contracts (Based on Unique User Count) 📊👥
Updated 2025-02-27